Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01501 Fir station 1 | counted | 216 | 114 | 78 | 3 | form |
| PS01502 Fir station 2 | counted | 150 | 44 | 98 | 4 | form |
| PS01503 Fir station 3 | counted | 216 | 93 | 93 | 3 | form |
| PS01504 Fir station 4 | counted | 74 | 26 | 35 | 0 | form |
| PS01505 Fir station 5 | counted | 82 | 31 | 51 | 2 | form |
| PS01506 Fir station 6 | counted | 281 | 67 | 150 | 5 | form |
| PS01507 Fir station 7 | counted | 113 | 51 | 59 | 0 | form |
| PS01508 Fir station 8 | counted | 94 | 29 | 34 | 1 | form |
| PS01509 Fir station 9 | counted | 147 | 92 | 70 | 4 | form |
| PS01510 Fir station 10 | counted | 99 | 59 | 53 | 3 | form |
| PS01511 Fir station 11 | counted | 337 | 143 | 147 | 3 | form |
| PS01512 Fir station 12 | counted | 57 | 35 | 28 | 5 | form |
| PS01513 Fir station 13 | counted | 82 | 34 | 30 | 4 | form |
| PS01789 Fir station 289 | counted | 47 | 21 | 11 | 5 | form |
| PS01790 Fir station 290 | counted | 118 | 29 | 33 | 0 | form |
| PS01791 Fir station 291 | counted | 218 | 156 | 65 | 1 | form |
| PS01792 Fir station 292 | counted | 179 | 84 | 70 | 3 | form |
| PS01793 Fir station 293 | counted | 66 | 18 | 31 | 3 | form |
| PS01794 Fir station 294 | counted | 89 | 23 | 39 | 2 | form |
| PS01795 Fir station 295 | counted | 189 | 74 | 104 | 2 | form |
| PS01796 Fir station 296 | counted | 145 | 54 | 43 | 4 | form |
| PS01797 Fir station 297 | counted | 237 | 58 | 97 | 1 | form |
| PS01798 Fir station 298 | counted | 186 | 59 | 140 | 4 | form |
| PS01799 Fir station 299 | counted | 222 | 90 | 123 | 5 | form |
| PS01800 Fir station 300 | counted | 49 | 28 | 31 | 0 | form |
