Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01564 Fir station 64 | counted | 185 | 116 | 108 | 4 | form |
| PS01565 Fir station 65 | counted | 161 | 90 | 87 | 3 | form |
| PS01566 Fir station 66 | counted | 109 | 37 | 58 | 0 | form |
| PS01567 Fir station 67 | counted | 163 | 92 | 87 | 1 | form |
| PS01568 Fir station 68 | counted | 52 | 22 | 21 | 4 | form |
| PS01569 Fir station 69 | counted | 78 | 32 | 41 | 2 | form |
| PS01570 Fir station 70 | counted | 82 | 31 | 25 | 1 | form |
| PS01571 Fir station 71 | counted | 57 | 26 | 16 | 4 | form |
| PS01572 Fir station 72 | counted | 213 | 63 | 98 | 1 | form |
| PS01573 Fir station 73 | counted | 103 | 33 | 52 | 4 | form |
| PS01574 Fir station 74 | counted | 113 | 64 | 71 | 1 | form |
| PS01575 Fir station 75 | counted | 305 | 165 | 79 | 2 | form |
| PS01576 Fir station 76 | counted | 192 | 105 | 121 | 0 | form |
| PS01577 Fir station 77 | counted | 102 | 22 | 25 | 4 | form |
| PS01578 Fir station 78 | counted | 89 | 26 | 59 | 0 | form |
| PS01579 Fir station 79 | counted | 124 | 36 | 72 | 2 | form |
| PS01580 Fir station 80 | counted | 75 | 16 | 16 | 2 | form |
| PS01581 Fir station 81 | counted | 235 | 87 | 55 | 5 | form |
| PS01582 Fir station 82 | counted | 54 | 39 | 27 | 1 | form |
| PS01583 Fir station 83 | counted | 275 | 137 | 131 | 2 | form |
| PS01584 Fir station 84 | counted | 178 | 67 | 68 | 4 | form |
| PS01585 Fir station 85 | counted | 86 | 34 | 24 | 5 | form |
| PS01586 Fir station 86 | counted | 134 | 43 | 37 | 1 | form |
| PS01587 Fir station 87 | counted | 226 | 93 | 157 | 2 | form |
| PS01588 Fir station 88 | counted | 207 | 78 | 134 | 0 | form |
