Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01639 Fir station 139 | counted | 300 | 191 | 128 | 3 | form |
| PS01640 Fir station 140 | counted | 274 | 110 | 187 | 5 | form |
| PS01641 Fir station 141 | counted | 207 | 60 | 79 | 3 | form |
| PS01642 Fir station 142 | counted | 65 | 34 | 49 | 2 | form |
| PS01643 Fir station 143 | counted | 140 | 69 | 31 | 3 | form |
| PS01644 Fir station 144 | counted | 130 | 81 | 43 | 1 | form |
| PS01645 Fir station 145 | counted | 99 | 26 | 52 | 5 | form |
| PS01646 Fir station 146 | counted | 93 | 53 | 30 | 2 | form |
| PS01647 Fir station 147 | counted | 73 | 47 | 38 | 0 | form |
| PS01648 Fir station 148 | counted | 110 | 63 | 55 | 0 | form |
| PS01649 Fir station 149 | counted | 143 | 87 | 83 | 5 | form |
| PS01650 Fir station 150 | counted | 173 | 44 | 57 | 3 | form |
| PS01651 Fir station 151 | counted | 78 | 36 | 41 | 5 | form |
| PS01652 Fir station 152 | counted | 136 | 45 | 58 | 3 | form |
| PS01653 Fir station 153 | counted | 192 | 72 | 54 | 1 | form |
| PS01654 Fir station 154 | counted | 202 | 102 | 111 | 5 | form |
| PS01655 Fir station 155 | counted | 244 | 73 | 144 | 2 | form |
| PS01656 Fir station 156 | counted | 217 | 114 | 108 | 2 | form |
| PS01657 Fir station 157 | counted | 78 | 29 | 36 | 1 | form |
| PS01658 Fir station 158 | counted | 51 | 31 | 26 | 1 | form |
| PS01659 Fir station 159 | counted | 196 | 80 | 49 | 3 | form |
| PS01660 Fir station 160 | counted | 271 | 122 | 134 | 1 | form |
| PS01661 Fir station 161 | counted | 255 | 66 | 152 | 3 | form |
| PS01662 Fir station 162 | counted | 110 | 23 | 49 | 3 | form |
| PS01663 Fir station 163 | counted | 274 | 118 | 81 | 1 | form |
