Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01664 Fir station 164 | counted | 108 | 223 | 57 | 0 | form |
| PS01665 Fir station 165 | counted | 82 | 156 | 80 | 5 | form |
| PS01666 Fir station 166 | counted | 117 | 218 | 105 | 2 | form |
| PS01667 Fir station 167 | counted | 46 | 213 | 124 | 1 | form |
| PS01668 Fir station 168 | counted | 46 | 142 | 47 | 2 | form |
| PS01669 Fir station 169 | counted | 65 | 132 | 65 | 0 | form |
| PS01670 Fir station 170 | counted | 34 | 68 | 14 | 1 | form |
| PS01671 Fir station 171 | counted | 71 | 233 | 148 | 3 | form |
| PS01672 Fir station 172 | counted | 39 | 82 | 46 | 1 | form |
| PS01673 Fir station 173 | counted | 122 | 227 | 76 | 3 | form |
| PS01674 Fir station 174 | counted | 47 | 140 | 73 | 0 | form |
| PS01675 Fir station 175 | counted | 34 | 92 | 64 | 1 | form |
| PS01676 Fir station 176 | counted | 64 | 334 | 82 | 0 | form |
| PS01677 Fir station 177 | counted | 98 | 198 | 89 | 0 | form |
| PS01678 Fir station 178 | counted | 56 | 140 | 79 | 5 | form |
| PS01679 Fir station 179 | counted | 95 | 311 | 90 | 4 | form |
| PS01680 Fir station 180 | counted | 133 | 294 | 128 | 4 | form |
| PS01681 Fir station 181 | counted | 94 | 223 | 119 | 4 | form |
| PS01682 Fir station 182 | counted | 72 | 135 | 79 | 5 | form |
| PS01683 Fir station 183 | counted | 98 | 227 | 129 | 5 | form |
| PS01684 Fir station 184 | counted | 49 | 82 | 53 | 2 | form |
| PS01685 Fir station 185 | counted | 101 | 274 | 146 | 2 | form |
| PS01686 Fir station 186 | counted | 114 | 155 | 68 | 3 | form |
| PS01687 Fir station 187 | counted | 66 | 139 | 47 | 2 | form |
| PS01688 Fir station 188 | counted | 65 | 118 | 37 | 3 | form |
