Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01739 Fir station 239 | counted | 74 | 236 | 78 | 0 | form |
| PS01740 Fir station 240 | counted | 20 | 45 | 34 | 1 | form |
| PS01741 Fir station 241 | counted | 56 | 201 | 70 | 1 | form |
| PS01742 Fir station 242 | counted | 127 | 249 | 161 | 5 | form |
| PS01743 Fir station 243 | counted | 111 | 146 | 99 | 4 | form |
| PS01744 Fir station 244 | counted | 151 | 216 | 95 | 2 | form |
| PS01745 Fir station 245 | counted | 93 | 168 | 107 | 2 | form |
| PS01746 Fir station 246 | counted | 117 | 260 | 91 | 1 | form |
| PS01747 Fir station 247 | counted | 34 | 53 | 28 | 0 | form |
| PS01748 Fir station 248 | counted | 65 | 101 | 53 | 2 | form |
| PS01749 Fir station 249 | counted | 132 | 228 | 168 | 3 | form |
| PS01750 Fir station 250 | counted | 93 | 155 | 82 | 1 | form |
| PS01751 Fir station 251 | counted | 60 | 111 | 59 | 3 | form |
| PS01752 Fir station 252 | counted | 43 | 62 | 32 | 4 | form |
| PS01753 Fir station 253 | counted | 43 | 107 | 50 | 5 | form |
| PS01754 Fir station 254 | counted | 60 | 163 | 65 | 1 | form |
| PS01755 Fir station 255 | counted | 21 | 62 | 26 | 5 | form |
| PS01756 Fir station 256 | counted | 56 | 258 | 107 | 1 | form |
| PS01757 Fir station 257 | counted | 65 | 180 | 120 | 5 | form |
| PS01758 Fir station 258 | counted | 28 | 112 | 68 | 1 | form |
| PS01759 Fir station 259 | counted | 209 | 264 | 76 | 0 | form |
| PS01760 Fir station 260 | counted | 39 | 98 | 62 | 4 | form |
| PS01761 Fir station 261 | counted | 39 | 103 | 54 | 3 | form |
| PS01762 Fir station 262 | counted | 50 | 73 | 48 | 0 | form |
| PS01763 Fir station 263 | counted | 61 | 117 | 47 | 0 | form |
