Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01764 Fir station 264 | counted | 129 | 62 | 184 | 1 | form |
| PS01765 Fir station 265 | counted | 42 | 83 | 152 | 5 | form |
| PS01766 Fir station 266 | counted | 38 | 62 | 104 | 4 | form |
| PS01767 Fir station 267 | counted | 75 | 74 | 203 | 1 | form |
| PS01768 Fir station 268 | counted | 53 | 93 | 233 | 2 | form |
| PS01769 Fir station 269 | counted | 47 | 94 | 171 | 1 | form |
| PS01770 Fir station 270 | counted | 92 | 112 | 162 | 5 | form |
| PS01771 Fir station 271 | counted | 73 | 89 | 143 | 0 | form |
| PS01772 Fir station 272 | counted | 45 | 45 | 74 | 0 | form |
| PS01773 Fir station 273 | counted | 61 | 51 | 157 | 2 | form |
| PS01774 Fir station 274 | counted | 69 | 61 | 121 | 5 | form |
| PS01775 Fir station 275 | counted | 36 | 53 | 112 | 5 | form |
| PS01776 Fir station 276 | counted | 134 | 109 | 183 | 5 | form |
| PS01777 Fir station 277 | counted | 110 | 168 | 230 | 0 | form |
| PS01778 Fir station 278 | counted | 133 | 155 | 195 | 5 | form |
| PS01779 Fir station 279 | counted | 57 | 64 | 252 | 1 | form |
| PS01780 Fir station 280 | counted | 37 | 78 | 137 | 0 | form |
| PS01781 Fir station 281 | counted | 74 | 151 | 221 | 5 | form |
| PS01782 Fir station 282 | counted | 146 | 160 | 251 | 5 | form |
| PS01783 Fir station 283 | counted | 123 | 131 | 225 | 0 | form |
| PS01784 Fir station 284 | counted | 99 | 68 | 200 | 0 | form |
| PS01785 Fir station 285 | counted | 91 | 145 | 308 | 0 | form |
| PS01786 Fir station 286 | counted | 99 | 98 | 124 | 4 | form |
| PS01787 Fir station 287 | counted | 57 | 78 | 140 | 2 | form |
| PS01788 Fir station 288 | counted | 89 | 69 | 223 | 1 | form |
