← Ginkgo State assembly seat 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01801 Ginkgo station 1 | counted | 86 | 21 | 54 | 1 | form |
| PS01802 Ginkgo station 2 | counted | 64 | 34 | 36 | 4 | form |
| PS01803 Ginkgo station 3 | counted | 85 | 46 | 21 | 1 | form |
| PS01804 Ginkgo station 4 | counted | 200 | 77 | 104 | 4 | form |
| PS01805 Ginkgo station 5 | counted | 83 | 50 | 52 | 0 | form |
| PS01806 Ginkgo station 6 | counted | 272 | 84 | 193 | 3 | form |
| PS01807 Ginkgo station 7 | counted | 142 | 66 | 36 | 5 | form |
| PS01808 Ginkgo station 8 | counted | 119 | 95 | 49 | 5 | form |
| PS01809 Ginkgo station 9 | counted | 80 | 36 | 18 | 1 | form |
| PS01810 Ginkgo station 10 | counted | 228 | 58 | 123 | 5 | form |
| PS01811 Ginkgo station 11 | counted | 55 | 32 | 29 | 1 | form |
| PS01812 Ginkgo station 12 | counted | 76 | 52 | 28 | 3 | form |
| PS01813 Ginkgo station 13 | counted | 133 | 38 | 93 | 2 | form |
| PS02089 Ginkgo station 289 | counted | 73 | 27 | 17 | 2 | form |
| PS02090 Ginkgo station 290 | counted | 157 | 77 | 70 | 0 | form |
| PS02091 Ginkgo station 291 | counted | 244 | 176 | 114 | 0 | form |
| PS02092 Ginkgo station 292 | counted | 168 | 71 | 126 | 3 | form |
| PS02093 Ginkgo station 293 | counted | 155 | 82 | 80 | 3 | form |
| PS02094 Ginkgo station 294 | counted | 60 | 43 | 25 | 1 | form |
| PS02095 Ginkgo station 295 | counted | 197 | 56 | 68 | 1 | form |
| PS02096 Ginkgo station 296 | counted | 285 | 126 | 137 | 2 | form |
| PS02097 Ginkgo station 297 | counted | 252 | 98 | 185 | 3 | form |
| PS02098 Ginkgo station 298 | counted | 190 | 53 | 118 | 0 | form |
| PS02099 Ginkgo station 299 | counted | 179 | 80 | 62 | 5 | form |
| PS02100 Ginkgo station 300 | counted | 120 | 53 | 78 | 5 | form |
