← Ginkgo State assembly seat 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01939 Ginkgo station 139 | counted | 98 | 22 | 36 | 0 | form |
| PS01940 Ginkgo station 140 | counted | 159 | 71 | 59 | 5 | form |
| PS01941 Ginkgo station 141 | counted | 202 | 66 | 81 | 2 | form |
| PS01942 Ginkgo station 142 | counted | 155 | 68 | 29 | 1 | form |
| PS01943 Ginkgo station 143 | counted | 187 | 144 | 51 | 0 | form |
| PS01944 Ginkgo station 144 | counted | 190 | 58 | 102 | 5 | form |
| PS01945 Ginkgo station 145 | counted | 121 | 45 | 47 | 4 | form |
| PS01946 Ginkgo station 146 | counted | 111 | 49 | 34 | 0 | form |
| PS01947 Ginkgo station 147 | counted | 224 | 132 | 142 | 0 | form |
| PS01948 Ginkgo station 148 | counted | 189 | 73 | 110 | 4 | form |
| PS01949 Ginkgo station 149 | counted | 242 | 148 | 71 | 2 | form |
| PS01950 Ginkgo station 150 | counted | 179 | 70 | 79 | 5 | form |
| PS01951 Ginkgo station 151 | counted | 333 | 77 | 106 | 2 | form |
| PS01952 Ginkgo station 152 | counted | 203 | 120 | 102 | 1 | form |
| PS01953 Ginkgo station 153 | counted | 187 | 86 | 115 | 3 | form |
| PS01954 Ginkgo station 154 | counted | 208 | 49 | 105 | 4 | form |
| PS01955 Ginkgo station 155 | counted | 197 | 56 | 105 | 3 | form |
| PS01956 Ginkgo station 156 | counted | 154 | 49 | 58 | 3 | form |
| PS01957 Ginkgo station 157 | counted | 144 | 56 | 95 | 2 | form |
| PS01958 Ginkgo station 158 | under review | |||||
| PS01959 Ginkgo station 159 | counted | 127 | 65 | 47 | 5 | form |
| PS01960 Ginkgo station 160 | counted | 174 | 92 | 110 | 5 | form |
| PS01961 Ginkgo station 161 | counted | 111 | 53 | 22 | 2 | form |
| PS01962 Ginkgo station 162 | counted | 187 | 83 | 72 | 4 | form |
| PS01963 Ginkgo station 163 | counted | 91 | 45 | 28 | 4 | form |
