← Ginkgo State assembly seat 11
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02039 Ginkgo station 239 | counted | 154 | 239 | 76 | 5 | form |
| PS02040 Ginkgo station 240 | counted | 36 | 58 | 16 | 1 | form |
| PS02041 Ginkgo station 241 | counted | 65 | 292 | 150 | 5 | form |
| PS02042 Ginkgo station 242 | counted | 53 | 128 | 83 | 0 | form |
| PS02043 Ginkgo station 243 | counted | 100 | 290 | 104 | 1 | form |
| PS02044 Ginkgo station 244 | counted | 23 | 51 | 33 | 4 | form |
| PS02045 Ginkgo station 245 | counted | 49 | 137 | 56 | 1 | form |
| PS02046 Ginkgo station 246 | counted | 18 | 73 | 28 | 1 | form |
| PS02047 Ginkgo station 247 | counted | 23 | 96 | 44 | 0 | form |
| PS02048 Ginkgo station 248 | counted | 150 | 264 | 120 | 0 | form |
| PS02049 Ginkgo station 249 | counted | 36 | 94 | 67 | 3 | form |
| PS02050 Ginkgo station 250 | counted | 121 | 250 | 97 | 2 | form |
| PS02051 Ginkgo station 251 | counted | 29 | 64 | 20 | 5 | form |
| PS02052 Ginkgo station 252 | counted | 118 | 197 | 105 | 3 | form |
| PS02053 Ginkgo station 253 | counted | 86 | 119 | 86 | 3 | form |
| PS02054 Ginkgo station 254 | counted | 109 | 147 | 40 | 1 | form |
| PS02055 Ginkgo station 255 | counted | 40 | 101 | 60 | 3 | form |
| PS02056 Ginkgo station 256 | counted | 145 | 231 | 112 | 4 | form |
| PS02057 Ginkgo station 257 | counted | 71 | 162 | 104 | 3 | form |
| PS02058 Ginkgo station 258 | under review | |||||
| PS02059 Ginkgo station 259 | counted | 95 | 129 | 107 | 3 | form |
| PS02060 Ginkgo station 260 | counted | 59 | 172 | 96 | 3 | form |
| PS02061 Ginkgo station 261 | counted | 58 | 220 | 136 | 2 | form |
| PS02062 Ginkgo station 262 | counted | 84 | 179 | 65 | 5 | form |
| PS02063 Ginkgo station 263 | counted | 165 | 240 | 99 | 4 | form |
