← Ginkgo State assembly seat 12
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02064 Ginkgo station 264 | counted | 52 | 95 | 175 | 0 | form |
| PS02065 Ginkgo station 265 | counted | 114 | 113 | 209 | 1 | form |
| PS02066 Ginkgo station 266 | counted | 47 | 50 | 102 | 5 | form |
| PS02067 Ginkgo station 267 | counted | 27 | 31 | 56 | 5 | form |
| PS02068 Ginkgo station 268 | counted | 64 | 37 | 156 | 1 | form |
| PS02069 Ginkgo station 269 | counted | 36 | 39 | 71 | 2 | form |
| PS02070 Ginkgo station 270 | counted | 57 | 141 | 247 | 2 | form |
| PS02071 Ginkgo station 271 | counted | 65 | 49 | 151 | 1 | form |
| PS02072 Ginkgo station 272 | counted | 193 | 206 | 254 | 1 | form |
| PS02073 Ginkgo station 273 | counted | 41 | 36 | 72 | 2 | form |
| PS02074 Ginkgo station 274 | counted | 143 | 100 | 289 | 2 | form |
| PS02075 Ginkgo station 275 | counted | 41 | 16 | 72 | 5 | form |
| PS02076 Ginkgo station 276 | counted | 95 | 72 | 118 | 4 | form |
| PS02077 Ginkgo station 277 | counted | 27 | 17 | 61 | 1 | form |
| PS02078 Ginkgo station 278 | counted | 53 | 86 | 167 | 3 | form |
| PS02079 Ginkgo station 279 | counted | 101 | 64 | 203 | 3 | form |
| PS02080 Ginkgo station 280 | counted | 19 | 32 | 71 | 4 | form |
| PS02081 Ginkgo station 281 | counted | 20 | 40 | 83 | 2 | form |
| PS02082 Ginkgo station 282 | counted | 48 | 50 | 77 | 0 | form |
| PS02083 Ginkgo station 283 | counted | 150 | 115 | 293 | 5 | form |
| PS02084 Ginkgo station 284 | counted | 180 | 165 | 235 | 2 | form |
| PS02085 Ginkgo station 285 | counted | 69 | 73 | 147 | 1 | form |
| PS02086 Ginkgo station 286 | counted | 47 | 72 | 148 | 4 | form |
| PS02087 Ginkgo station 287 | counted | 45 | 36 | 107 | 4 | form |
| PS02088 Ginkgo station 288 | counted | 91 | 90 | 164 | 5 | form |
