Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02101 Hazel station 1 | counted | 299 | 120 | 132 | 5 | form |
| PS02102 Hazel station 2 | counted | 93 | 22 | 26 | 3 | form |
| PS02103 Hazel station 3 | counted | 65 | 47 | 19 | 3 | form |
| PS02104 Hazel station 4 | counted | 261 | 180 | 123 | 0 | form |
| PS02105 Hazel station 5 | counted | 233 | 74 | 65 | 0 | form |
| PS02106 Hazel station 6 | counted | 245 | 113 | 183 | 5 | form |
| PS02107 Hazel station 7 | counted | 296 | 116 | 162 | 4 | form |
| PS02108 Hazel station 8 | under review | |||||
| PS02109 Hazel station 9 | counted | 138 | 81 | 52 | 3 | form |
| PS02110 Hazel station 10 | counted | 89 | 33 | 56 | 5 | form |
| PS02111 Hazel station 11 | counted | 144 | 60 | 89 | 5 | form |
| PS02112 Hazel station 12 | counted | 48 | 27 | 16 | 0 | form |
| PS02113 Hazel station 13 | counted | 55 | 31 | 12 | 4 | form |
| PS02389 Hazel station 289 | counted | 227 | 67 | 82 | 1 | form |
| PS02390 Hazel station 290 | counted | 214 | 91 | 98 | 1 | form |
| PS02391 Hazel station 291 | counted | 67 | 54 | 21 | 2 | form |
| PS02392 Hazel station 292 | counted | 120 | 61 | 66 | 5 | form |
| PS02393 Hazel station 293 | counted | 124 | 29 | 56 | 5 | form |
| PS02394 Hazel station 294 | counted | 83 | 42 | 40 | 4 | form |
| PS02395 Hazel station 295 | counted | 92 | 30 | 39 | 3 | form |
| PS02396 Hazel station 296 | counted | 130 | 65 | 71 | 0 | form |
| PS02397 Hazel station 297 | counted | 149 | 40 | 86 | 3 | form |
| PS02398 Hazel station 298 | counted | 39 | 22 | 23 | 1 | form |
| PS02399 Hazel station 299 | counted | 204 | 147 | 60 | 0 | form |
| PS02400 Hazel station 300 | counted | 119 | 43 | 51 | 4 | form |
