Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02139 Hazel station 39 | counted | 70 | 71 | 204 | 2 | form |
| PS02140 Hazel station 40 | counted | 43 | 74 | 124 | 1 | form |
| PS02141 Hazel station 41 | counted | 61 | 39 | 84 | 4 | form |
| PS02142 Hazel station 42 | counted | 53 | 122 | 215 | 1 | form |
| PS02143 Hazel station 43 | counted | 113 | 102 | 315 | 4 | form |
| PS02144 Hazel station 44 | counted | 65 | 159 | 201 | 2 | form |
| PS02145 Hazel station 45 | counted | 23 | 57 | 104 | 2 | form |
| PS02146 Hazel station 46 | counted | 40 | 37 | 120 | 0 | form |
| PS02147 Hazel station 47 | counted | 58 | 85 | 140 | 0 | form |
| PS02148 Hazel station 48 | counted | 25 | 30 | 71 | 0 | form |
| PS02149 Hazel station 49 | counted | 41 | 69 | 123 | 3 | form |
| PS02150 Hazel station 50 | counted | 58 | 34 | 72 | 3 | form |
| PS02151 Hazel station 51 | counted | 92 | 171 | 247 | 0 | form |
| PS02152 Hazel station 52 | counted | 83 | 83 | 172 | 1 | form |
| PS02153 Hazel station 53 | counted | 42 | 75 | 141 | 4 | form |
| PS02154 Hazel station 54 | counted | 138 | 81 | 235 | 0 | form |
| PS02155 Hazel station 55 | counted | 71 | 119 | 160 | 2 | form |
| PS02156 Hazel station 56 | counted | 96 | 92 | 140 | 4 | form |
| PS02157 Hazel station 57 | counted | 146 | 58 | 277 | 4 | form |
| PS02158 Hazel station 58 | under review | |||||
| PS02159 Hazel station 59 | counted | 109 | 112 | 371 | 4 | form |
| PS02160 Hazel station 60 | counted | 110 | 96 | 134 | 5 | form |
| PS02161 Hazel station 61 | counted | 55 | 71 | 140 | 5 | form |
| PS02162 Hazel station 62 | counted | 97 | 102 | 187 | 4 | form |
| PS02163 Hazel station 63 | counted | 99 | 116 | 182 | 3 | form |
