Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02164 Hazel station 64 | counted | 216 | 120 | 93 | 0 | form |
| PS02165 Hazel station 65 | counted | 98 | 48 | 40 | 3 | form |
| PS02166 Hazel station 66 | counted | 207 | 88 | 150 | 3 | form |
| PS02167 Hazel station 67 | counted | 171 | 73 | 42 | 1 | form |
| PS02168 Hazel station 68 | counted | 69 | 37 | 29 | 1 | form |
| PS02169 Hazel station 69 | counted | 286 | 120 | 98 | 2 | form |
| PS02170 Hazel station 70 | counted | 73 | 27 | 36 | 3 | form |
| PS02171 Hazel station 71 | counted | 114 | 61 | 49 | 4 | form |
| PS02172 Hazel station 72 | counted | 214 | 103 | 50 | 5 | form |
| PS02173 Hazel station 73 | counted | 241 | 124 | 70 | 0 | form |
| PS02174 Hazel station 74 | counted | 209 | 127 | 129 | 1 | form |
| PS02175 Hazel station 75 | counted | 290 | 98 | 152 | 4 | form |
| PS02176 Hazel station 76 | counted | 110 | 62 | 63 | 0 | form |
| PS02177 Hazel station 77 | counted | 333 | 106 | 150 | 1 | form |
| PS02178 Hazel station 78 | counted | 217 | 73 | 70 | 1 | form |
| PS02179 Hazel station 79 | counted | 168 | 101 | 61 | 2 | form |
| PS02180 Hazel station 80 | counted | 88 | 37 | 53 | 2 | form |
| PS02181 Hazel station 81 | counted | 141 | 69 | 47 | 2 | form |
| PS02182 Hazel station 82 | counted | 149 | 65 | 48 | 1 | form |
| PS02183 Hazel station 83 | counted | 192 | 121 | 108 | 4 | form |
| PS02184 Hazel station 84 | counted | 80 | 16 | 35 | 2 | form |
| PS02185 Hazel station 85 | counted | 213 | 53 | 68 | 5 | form |
| PS02186 Hazel station 86 | counted | 67 | 42 | 42 | 0 | form |
| PS02187 Hazel station 87 | counted | 239 | 81 | 131 | 1 | form |
| PS02188 Hazel station 88 | counted | 169 | 113 | 91 | 5 | form |
