Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02189 Hazel station 89 | counted | 89 | 236 | 161 | 3 | form |
| PS02190 Hazel station 90 | counted | 51 | 179 | 106 | 3 | form |
| PS02191 Hazel station 91 | counted | 89 | 248 | 144 | 3 | form |
| PS02192 Hazel station 92 | counted | 22 | 67 | 26 | 5 | form |
| PS02193 Hazel station 93 | counted | 155 | 273 | 69 | 1 | form |
| PS02194 Hazel station 94 | counted | 92 | 253 | 90 | 3 | form |
| PS02195 Hazel station 95 | counted | 118 | 181 | 107 | 5 | form |
| PS02196 Hazel station 96 | counted | 56 | 97 | 34 | 3 | form |
| PS02197 Hazel station 97 | counted | 62 | 216 | 75 | 0 | form |
| PS02198 Hazel station 98 | counted | 93 | 179 | 122 | 4 | form |
| PS02199 Hazel station 99 | counted | 94 | 193 | 101 | 1 | form |
| PS02200 Hazel station 100 | counted | 27 | 113 | 61 | 0 | form |
| PS02201 Hazel station 101 | counted | 94 | 213 | 114 | 0 | form |
| PS02202 Hazel station 102 | counted | 82 | 125 | 79 | 1 | form |
| PS02203 Hazel station 103 | counted | 119 | 233 | 83 | 2 | form |
| PS02204 Hazel station 104 | counted | 150 | 232 | 128 | 3 | form |
| PS02205 Hazel station 105 | counted | 102 | 243 | 106 | 3 | form |
| PS02206 Hazel station 106 | counted | 72 | 158 | 91 | 4 | form |
| PS02207 Hazel station 107 | counted | 48 | 128 | 54 | 5 | form |
| PS02208 Hazel station 108 | under review | |||||
| PS02209 Hazel station 109 | counted | 136 | 239 | 101 | 5 | form |
| PS02210 Hazel station 110 | counted | 22 | 98 | 38 | 3 | form |
| PS02211 Hazel station 111 | counted | 173 | 236 | 145 | 2 | form |
| PS02212 Hazel station 112 | counted | 74 | 130 | 64 | 0 | form |
| PS02213 Hazel station 113 | counted | 84 | 157 | 81 | 5 | form |
