Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02214 Hazel station 114 | counted | 23 | 50 | 99 | 4 | form |
| PS02215 Hazel station 115 | counted | 22 | 41 | 49 | 2 | form |
| PS02216 Hazel station 116 | counted | 47 | 30 | 85 | 3 | form |
| PS02217 Hazel station 117 | counted | 146 | 74 | 244 | 0 | form |
| PS02218 Hazel station 118 | counted | 39 | 79 | 129 | 0 | form |
| PS02219 Hazel station 119 | counted | 58 | 136 | 214 | 4 | form |
| PS02220 Hazel station 120 | counted | 71 | 148 | 268 | 1 | form |
| PS02221 Hazel station 121 | counted | 85 | 89 | 214 | 5 | form |
| PS02222 Hazel station 122 | counted | 89 | 137 | 173 | 3 | form |
| PS02223 Hazel station 123 | counted | 29 | 18 | 94 | 5 | form |
| PS02224 Hazel station 124 | counted | 61 | 50 | 174 | 0 | form |
| PS02225 Hazel station 125 | counted | 93 | 57 | 191 | 1 | form |
| PS02226 Hazel station 126 | counted | 81 | 117 | 338 | 4 | form |
| PS02227 Hazel station 127 | counted | 68 | 136 | 183 | 1 | form |
| PS02228 Hazel station 128 | counted | 91 | 149 | 233 | 0 | form |
| PS02229 Hazel station 129 | counted | 102 | 92 | 324 | 4 | form |
| PS02230 Hazel station 130 | counted | 113 | 188 | 341 | 0 | form |
| PS02231 Hazel station 131 | counted | 32 | 36 | 115 | 0 | form |
| PS02232 Hazel station 132 | counted | 46 | 50 | 128 | 4 | form |
| PS02233 Hazel station 133 | counted | 71 | 41 | 124 | 5 | form |
| PS02234 Hazel station 134 | counted | 66 | 66 | 234 | 3 | form |
| PS02235 Hazel station 135 | counted | 42 | 27 | 127 | 5 | form |
| PS02236 Hazel station 136 | counted | 33 | 75 | 145 | 2 | form |
| PS02237 Hazel station 137 | counted | 105 | 100 | 188 | 3 | form |
| PS02238 Hazel station 138 | counted | 71 | 78 | 149 | 0 | form |
