Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02239 Hazel station 139 | counted | 154 | 32 | 50 | 4 | form |
| PS02240 Hazel station 140 | counted | 120 | 37 | 58 | 4 | form |
| PS02241 Hazel station 141 | counted | 226 | 164 | 95 | 0 | form |
| PS02242 Hazel station 142 | counted | 192 | 39 | 39 | 3 | form |
| PS02243 Hazel station 143 | counted | 307 | 63 | 96 | 4 | form |
| PS02244 Hazel station 144 | counted | 265 | 84 | 59 | 3 | form |
| PS02245 Hazel station 145 | counted | 241 | 130 | 118 | 4 | form |
| PS02246 Hazel station 146 | counted | 292 | 82 | 123 | 4 | form |
| PS02247 Hazel station 147 | counted | 122 | 48 | 61 | 1 | form |
| PS02248 Hazel station 148 | counted | 109 | 61 | 58 | 2 | form |
| PS02249 Hazel station 149 | counted | 175 | 110 | 78 | 1 | form |
| PS02250 Hazel station 150 | counted | 249 | 156 | 126 | 4 | form |
| PS02251 Hazel station 151 | counted | 119 | 61 | 57 | 0 | form |
| PS02252 Hazel station 152 | counted | 99 | 41 | 44 | 3 | form |
| PS02253 Hazel station 153 | counted | 246 | 91 | 96 | 0 | form |
| PS02254 Hazel station 154 | counted | 240 | 104 | 105 | 5 | form |
| PS02255 Hazel station 155 | counted | 55 | 25 | 30 | 3 | form |
| PS02256 Hazel station 156 | counted | 215 | 86 | 91 | 4 | form |
| PS02257 Hazel station 157 | counted | 182 | 58 | 86 | 3 | form |
| PS02258 Hazel station 158 | under review | |||||
| PS02259 Hazel station 159 | counted | 228 | 125 | 105 | 2 | form |
| PS02260 Hazel station 160 | counted | 236 | 103 | 76 | 0 | form |
| PS02261 Hazel station 161 | counted | 236 | 127 | 140 | 0 | form |
| PS02262 Hazel station 162 | counted | 240 | 74 | 195 | 3 | form |
| PS02263 Hazel station 163 | counted | 217 | 86 | 110 | 5 | form |
