Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02289 Hazel station 189 | counted | 139 | 73 | 265 | 4 | form |
| PS02290 Hazel station 190 | counted | 41 | 49 | 160 | 4 | form |
| PS02291 Hazel station 191 | counted | 41 | 84 | 147 | 2 | form |
| PS02292 Hazel station 192 | counted | 93 | 62 | 164 | 5 | form |
| PS02293 Hazel station 193 | counted | 25 | 38 | 83 | 2 | form |
| PS02294 Hazel station 194 | counted | 85 | 76 | 195 | 4 | form |
| PS02295 Hazel station 195 | counted | 65 | 63 | 247 | 5 | form |
| PS02296 Hazel station 196 | counted | 139 | 75 | 197 | 1 | form |
| PS02297 Hazel station 197 | counted | 102 | 97 | 217 | 0 | form |
| PS02298 Hazel station 198 | counted | 21 | 23 | 72 | 4 | form |
| PS02299 Hazel station 199 | counted | 86 | 103 | 227 | 5 | form |
| PS02300 Hazel station 200 | counted | 80 | 107 | 137 | 2 | form |
| PS02301 Hazel station 201 | counted | 54 | 56 | 154 | 5 | form |
| PS02302 Hazel station 202 | counted | 18 | 22 | 67 | 2 | form |
| PS02303 Hazel station 203 | counted | 148 | 58 | 238 | 4 | form |
| PS02304 Hazel station 204 | counted | 148 | 140 | 214 | 5 | form |
| PS02305 Hazel station 205 | counted | 50 | 145 | 261 | 5 | form |
| PS02306 Hazel station 206 | counted | 53 | 44 | 138 | 1 | form |
| PS02307 Hazel station 207 | counted | 54 | 70 | 92 | 1 | form |
| PS02308 Hazel station 208 | under review | |||||
| PS02309 Hazel station 209 | counted | 130 | 59 | 233 | 5 | form |
| PS02310 Hazel station 210 | counted | 31 | 30 | 50 | 0 | form |
| PS02311 Hazel station 211 | counted | 79 | 142 | 239 | 3 | form |
| PS02312 Hazel station 212 | counted | 36 | 45 | 97 | 0 | form |
| PS02313 Hazel station 213 | counted | 53 | 43 | 82 | 2 | form |
