← Hazel State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02314 Hazel station 214 | counted | 155 | 64 | 91 | 5 | form |
| PS02315 Hazel station 215 | counted | 208 | 113 | 64 | 5 | form |
| PS02316 Hazel station 216 | counted | 315 | 161 | 74 | 1 | form |
| PS02317 Hazel station 217 | counted | 156 | 105 | 114 | 0 | form |
| PS02318 Hazel station 218 | counted | 207 | 116 | 127 | 0 | form |
| PS02319 Hazel station 219 | counted | 141 | 64 | 59 | 3 | form |
| PS02320 Hazel station 220 | counted | 102 | 61 | 65 | 3 | form |
| PS02321 Hazel station 221 | counted | 188 | 86 | 67 | 4 | form |
| PS02322 Hazel station 222 | counted | 276 | 155 | 56 | 1 | form |
| PS02323 Hazel station 223 | counted | 237 | 110 | 109 | 4 | form |
| PS02324 Hazel station 224 | counted | 77 | 42 | 40 | 5 | form |
| PS02325 Hazel station 225 | counted | 104 | 58 | 35 | 3 | form |
| PS02326 Hazel station 226 | counted | 334 | 104 | 109 | 5 | form |
| PS02327 Hazel station 227 | counted | 140 | 73 | 37 | 5 | form |
| PS02328 Hazel station 228 | counted | 92 | 25 | 40 | 4 | form |
| PS02329 Hazel station 229 | counted | 200 | 105 | 65 | 3 | form |
| PS02330 Hazel station 230 | counted | 179 | 71 | 44 | 3 | form |
| PS02331 Hazel station 231 | counted | 266 | 65 | 90 | 2 | form |
| PS02332 Hazel station 232 | counted | 155 | 60 | 87 | 5 | form |
| PS02333 Hazel station 233 | counted | 70 | 40 | 32 | 0 | form |
| PS02334 Hazel station 234 | counted | 90 | 24 | 41 | 5 | form |
| PS02335 Hazel station 235 | counted | 157 | 83 | 59 | 5 | form |
| PS02336 Hazel station 236 | counted | 294 | 59 | 108 | 5 | form |
| PS02337 Hazel station 237 | counted | 75 | 47 | 52 | 5 | form |
| PS02338 Hazel station 238 | counted | 176 | 86 | 56 | 2 | form |
