← Hazel State assembly seat 12
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02364 Hazel station 264 | counted | 65 | 29 | 132 | 1 | form |
| PS02365 Hazel station 265 | counted | 45 | 39 | 65 | 2 | form |
| PS02366 Hazel station 266 | counted | 16 | 44 | 58 | 3 | form |
| PS02367 Hazel station 267 | counted | 130 | 90 | 227 | 4 | form |
| PS02368 Hazel station 268 | counted | 47 | 35 | 148 | 5 | form |
| PS02369 Hazel station 269 | counted | 24 | 35 | 47 | 4 | form |
| PS02370 Hazel station 270 | counted | 34 | 89 | 158 | 4 | form |
| PS02371 Hazel station 271 | counted | 55 | 53 | 120 | 3 | form |
| PS02372 Hazel station 272 | counted | 128 | 104 | 288 | 5 | form |
| PS02373 Hazel station 273 | counted | 49 | 29 | 82 | 2 | form |
| PS02374 Hazel station 274 | counted | 47 | 51 | 107 | 3 | form |
| PS02375 Hazel station 275 | counted | 104 | 50 | 229 | 2 | form |
| PS02376 Hazel station 276 | counted | 39 | 45 | 86 | 0 | form |
| PS02377 Hazel station 277 | counted | 35 | 33 | 142 | 0 | form |
| PS02378 Hazel station 278 | counted | 84 | 72 | 164 | 1 | form |
| PS02379 Hazel station 279 | counted | 99 | 77 | 195 | 3 | form |
| PS02380 Hazel station 280 | counted | 134 | 106 | 264 | 0 | form |
| PS02381 Hazel station 281 | counted | 116 | 86 | 203 | 0 | form |
| PS02382 Hazel station 282 | counted | 45 | 56 | 91 | 5 | form |
| PS02383 Hazel station 283 | counted | 31 | 73 | 103 | 1 | form |
| PS02384 Hazel station 284 | counted | 79 | 61 | 137 | 5 | form |
| PS02385 Hazel station 285 | counted | 46 | 36 | 83 | 3 | form |
| PS02386 Hazel station 286 | counted | 69 | 74 | 196 | 5 | form |
| PS02387 Hazel station 287 | counted | 52 | 51 | 176 | 2 | form |
| PS02388 Hazel station 288 | counted | 87 | 109 | 293 | 1 | form |
