← Ironwood State assembly seat 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02539 Ironwood station 139 | counted | 145 | 286 | 141 | 0 | form |
| PS02540 Ironwood station 140 | counted | 46 | 99 | 44 | 4 | form |
| PS02541 Ironwood station 141 | counted | 90 | 285 | 174 | 3 | form |
| PS02542 Ironwood station 142 | counted | 59 | 250 | 92 | 5 | form |
| PS02543 Ironwood station 143 | counted | 70 | 171 | 56 | 2 | form |
| PS02544 Ironwood station 144 | counted | 94 | 169 | 118 | 2 | form |
| PS02545 Ironwood station 145 | counted | 105 | 215 | 94 | 1 | form |
| PS02546 Ironwood station 146 | counted | 43 | 198 | 58 | 0 | form |
| PS02547 Ironwood station 147 | counted | 78 | 350 | 71 | 5 | form |
| PS02548 Ironwood station 148 | counted | 45 | 99 | 19 | 2 | form |
| PS02549 Ironwood station 149 | counted | 45 | 204 | 67 | 3 | form |
| PS02550 Ironwood station 150 | counted | 70 | 129 | 49 | 5 | form |
| PS02551 Ironwood station 151 | counted | 85 | 233 | 60 | 5 | form |
| PS02552 Ironwood station 152 | counted | 83 | 223 | 118 | 0 | form |
| PS02553 Ironwood station 153 | counted | 69 | 318 | 149 | 0 | form |
| PS02554 Ironwood station 154 | counted | 44 | 59 | 40 | 3 | form |
| PS02555 Ironwood station 155 | counted | 80 | 223 | 110 | 1 | form |
| PS02556 Ironwood station 156 | counted | 54 | 216 | 97 | 3 | form |
| PS02557 Ironwood station 157 | counted | 80 | 153 | 44 | 2 | form |
| PS02558 Ironwood station 158 | under review | |||||
| PS02559 Ironwood station 159 | counted | 65 | 293 | 153 | 1 | form |
| PS02560 Ironwood station 160 | counted | 28 | 113 | 50 | 5 | form |
| PS02561 Ironwood station 161 | counted | 119 | 249 | 156 | 1 | form |
| PS02562 Ironwood station 162 | counted | 26 | 75 | 40 | 5 | form |
| PS02563 Ironwood station 163 | counted | 89 | 156 | 55 | 2 | form |
