← Ironwood State assembly seat 9
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02589 Ironwood station 189 | counted | 77 | 27 | 38 | 0 | form |
| PS02590 Ironwood station 190 | counted | 215 | 160 | 70 | 2 | form |
| PS02591 Ironwood station 191 | counted | 229 | 65 | 147 | 3 | form |
| PS02592 Ironwood station 192 | counted | 255 | 188 | 175 | 1 | form |
| PS02593 Ironwood station 193 | counted | 46 | 23 | 29 | 3 | form |
| PS02594 Ironwood station 194 | counted | 99 | 38 | 60 | 5 | form |
| PS02595 Ironwood station 195 | counted | 302 | 131 | 193 | 2 | form |
| PS02596 Ironwood station 196 | counted | 228 | 116 | 79 | 1 | form |
| PS02597 Ironwood station 197 | counted | 105 | 21 | 21 | 4 | form |
| PS02598 Ironwood station 198 | counted | 71 | 45 | 27 | 0 | form |
| PS02599 Ironwood station 199 | counted | 198 | 91 | 81 | 4 | form |
| PS02600 Ironwood station 200 | counted | 113 | 92 | 46 | 2 | form |
| PS02601 Ironwood station 201 | counted | 247 | 97 | 157 | 3 | form |
| PS02602 Ironwood station 202 | counted | 86 | 51 | 27 | 2 | form |
| PS02603 Ironwood station 203 | counted | 94 | 63 | 25 | 2 | form |
| PS02604 Ironwood station 204 | counted | 178 | 104 | 53 | 3 | form |
| PS02605 Ironwood station 205 | counted | 123 | 28 | 42 | 3 | form |
| PS02606 Ironwood station 206 | counted | 228 | 62 | 135 | 5 | form |
| PS02607 Ironwood station 207 | counted | 144 | 47 | 72 | 5 | form |
| PS02608 Ironwood station 208 | under review | |||||
| PS02609 Ironwood station 209 | counted | 143 | 38 | 44 | 5 | form |
| PS02610 Ironwood station 210 | counted | 287 | 86 | 76 | 1 | form |
| PS02611 Ironwood station 211 | counted | 227 | 86 | 102 | 0 | form |
| PS02612 Ironwood station 212 | counted | 55 | 32 | 32 | 1 | form |
| PS02613 Ironwood station 213 | counted | 156 | 94 | 95 | 0 | form |
