← Juniper State assembly seat 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02701 Juniper station 1 | counted | 61 | 28 | 20 | 2 | form |
| PS02702 Juniper station 2 | counted | 171 | 50 | 40 | 4 | form |
| PS02703 Juniper station 3 | counted | 48 | 21 | 26 | 3 | form |
| PS02704 Juniper station 4 | counted | 96 | 45 | 26 | 1 | form |
| PS02705 Juniper station 5 | counted | 127 | 50 | 87 | 1 | form |
| PS02706 Juniper station 6 | counted | 157 | 42 | 71 | 1 | form |
| PS02707 Juniper station 7 | counted | 243 | 144 | 109 | 2 | form |
| PS02708 Juniper station 8 | under review | |||||
| PS02709 Juniper station 9 | counted | 349 | 77 | 95 | 2 | form |
| PS02710 Juniper station 10 | counted | 271 | 124 | 73 | 3 | form |
| PS02711 Juniper station 11 | counted | 246 | 89 | 99 | 1 | form |
| PS02712 Juniper station 12 | counted | 211 | 114 | 105 | 2 | form |
| PS02713 Juniper station 13 | counted | 121 | 58 | 84 | 4 | form |
| PS02989 Juniper station 289 | counted | 155 | 64 | 69 | 0 | form |
| PS02990 Juniper station 290 | counted | 66 | 19 | 31 | 1 | form |
| PS02991 Juniper station 291 | counted | 186 | 120 | 77 | 4 | form |
| PS02992 Juniper station 292 | counted | 106 | 33 | 31 | 3 | form |
| PS02993 Juniper station 293 | counted | 101 | 30 | 25 | 2 | form |
| PS02994 Juniper station 294 | counted | 229 | 179 | 99 | 4 | form |
| PS02995 Juniper station 295 | counted | 166 | 37 | 46 | 2 | form |
| PS02996 Juniper station 296 | counted | 76 | 41 | 20 | 4 | form |
| PS02997 Juniper station 297 | counted | 174 | 136 | 53 | 2 | form |
| PS02998 Juniper station 298 | counted | 173 | 77 | 118 | 4 | form |
| PS02999 Juniper station 299 | counted | 353 | 103 | 126 | 5 | form |
| PS03000 Juniper station 300 | counted | 296 | 73 | 109 | 0 | form |
