← Juniper State assembly seat 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02739 Juniper station 39 | counted | 59 | 57 | 104 | 4 | form |
| PS02740 Juniper station 40 | counted | 70 | 60 | 128 | 3 | form |
| PS02741 Juniper station 41 | counted | 64 | 110 | 170 | 4 | form |
| PS02742 Juniper station 42 | counted | 32 | 15 | 62 | 0 | form |
| PS02743 Juniper station 43 | counted | 97 | 50 | 130 | 3 | form |
| PS02744 Juniper station 44 | counted | 62 | 44 | 144 | 5 | form |
| PS02745 Juniper station 45 | counted | 90 | 136 | 193 | 4 | form |
| PS02746 Juniper station 46 | counted | 73 | 82 | 147 | 0 | form |
| PS02747 Juniper station 47 | counted | 46 | 65 | 154 | 5 | form |
| PS02748 Juniper station 48 | counted | 66 | 44 | 153 | 1 | form |
| PS02749 Juniper station 49 | counted | 200 | 78 | 250 | 4 | form |
| PS02750 Juniper station 50 | counted | 134 | 150 | 297 | 0 | form |
| PS02751 Juniper station 51 | counted | 72 | 115 | 339 | 3 | form |
| PS02752 Juniper station 52 | counted | 123 | 123 | 205 | 3 | form |
| PS02753 Juniper station 53 | counted | 21 | 44 | 94 | 2 | form |
| PS02754 Juniper station 54 | counted | 71 | 55 | 276 | 0 | form |
| PS02755 Juniper station 55 | counted | 48 | 46 | 72 | 2 | form |
| PS02756 Juniper station 56 | counted | 136 | 120 | 316 | 2 | form |
| PS02757 Juniper station 57 | counted | 100 | 70 | 320 | 3 | form |
| PS02758 Juniper station 58 | under review | |||||
| PS02759 Juniper station 59 | counted | 126 | 45 | 192 | 0 | form |
| PS02760 Juniper station 60 | counted | 149 | 129 | 215 | 2 | form |
| PS02761 Juniper station 61 | counted | 114 | 69 | 190 | 4 | form |
| PS02762 Juniper station 62 | counted | 96 | 71 | 298 | 0 | form |
| PS02763 Juniper station 63 | counted | 76 | 129 | 218 | 5 | form |
