← Juniper State assembly seat 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02814 Juniper station 114 | counted | 61 | 42 | 162 | 1 | form |
| PS02815 Juniper station 115 | counted | 77 | 59 | 135 | 5 | form |
| PS02816 Juniper station 116 | counted | 71 | 53 | 253 | 2 | form |
| PS02817 Juniper station 117 | counted | 95 | 89 | 251 | 2 | form |
| PS02818 Juniper station 118 | counted | 36 | 53 | 151 | 0 | form |
| PS02819 Juniper station 119 | counted | 119 | 70 | 302 | 4 | form |
| PS02820 Juniper station 120 | counted | 87 | 128 | 206 | 4 | form |
| PS02821 Juniper station 121 | counted | 26 | 23 | 64 | 2 | form |
| PS02822 Juniper station 122 | counted | 145 | 81 | 301 | 2 | form |
| PS02823 Juniper station 123 | counted | 27 | 18 | 70 | 5 | form |
| PS02824 Juniper station 124 | counted | 79 | 140 | 210 | 5 | form |
| PS02825 Juniper station 125 | counted | 117 | 52 | 257 | 0 | form |
| PS02826 Juniper station 126 | counted | 117 | 100 | 212 | 1 | form |
| PS02827 Juniper station 127 | counted | 39 | 47 | 112 | 5 | form |
| PS02828 Juniper station 128 | counted | 70 | 91 | 205 | 5 | form |
| PS02829 Juniper station 129 | counted | 143 | 116 | 188 | 3 | form |
| PS02830 Juniper station 130 | counted | 95 | 90 | 192 | 4 | form |
| PS02831 Juniper station 131 | counted | 73 | 58 | 191 | 5 | form |
| PS02832 Juniper station 132 | counted | 74 | 121 | 269 | 5 | form |
| PS02833 Juniper station 133 | counted | 158 | 66 | 241 | 3 | form |
| PS02834 Juniper station 134 | counted | 32 | 33 | 61 | 4 | form |
| PS02835 Juniper station 135 | counted | 74 | 38 | 97 | 1 | form |
| PS02836 Juniper station 136 | counted | 166 | 138 | 200 | 0 | form |
| PS02837 Juniper station 137 | counted | 49 | 38 | 147 | 0 | form |
| PS02838 Juniper station 138 | counted | 155 | 75 | 256 | 3 | form |
