← Juniper State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02914 Juniper station 214 | counted | 110 | 31 | 29 | 4 | form |
| PS02915 Juniper station 215 | counted | 146 | 56 | 67 | 5 | form |
| PS02916 Juniper station 216 | counted | 285 | 77 | 67 | 3 | form |
| PS02917 Juniper station 217 | counted | 71 | 51 | 41 | 0 | form |
| PS02918 Juniper station 218 | counted | 187 | 102 | 61 | 2 | form |
| PS02919 Juniper station 219 | counted | 210 | 73 | 47 | 2 | form |
| PS02920 Juniper station 220 | counted | 208 | 115 | 74 | 1 | form |
| PS02921 Juniper station 221 | counted | 218 | 113 | 113 | 0 | form |
| PS02922 Juniper station 222 | counted | 60 | 27 | 16 | 0 | form |
| PS02923 Juniper station 223 | counted | 239 | 97 | 149 | 5 | form |
| PS02924 Juniper station 224 | counted | 270 | 152 | 109 | 4 | form |
| PS02925 Juniper station 225 | counted | 314 | 171 | 112 | 4 | form |
| PS02926 Juniper station 226 | counted | 286 | 102 | 84 | 0 | form |
| PS02927 Juniper station 227 | counted | 325 | 98 | 76 | 4 | form |
| PS02928 Juniper station 228 | counted | 224 | 118 | 74 | 5 | form |
| PS02929 Juniper station 229 | counted | 76 | 50 | 23 | 2 | form |
| PS02930 Juniper station 230 | counted | 171 | 41 | 73 | 4 | form |
| PS02931 Juniper station 231 | counted | 268 | 90 | 153 | 1 | form |
| PS02932 Juniper station 232 | counted | 158 | 69 | 41 | 5 | form |
| PS02933 Juniper station 233 | counted | 181 | 78 | 61 | 4 | form |
| PS02934 Juniper station 234 | counted | 284 | 79 | 154 | 0 | form |
| PS02935 Juniper station 235 | counted | 124 | 42 | 26 | 1 | form |
| PS02936 Juniper station 236 | counted | 138 | 63 | 29 | 0 | form |
| PS02937 Juniper station 237 | counted | 266 | 171 | 81 | 2 | form |
| PS02938 Juniper station 238 | counted | 110 | 52 | 71 | 5 | form |
