Kapok Administrative Area council
Kapok Administrative Area
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| Independent list IND | 40,548 | 43.0% | |
| People's Labour Movement list PLM | 18,229 | 19.3% | |
| Unity Party of Agiera list UPA | 18,191 | 19.3% | |
| Democratic Front of Agiera list DFA | 17,288 | 18.3% | |
| Valid votes | 94,256 | ||
| Rejected ballots | 690 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 69.6%
Open data: JSON · CSV (signed station results; see how to verify)
