← Kapok Administrative Area council
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | UPA | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03001 Kapok station 1 | counted | 56 | 23 | 33 | 97 | 2 | form |
| PS03002 Kapok station 2 | counted | 31 | 29 | 32 | 76 | 3 | form |
| PS03003 Kapok station 3 | counted | 45 | 39 | 38 | 132 | 2 | form |
| PS03004 Kapok station 4 | counted | 112 | 102 | 118 | 182 | 2 | form |
| PS03005 Kapok station 5 | counted | 60 | 50 | 93 | 149 | 3 | form |
| PS03006 Kapok station 6 | counted | 60 | 47 | 63 | 103 | 3 | form |
| PS03007 Kapok station 7 | counted | 38 | 20 | 19 | 65 | 3 | form |
| PS03008 Kapok station 8 | under review | ||||||
| PS03009 Kapok station 9 | counted | 62 | 58 | 72 | 120 | 1 | form |
| PS03010 Kapok station 10 | counted | 35 | 29 | 40 | 73 | 2 | form |
| PS03011 Kapok station 11 | counted | 91 | 45 | 101 | 178 | 1 | form |
| PS03012 Kapok station 12 | counted | 53 | 23 | 23 | 101 | 0 | form |
| PS03013 Kapok station 13 | counted | 23 | 20 | 33 | 49 | 3 | form |
| PS03014 Kapok station 14 | counted | 69 | 76 | 93 | 133 | 5 | form |
| PS03015 Kapok station 15 | counted | 61 | 55 | 39 | 121 | 4 | form |
| PS03016 Kapok station 16 | counted | 21 | 22 | 28 | 70 | 3 | form |
| PS03017 Kapok station 17 | counted | 38 | 47 | 99 | 121 | 1 | form |
| PS03018 Kapok station 18 | counted | 33 | 53 | 37 | 102 | 1 | form |
| PS03019 Kapok station 19 | counted | 34 | 43 | 63 | 117 | 2 | form |
| PS03020 Kapok station 20 | counted | 65 | 73 | 71 | 175 | 0 | form |
| PS03021 Kapok station 21 | counted | 51 | 19 | 45 | 64 | 0 | form |
| PS03022 Kapok station 22 | counted | 30 | 39 | 38 | 84 | 4 | form |
| PS03023 Kapok station 23 | counted | 76 | 39 | 58 | 112 | 3 | form |
| PS03024 Kapok station 24 | counted | 54 | 131 | 61 | 185 | 4 | form |
| PS03025 Kapok station 25 | counted | 48 | 76 | 79 | 168 | 1 | form |
| PS03026 Kapok station 26 | counted | 38 | 14 | 28 | 66 | 2 | form |
| PS03027 Kapok station 27 | counted | 70 | 74 | 69 | 123 | 1 | form |
| PS03028 Kapok station 28 | counted | 51 | 44 | 28 | 90 | 5 | form |
| PS03029 Kapok station 29 | counted | 57 | 81 | 95 | 166 | 4 | form |
| PS03030 Kapok station 30 | counted | 25 | 15 | 37 | 67 | 1 | form |
| PS03031 Kapok station 31 | counted | 34 | 45 | 72 | 117 | 0 | form |
| PS03032 Kapok station 32 | counted | 76 | 43 | 71 | 99 | 3 | form |
| PS03033 Kapok station 33 | counted | 17 | 26 | 14 | 47 | 1 | form |
| PS03034 Kapok station 34 | counted | 91 | 92 | 101 | 137 | 5 | form |
| PS03035 Kapok station 35 | counted | 39 | 54 | 58 | 82 | 1 | form |
| PS03036 Kapok station 36 | counted | 63 | 52 | 80 | 132 | 3 | form |
| PS03037 Kapok station 37 | counted | 93 | 57 | 113 | 164 | 5 | form |
| PS03038 Kapok station 38 | counted | 61 | 55 | 31 | 98 | 0 | form |
| PS03039 Kapok station 39 | counted | 19 | 38 | 20 | 59 | 1 | form |
| PS03040 Kapok station 40 | counted | 28 | 60 | 36 | 75 | 5 | form |
| PS03041 Kapok station 41 | counted | 93 | 68 | 80 | 121 | 0 | form |
| PS03042 Kapok station 42 | counted | 122 | 94 | 136 | 253 | 2 | form |
| PS03043 Kapok station 43 | counted | 51 | 48 | 30 | 103 | 5 | form |
| PS03044 Kapok station 44 | counted | 78 | 104 | 101 | 278 | 4 | form |
| PS03045 Kapok station 45 | counted | 51 | 122 | 96 | 206 | 4 | form |
| PS03046 Kapok station 46 | counted | 36 | 39 | 35 | 86 | 0 | form |
| PS03047 Kapok station 47 | counted | 97 | 82 | 98 | 136 | 5 | form |
| PS03048 Kapok station 48 | counted | 25 | 26 | 24 | 58 | 1 | form |
| PS03049 Kapok station 49 | counted | 24 | 47 | 40 | 110 | 0 | form |
| PS03050 Kapok station 50 | counted | 122 | 55 | 127 | 222 | 1 | form |
| PS03051 Kapok station 51 | counted | 45 | 70 | 63 | 101 | 3 | form |
| PS03052 Kapok station 52 | counted | 71 | 53 | 145 | 202 | 4 | form |
| PS03053 Kapok station 53 | counted | 59 | 43 | 46 | 166 | 0 | form |
| PS03054 Kapok station 54 | counted | 56 | 56 | 50 | 115 | 0 | form |
| PS03055 Kapok station 55 | counted | 28 | 28 | 29 | 54 | 2 | form |
| PS03056 Kapok station 56 | counted | 74 | 50 | 37 | 188 | 4 | form |
| PS03057 Kapok station 57 | counted | 87 | 96 | 77 | 145 | 2 | form |
| PS03058 Kapok station 58 | under review | ||||||
| PS03059 Kapok station 59 | counted | 42 | 48 | 65 | 144 | 0 | form |
| PS03060 Kapok station 60 | counted | 22 | 28 | 26 | 54 | 1 | form |
| PS03061 Kapok station 61 | counted | 70 | 51 | 44 | 178 | 0 | form |
| PS03062 Kapok station 62 | counted | 66 | 109 | 77 | 178 | 0 | form |
| PS03063 Kapok station 63 | counted | 28 | 15 | 25 | 70 | 5 | form |
| PS03064 Kapok station 64 | counted | 44 | 76 | 107 | 163 | 4 | form |
| PS03065 Kapok station 65 | counted | 44 | 16 | 41 | 74 | 2 | form |
| PS03066 Kapok station 66 | counted | 59 | 61 | 72 | 173 | 3 | form |
| PS03067 Kapok station 67 | counted | 25 | 35 | 36 | 45 | 0 | form |
| PS03068 Kapok station 68 | counted | 23 | 33 | 17 | 74 | 3 | form |
| PS03069 Kapok station 69 | counted | 82 | 46 | 54 | 133 | 0 | form |
| PS03070 Kapok station 70 | counted | 63 | 95 | 73 | 143 | 1 | form |
| PS03071 Kapok station 71 | counted | 54 | 31 | 67 | 128 | 3 | form |
| PS03072 Kapok station 72 | counted | 30 | 73 | 60 | 115 | 4 | form |
| PS03073 Kapok station 73 | counted | 128 | 92 | 74 | 228 | 3 | form |
| PS03074 Kapok station 74 | counted | 69 | 98 | 85 | 201 | 5 | form |
| PS03075 Kapok station 75 | counted | 43 | 31 | 23 | 61 | 5 | form |
| PS03076 Kapok station 76 | counted | 50 | 77 | 47 | 145 | 4 | form |
| PS03077 Kapok station 77 | counted | 52 | 131 | 110 | 188 | 0 | form |
| PS03078 Kapok station 78 | counted | 97 | 75 | 60 | 169 | 5 | form |
| PS03079 Kapok station 79 | counted | 89 | 34 | 80 | 108 | 0 | form |
| PS03080 Kapok station 80 | counted | 66 | 30 | 57 | 121 | 1 | form |
| PS03081 Kapok station 81 | counted | 33 | 45 | 53 | 74 | 0 | form |
| PS03082 Kapok station 82 | counted | 114 | 100 | 84 | 266 | 5 | form |
| PS03083 Kapok station 83 | counted | 22 | 30 | 13 | 39 | 4 | form |
| PS03084 Kapok station 84 | counted | 150 | 85 | 113 | 265 | 0 | form |
| PS03085 Kapok station 85 | counted | 67 | 85 | 87 | 125 | 3 | form |
| PS03086 Kapok station 86 | counted | 86 | 56 | 42 | 118 | 2 | form |
| PS03087 Kapok station 87 | counted | 36 | 42 | 73 | 148 | 2 | form |
| PS03088 Kapok station 88 | counted | 43 | 64 | 65 | 107 | 0 | form |
| PS03089 Kapok station 89 | counted | 48 | 59 | 44 | 117 | 5 | form |
| PS03090 Kapok station 90 | counted | 59 | 86 | 80 | 138 | 4 | form |
| PS03091 Kapok station 91 | counted | 53 | 54 | 42 | 113 | 1 | form |
| PS03092 Kapok station 92 | counted | 37 | 39 | 30 | 113 | 5 | form |
| PS03093 Kapok station 93 | counted | 55 | 31 | 60 | 90 | 2 | form |
| PS03094 Kapok station 94 | counted | 101 | 128 | 81 | 220 | 2 | form |
| PS03095 Kapok station 95 | counted | 62 | 70 | 54 | 209 | 0 | form |
| PS03096 Kapok station 96 | counted | 98 | 74 | 79 | 208 | 0 | form |
| PS03097 Kapok station 97 | counted | 105 | 38 | 77 | 162 | 2 | form |
| PS03098 Kapok station 98 | counted | 74 | 71 | 156 | 224 | 2 | form |
| PS03099 Kapok station 99 | counted | 123 | 99 | 136 | 212 | 5 | form |
| PS03100 Kapok station 100 | counted | 100 | 73 | 112 | 223 | 0 | form |
| PS03101 Kapok station 101 | counted | 55 | 37 | 74 | 135 | 1 | form |
| PS03102 Kapok station 102 | counted | 35 | 23 | 19 | 48 | 4 | form |
| PS03103 Kapok station 103 | counted | 44 | 39 | 90 | 184 | 0 | form |
| PS03104 Kapok station 104 | counted | 55 | 29 | 39 | 111 | 3 | form |
| PS03105 Kapok station 105 | counted | 28 | 57 | 40 | 76 | 2 | form |
| PS03106 Kapok station 106 | counted | 23 | 39 | 32 | 107 | 5 | form |
| PS03107 Kapok station 107 | counted | 111 | 50 | 57 | 205 | 4 | form |
| PS03108 Kapok station 108 | under review | ||||||
| PS03109 Kapok station 109 | counted | 65 | 71 | 96 | 140 | 2 | form |
| PS03110 Kapok station 110 | counted | 28 | 21 | 48 | 75 | 0 | form |
| PS03111 Kapok station 111 | counted | 33 | 29 | 49 | 88 | 3 | form |
| PS03112 Kapok station 112 | counted | 59 | 58 | 70 | 137 | 3 | form |
| PS03113 Kapok station 113 | counted | 80 | 135 | 68 | 288 | 2 | form |
| PS03114 Kapok station 114 | counted | 97 | 62 | 68 | 244 | 2 | form |
| PS03115 Kapok station 115 | counted | 29 | 30 | 39 | 85 | 2 | form |
| PS03116 Kapok station 116 | counted | 53 | 38 | 84 | 109 | 4 | form |
| PS03117 Kapok station 117 | counted | 77 | 100 | 118 | 206 | 0 | form |
| PS03118 Kapok station 118 | counted | 114 | 103 | 115 | 224 | 1 | form |
| PS03119 Kapok station 119 | counted | 66 | 93 | 93 | 143 | 2 | form |
| PS03120 Kapok station 120 | counted | 63 | 132 | 80 | 170 | 2 | form |
| PS03121 Kapok station 121 | counted | 28 | 16 | 33 | 53 | 4 | form |
| PS03122 Kapok station 122 | counted | 109 | 112 | 61 | 181 | 3 | form |
| PS03123 Kapok station 123 | counted | 105 | 87 | 75 | 160 | 2 | form |
| PS03124 Kapok station 124 | counted | 92 | 73 | 92 | 156 | 0 | form |
| PS03125 Kapok station 125 | counted | 51 | 43 | 61 | 116 | 4 | form |
| PS03126 Kapok station 126 | counted | 96 | 47 | 52 | 166 | 1 | form |
| PS03127 Kapok station 127 | counted | 77 | 32 | 66 | 133 | 3 | form |
| PS03128 Kapok station 128 | counted | 87 | 80 | 47 | 129 | 0 | form |
| PS03129 Kapok station 129 | counted | 21 | 10 | 25 | 49 | 3 | form |
| PS03130 Kapok station 130 | counted | 63 | 57 | 87 | 115 | 4 | form |
| PS03131 Kapok station 131 | counted | 66 | 41 | 86 | 129 | 1 | form |
| PS03132 Kapok station 132 | counted | 72 | 69 | 93 | 202 | 2 | form |
| PS03133 Kapok station 133 | counted | 23 | 45 | 20 | 81 | 2 | form |
| PS03134 Kapok station 134 | counted | 28 | 10 | 24 | 47 | 2 | form |
| PS03135 Kapok station 135 | counted | 89 | 144 | 96 | 242 | 1 | form |
| PS03136 Kapok station 136 | counted | 36 | 34 | 44 | 79 | 4 | form |
| PS03137 Kapok station 137 | counted | 30 | 54 | 26 | 95 | 3 | form |
| PS03138 Kapok station 138 | counted | 60 | 59 | 81 | 157 | 0 | form |
| PS03139 Kapok station 139 | counted | 53 | 79 | 62 | 168 | 1 | form |
| PS03140 Kapok station 140 | counted | 94 | 39 | 49 | 152 | 3 | form |
| PS03141 Kapok station 141 | counted | 28 | 21 | 19 | 40 | 2 | form |
| PS03142 Kapok station 142 | counted | 80 | 49 | 110 | 165 | 2 | form |
| PS03143 Kapok station 143 | counted | 84 | 92 | 61 | 176 | 0 | form |
| PS03144 Kapok station 144 | counted | 87 | 87 | 108 | 192 | 3 | form |
| PS03145 Kapok station 145 | counted | 18 | 12 | 21 | 46 | 4 | form |
| PS03146 Kapok station 146 | counted | 58 | 76 | 78 | 131 | 2 | form |
| PS03147 Kapok station 147 | counted | 47 | 47 | 40 | 85 | 2 | form |
| PS03148 Kapok station 148 | counted | 46 | 40 | 17 | 58 | 0 | form |
| PS03149 Kapok station 149 | counted | 42 | 39 | 38 | 58 | 0 | form |
| PS03150 Kapok station 150 | counted | 28 | 32 | 30 | 85 | 0 | form |
Page 1 of 2: 1 2
