Larch Administrative Area council
Larch Administrative Area
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| Unity Party of Agiera list UPA | 43,164 | 43.1% | |
| Independent list IND | 19,556 | 19.5% | |
| People's Labour Movement list PLM | 18,696 | 18.7% | |
| Democratic Front of Agiera list DFA | 18,677 | 18.7% | |
| Valid votes | 100,093 | ||
| Rejected ballots | 733 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 69.2%
Open data: JSON · CSV (signed station results; see how to verify)
