← Larch Administrative Area council
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | UPA | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS03301 Larch station 1 | counted | 228 | 117 | 66 | 153 | 0 | form |
| PS03302 Larch station 2 | counted | 52 | 23 | 11 | 22 | 1 | form |
| PS03303 Larch station 3 | counted | 108 | 73 | 34 | 50 | 1 | form |
| PS03304 Larch station 4 | counted | 71 | 22 | 21 | 21 | 0 | form |
| PS03305 Larch station 5 | counted | 62 | 19 | 25 | 16 | 2 | form |
| PS03306 Larch station 6 | counted | 163 | 52 | 71 | 39 | 3 | form |
| PS03307 Larch station 7 | counted | 117 | 84 | 64 | 60 | 5 | form |
| PS03308 Larch station 8 | under review | ||||||
| PS03309 Larch station 9 | counted | 77 | 36 | 24 | 27 | 1 | form |
| PS03310 Larch station 10 | counted | 211 | 50 | 101 | 43 | 5 | form |
| PS03311 Larch station 11 | counted | 221 | 82 | 116 | 66 | 3 | form |
| PS03312 Larch station 12 | counted | 198 | 55 | 105 | 43 | 1 | form |
| PS03313 Larch station 13 | counted | 250 | 55 | 49 | 110 | 2 | form |
| PS03314 Larch station 14 | counted | 151 | 32 | 86 | 56 | 3 | form |
| PS03315 Larch station 15 | counted | 249 | 110 | 79 | 115 | 1 | form |
| PS03316 Larch station 16 | counted | 40 | 23 | 29 | 13 | 4 | form |
| PS03317 Larch station 17 | counted | 141 | 38 | 72 | 64 | 3 | form |
| PS03318 Larch station 18 | counted | 114 | 59 | 28 | 59 | 3 | form |
| PS03319 Larch station 19 | counted | 170 | 90 | 111 | 47 | 3 | form |
| PS03320 Larch station 20 | counted | 47 | 25 | 23 | 31 | 2 | form |
| PS03321 Larch station 21 | counted | 135 | 40 | 87 | 78 | 1 | form |
| PS03322 Larch station 22 | counted | 194 | 116 | 104 | 85 | 2 | form |
| PS03323 Larch station 23 | counted | 162 | 79 | 57 | 44 | 4 | form |
| PS03324 Larch station 24 | counted | 211 | 90 | 59 | 44 | 3 | form |
| PS03325 Larch station 25 | counted | 110 | 35 | 23 | 49 | 4 | form |
| PS03326 Larch station 26 | counted | 174 | 49 | 94 | 68 | 4 | form |
| PS03327 Larch station 27 | counted | 144 | 76 | 68 | 89 | 0 | form |
| PS03328 Larch station 28 | counted | 145 | 42 | 51 | 56 | 1 | form |
| PS03329 Larch station 29 | counted | 182 | 59 | 129 | 68 | 2 | form |
| PS03330 Larch station 30 | counted | 120 | 59 | 71 | 72 | 3 | form |
| PS03331 Larch station 31 | counted | 246 | 59 | 76 | 153 | 3 | form |
| PS03332 Larch station 32 | counted | 148 | 92 | 57 | 58 | 3 | form |
| PS03333 Larch station 33 | counted | 53 | 27 | 25 | 20 | 2 | form |
| PS03334 Larch station 34 | counted | 113 | 40 | 53 | 71 | 1 | form |
| PS03335 Larch station 35 | counted | 86 | 51 | 50 | 48 | 0 | form |
| PS03336 Larch station 36 | counted | 81 | 36 | 32 | 24 | 2 | form |
| PS03337 Larch station 37 | counted | 104 | 53 | 37 | 23 | 3 | form |
| PS03338 Larch station 38 | counted | 65 | 50 | 20 | 42 | 2 | form |
| PS03339 Larch station 39 | counted | 97 | 44 | 63 | 24 | 0 | form |
| PS03340 Larch station 40 | counted | 42 | 22 | 26 | 24 | 1 | form |
| PS03341 Larch station 41 | counted | 236 | 166 | 87 | 137 | 4 | form |
| PS03342 Larch station 42 | counted | 181 | 105 | 103 | 75 | 0 | form |
| PS03343 Larch station 43 | counted | 217 | 91 | 67 | 154 | 4 | form |
| PS03344 Larch station 44 | counted | 163 | 88 | 59 | 46 | 0 | form |
| PS03345 Larch station 45 | counted | 122 | 30 | 47 | 27 | 5 | form |
| PS03346 Larch station 46 | counted | 164 | 38 | 75 | 90 | 4 | form |
| PS03347 Larch station 47 | counted | 210 | 130 | 96 | 133 | 1 | form |
| PS03348 Larch station 48 | counted | 69 | 23 | 36 | 30 | 2 | form |
| PS03349 Larch station 49 | counted | 165 | 89 | 80 | 40 | 3 | form |
| PS03350 Larch station 50 | counted | 288 | 90 | 104 | 146 | 3 | form |
| PS03351 Larch station 51 | counted | 68 | 16 | 17 | 38 | 1 | form |
| PS03352 Larch station 52 | counted | 172 | 43 | 75 | 78 | 1 | form |
| PS03353 Larch station 53 | counted | 224 | 98 | 101 | 111 | 4 | form |
| PS03354 Larch station 54 | counted | 124 | 75 | 44 | 85 | 1 | form |
| PS03355 Larch station 55 | counted | 246 | 68 | 69 | 63 | 0 | form |
| PS03356 Larch station 56 | counted | 189 | 90 | 98 | 79 | 2 | form |
| PS03357 Larch station 57 | counted | 209 | 81 | 117 | 110 | 5 | form |
| PS03358 Larch station 58 | under review | ||||||
| PS03359 Larch station 59 | counted | 257 | 99 | 111 | 113 | 2 | form |
| PS03360 Larch station 60 | counted | 139 | 60 | 54 | 47 | 4 | form |
| PS03361 Larch station 61 | counted | 63 | 33 | 31 | 25 | 5 | form |
| PS03362 Larch station 62 | counted | 94 | 29 | 29 | 52 | 1 | form |
| PS03363 Larch station 63 | counted | 90 | 40 | 29 | 48 | 2 | form |
| PS03364 Larch station 64 | counted | 201 | 59 | 115 | 92 | 0 | form |
| PS03365 Larch station 65 | counted | 220 | 109 | 135 | 133 | 2 | form |
| PS03366 Larch station 66 | counted | 214 | 94 | 108 | 93 | 3 | form |
| PS03367 Larch station 67 | counted | 177 | 69 | 108 | 87 | 2 | form |
| PS03368 Larch station 68 | counted | 284 | 142 | 90 | 132 | 0 | form |
| PS03369 Larch station 69 | counted | 127 | 64 | 61 | 55 | 5 | form |
| PS03370 Larch station 70 | counted | 175 | 114 | 76 | 104 | 5 | form |
| PS03371 Larch station 71 | counted | 117 | 53 | 61 | 52 | 3 | form |
| PS03372 Larch station 72 | counted | 177 | 111 | 99 | 69 | 4 | form |
| PS03373 Larch station 73 | counted | 162 | 77 | 51 | 87 | 2 | form |
| PS03374 Larch station 74 | counted | 177 | 98 | 38 | 91 | 2 | form |
| PS03375 Larch station 75 | counted | 112 | 36 | 63 | 38 | 1 | form |
| PS03376 Larch station 76 | counted | 204 | 74 | 87 | 105 | 2 | form |
| PS03377 Larch station 77 | counted | 130 | 40 | 70 | 69 | 1 | form |
| PS03378 Larch station 78 | counted | 108 | 62 | 35 | 65 | 5 | form |
| PS03379 Larch station 79 | counted | 150 | 77 | 36 | 73 | 2 | form |
| PS03380 Larch station 80 | counted | 138 | 110 | 87 | 59 | 3 | form |
| PS03381 Larch station 81 | counted | 223 | 117 | 102 | 128 | 4 | form |
| PS03382 Larch station 82 | counted | 278 | 72 | 99 | 94 | 2 | form |
| PS03383 Larch station 83 | counted | 235 | 88 | 128 | 88 | 4 | form |
| PS03384 Larch station 84 | counted | 46 | 27 | 25 | 28 | 0 | form |
| PS03385 Larch station 85 | counted | 184 | 53 | 106 | 88 | 4 | form |
| PS03386 Larch station 86 | counted | 153 | 51 | 46 | 83 | 5 | form |
| PS03387 Larch station 87 | counted | 216 | 53 | 125 | 67 | 3 | form |
| PS03388 Larch station 88 | counted | 112 | 35 | 26 | 41 | 3 | form |
| PS03389 Larch station 89 | counted | 139 | 106 | 60 | 79 | 4 | form |
| PS03390 Larch station 90 | counted | 215 | 73 | 131 | 96 | 1 | form |
| PS03391 Larch station 91 | counted | 266 | 70 | 70 | 153 | 2 | form |
| PS03392 Larch station 92 | counted | 83 | 40 | 40 | 22 | 0 | form |
| PS03393 Larch station 93 | counted | 134 | 48 | 64 | 42 | 5 | form |
| PS03394 Larch station 94 | counted | 238 | 82 | 117 | 111 | 2 | form |
| PS03395 Larch station 95 | counted | 159 | 72 | 96 | 113 | 4 | form |
| PS03396 Larch station 96 | counted | 99 | 65 | 53 | 48 | 4 | form |
| PS03397 Larch station 97 | counted | 200 | 121 | 106 | 110 | 5 | form |
| PS03398 Larch station 98 | counted | 134 | 69 | 46 | 107 | 3 | form |
| PS03399 Larch station 99 | counted | 179 | 99 | 99 | 123 | 0 | form |
| PS03400 Larch station 100 | counted | 216 | 98 | 90 | 159 | 1 | form |
| PS03401 Larch station 101 | counted | 185 | 107 | 107 | 52 | 3 | form |
| PS03402 Larch station 102 | counted | 161 | 61 | 70 | 74 | 5 | form |
| PS03403 Larch station 103 | counted | 264 | 112 | 74 | 110 | 4 | form |
| PS03404 Larch station 104 | counted | 124 | 51 | 71 | 58 | 4 | form |
| PS03405 Larch station 105 | counted | 199 | 83 | 114 | 93 | 3 | form |
| PS03406 Larch station 106 | counted | 143 | 96 | 93 | 64 | 2 | form |
| PS03407 Larch station 107 | counted | 184 | 67 | 93 | 125 | 5 | form |
| PS03408 Larch station 108 | under review | ||||||
| PS03409 Larch station 109 | counted | 155 | 68 | 45 | 55 | 2 | form |
| PS03410 Larch station 110 | counted | 42 | 11 | 17 | 16 | 5 | form |
| PS03411 Larch station 111 | counted | 245 | 137 | 65 | 76 | 1 | form |
| PS03412 Larch station 112 | counted | 212 | 63 | 142 | 56 | 2 | form |
| PS03413 Larch station 113 | counted | 102 | 24 | 68 | 41 | 2 | form |
| PS03414 Larch station 114 | counted | 84 | 51 | 52 | 25 | 1 | form |
| PS03415 Larch station 115 | counted | 169 | 61 | 98 | 129 | 2 | form |
| PS03416 Larch station 116 | counted | 107 | 57 | 44 | 59 | 5 | form |
| PS03417 Larch station 117 | counted | 97 | 42 | 45 | 70 | 3 | form |
| PS03418 Larch station 118 | counted | 182 | 71 | 71 | 97 | 1 | form |
| PS03419 Larch station 119 | counted | 112 | 32 | 83 | 30 | 2 | form |
| PS03420 Larch station 120 | counted | 198 | 94 | 67 | 84 | 1 | form |
| PS03421 Larch station 121 | counted | 157 | 66 | 61 | 66 | 4 | form |
| PS03422 Larch station 122 | counted | 46 | 31 | 14 | 29 | 5 | form |
| PS03423 Larch station 123 | counted | 248 | 101 | 104 | 118 | 0 | form |
| PS03424 Larch station 124 | counted | 86 | 27 | 20 | 32 | 3 | form |
| PS03425 Larch station 125 | counted | 214 | 55 | 88 | 110 | 5 | form |
| PS03426 Larch station 126 | counted | 142 | 39 | 36 | 76 | 1 | form |
| PS03427 Larch station 127 | counted | 117 | 84 | 66 | 78 | 4 | form |
| PS03428 Larch station 128 | counted | 177 | 66 | 95 | 96 | 5 | form |
| PS03429 Larch station 129 | counted | 82 | 28 | 20 | 21 | 2 | form |
| PS03430 Larch station 130 | counted | 139 | 43 | 79 | 41 | 4 | form |
| PS03431 Larch station 131 | counted | 217 | 162 | 71 | 168 | 0 | form |
| PS03432 Larch station 132 | counted | 159 | 101 | 123 | 60 | 4 | form |
| PS03433 Larch station 133 | counted | 103 | 31 | 50 | 43 | 5 | form |
| PS03434 Larch station 134 | counted | 106 | 29 | 20 | 25 | 0 | form |
| PS03435 Larch station 135 | counted | 191 | 86 | 78 | 69 | 1 | form |
| PS03436 Larch station 136 | counted | 118 | 74 | 43 | 75 | 3 | form |
| PS03437 Larch station 137 | counted | 224 | 85 | 51 | 55 | 0 | form |
| PS03438 Larch station 138 | counted | 125 | 87 | 79 | 58 | 5 | form |
| PS03439 Larch station 139 | counted | 54 | 29 | 32 | 29 | 2 | form |
| PS03440 Larch station 140 | counted | 105 | 25 | 21 | 54 | 3 | form |
| PS03441 Larch station 141 | counted | 224 | 54 | 52 | 119 | 0 | form |
| PS03442 Larch station 142 | counted | 167 | 87 | 81 | 59 | 3 | form |
| PS03443 Larch station 143 | counted | 169 | 95 | 35 | 59 | 3 | form |
| PS03444 Larch station 144 | counted | 126 | 36 | 47 | 68 | 4 | form |
| PS03445 Larch station 145 | counted | 80 | 43 | 27 | 33 | 3 | form |
| PS03446 Larch station 146 | counted | 186 | 88 | 72 | 120 | 5 | form |
| PS03447 Larch station 147 | counted | 149 | 89 | 60 | 37 | 0 | form |
| PS03448 Larch station 148 | counted | 68 | 32 | 44 | 35 | 2 | form |
| PS03449 Larch station 149 | counted | 125 | 36 | 62 | 55 | 5 | form |
| PS03450 Larch station 150 | counted | 62 | 25 | 31 | 20 | 4 | form |
Page 1 of 2: 1 2
