Governor of Alder State
Alder State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 41,696 | 43.5% | |
| IND candidate IND | 18,219 | 19.0% | |
| DFA candidate DFA | 18,160 | 19.0% | |
| NRC candidate NRC | 17,692 | 18.5% | |
| Valid votes | 95,767 | ||
| Rejected ballots | 747 |
Stations counted: 300 of 300 (100.0%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
