Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | DFA | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00001 Alder station 1 | counted | 103 | 189 | 85 | 48 | 4 | form |
| PS00002 Alder station 2 | counted | 66 | 113 | 38 | 34 | 2 | form |
| PS00003 Alder station 3 | counted | 35 | 118 | 59 | 67 | 2 | form |
| PS00004 Alder station 4 | counted | 104 | 173 | 121 | 84 | 1 | form |
| PS00005 Alder station 5 | counted | 69 | 220 | 64 | 74 | 4 | form |
| PS00006 Alder station 6 | counted | 43 | 106 | 52 | 46 | 5 | form |
| PS00007 Alder station 7 | counted | 59 | 92 | 26 | 31 | 2 | form |
| PS00008 Alder station 8 | counted | 49 | 111 | 60 | 32 | 0 | form |
| PS00009 Alder station 9 | counted | 83 | 233 | 89 | 103 | 1 | form |
| PS00010 Alder station 10 | counted | 45 | 81 | 38 | 19 | 2 | form |
| PS00011 Alder station 11 | counted | 96 | 242 | 149 | 94 | 2 | form |
| PS00012 Alder station 12 | counted | 81 | 142 | 73 | 48 | 3 | form |
| PS00013 Alder station 13 | counted | 28 | 81 | 52 | 25 | 5 | form |
| PS00014 Alder station 14 | counted | 23 | 56 | 31 | 13 | 1 | form |
| PS00015 Alder station 15 | counted | 34 | 55 | 20 | 21 | 3 | form |
| PS00016 Alder station 16 | counted | 16 | 56 | 25 | 19 | 1 | form |
| PS00017 Alder station 17 | counted | 19 | 56 | 12 | 26 | 2 | form |
| PS00018 Alder station 18 | counted | 90 | 144 | 41 | 56 | 4 | form |
| PS00019 Alder station 19 | counted | 42 | 116 | 82 | 55 | 1 | form |
| PS00020 Alder station 20 | counted | 39 | 71 | 28 | 32 | 4 | form |
| PS00021 Alder station 21 | counted | 85 | 177 | 61 | 49 | 3 | form |
| PS00022 Alder station 22 | counted | 46 | 150 | 61 | 72 | 5 | form |
| PS00023 Alder station 23 | counted | 80 | 130 | 59 | 77 | 3 | form |
| PS00024 Alder station 24 | counted | 79 | 159 | 53 | 73 | 5 | form |
| PS00025 Alder station 25 | counted | 24 | 78 | 33 | 50 | 0 | form |
| PS00026 Alder station 26 | counted | 78 | 102 | 55 | 38 | 1 | form |
| PS00027 Alder station 27 | counted | 169 | 212 | 105 | 59 | 4 | form |
| PS00028 Alder station 28 | counted | 38 | 92 | 31 | 46 | 1 | form |
| PS00029 Alder station 29 | counted | 73 | 120 | 56 | 74 | 4 | form |
| PS00030 Alder station 30 | counted | 52 | 100 | 41 | 29 | 0 | form |
| PS00031 Alder station 31 | counted | 44 | 80 | 34 | 38 | 2 | form |
| PS00032 Alder station 32 | counted | 80 | 196 | 52 | 76 | 2 | form |
| PS00033 Alder station 33 | counted | 145 | 207 | 111 | 59 | 0 | form |
| PS00034 Alder station 34 | counted | 43 | 214 | 67 | 74 | 3 | form |
| PS00035 Alder station 35 | counted | 72 | 126 | 43 | 71 | 4 | form |
| PS00036 Alder station 36 | counted | 57 | 205 | 141 | 105 | 4 | form |
| PS00037 Alder station 37 | counted | 84 | 155 | 124 | 103 | 3 | form |
| PS00038 Alder station 38 | counted | 130 | 164 | 68 | 83 | 1 | form |
| PS00039 Alder station 39 | counted | 38 | 108 | 38 | 32 | 2 | form |
| PS00040 Alder station 40 | counted | 66 | 214 | 57 | 122 | 5 | form |
| PS00041 Alder station 41 | counted | 70 | 269 | 74 | 161 | 3 | form |
| PS00042 Alder station 42 | counted | 38 | 68 | 27 | 16 | 4 | form |
| PS00043 Alder station 43 | counted | 38 | 156 | 90 | 96 | 2 | form |
| PS00044 Alder station 44 | counted | 37 | 88 | 39 | 25 | 2 | form |
| PS00045 Alder station 45 | counted | 24 | 68 | 28 | 40 | 3 | form |
| PS00046 Alder station 46 | counted | 45 | 55 | 27 | 37 | 0 | form |
| PS00047 Alder station 47 | counted | 27 | 54 | 25 | 26 | 5 | form |
| PS00048 Alder station 48 | counted | 70 | 106 | 64 | 53 | 0 | form |
| PS00049 Alder station 49 | counted | 36 | 114 | 26 | 62 | 0 | form |
| PS00050 Alder station 50 | counted | 53 | 245 | 82 | 102 | 1 | form |
| PS00051 Alder station 51 | counted | 35 | 44 | 35 | 31 | 1 | form |
| PS00052 Alder station 52 | counted | 47 | 74 | 36 | 24 | 2 | form |
| PS00053 Alder station 53 | counted | 52 | 100 | 44 | 26 | 2 | form |
| PS00054 Alder station 54 | counted | 82 | 161 | 84 | 91 | 1 | form |
| PS00055 Alder station 55 | counted | 37 | 107 | 49 | 35 | 5 | form |
| PS00056 Alder station 56 | counted | 107 | 154 | 41 | 108 | 4 | form |
| PS00057 Alder station 57 | counted | 51 | 154 | 96 | 74 | 4 | form |
| PS00058 Alder station 58 | counted | 31 | 63 | 28 | 42 | 0 | form |
| PS00059 Alder station 59 | counted | 76 | 102 | 50 | 81 | 0 | form |
| PS00060 Alder station 60 | counted | 57 | 133 | 96 | 46 | 0 | form |
| PS00061 Alder station 61 | counted | 37 | 137 | 81 | 89 | 5 | form |
| PS00062 Alder station 62 | counted | 52 | 197 | 50 | 94 | 3 | form |
| PS00063 Alder station 63 | counted | 135 | 192 | 115 | 102 | 5 | form |
| PS00064 Alder station 64 | counted | 39 | 129 | 92 | 40 | 4 | form |
| PS00065 Alder station 65 | counted | 63 | 133 | 84 | 32 | 1 | form |
| PS00066 Alder station 66 | counted | 18 | 85 | 30 | 23 | 3 | form |
| PS00067 Alder station 67 | counted | 37 | 92 | 60 | 59 | 2 | form |
| PS00068 Alder station 68 | counted | 70 | 322 | 81 | 137 | 4 | form |
| PS00069 Alder station 69 | counted | 44 | 56 | 39 | 29 | 4 | form |
| PS00070 Alder station 70 | counted | 103 | 192 | 48 | 65 | 4 | form |
| PS00071 Alder station 71 | counted | 47 | 107 | 75 | 39 | 2 | form |
| PS00072 Alder station 72 | counted | 52 | 170 | 101 | 104 | 0 | form |
| PS00073 Alder station 73 | counted | 33 | 55 | 29 | 34 | 2 | form |
| PS00074 Alder station 74 | counted | 51 | 92 | 42 | 51 | 0 | form |
| PS00075 Alder station 75 | counted | 47 | 130 | 69 | 73 | 1 | form |
| PS00076 Alder station 76 | counted | 22 | 53 | 11 | 22 | 2 | form |
| PS00077 Alder station 77 | counted | 75 | 136 | 43 | 76 | 2 | form |
| PS00078 Alder station 78 | counted | 54 | 107 | 52 | 31 | 1 | form |
| PS00079 Alder station 79 | counted | 70 | 131 | 64 | 89 | 0 | form |
| PS00080 Alder station 80 | counted | 82 | 221 | 98 | 81 | 5 | form |
| PS00081 Alder station 81 | counted | 46 | 82 | 37 | 24 | 1 | form |
| PS00082 Alder station 82 | counted | 30 | 58 | 27 | 28 | 0 | form |
| PS00083 Alder station 83 | counted | 48 | 119 | 28 | 58 | 3 | form |
| PS00084 Alder station 84 | counted | 43 | 161 | 64 | 101 | 3 | form |
| PS00085 Alder station 85 | counted | 32 | 78 | 46 | 41 | 5 | form |
| PS00086 Alder station 86 | counted | 31 | 42 | 25 | 30 | 1 | form |
| PS00087 Alder station 87 | counted | 53 | 129 | 44 | 103 | 2 | form |
| PS00088 Alder station 88 | counted | 69 | 129 | 62 | 87 | 2 | form |
| PS00089 Alder station 89 | counted | 61 | 184 | 75 | 120 | 2 | form |
| PS00090 Alder station 90 | counted | 38 | 110 | 24 | 23 | 5 | form |
| PS00091 Alder station 91 | counted | 45 | 116 | 64 | 45 | 0 | form |
| PS00092 Alder station 92 | counted | 118 | 195 | 60 | 112 | 0 | form |
| PS00093 Alder station 93 | counted | 52 | 108 | 51 | 31 | 0 | form |
| PS00094 Alder station 94 | counted | 48 | 160 | 38 | 76 | 3 | form |
| PS00095 Alder station 95 | counted | 27 | 49 | 14 | 21 | 1 | form |
| PS00096 Alder station 96 | counted | 34 | 97 | 46 | 23 | 5 | form |
| PS00097 Alder station 97 | counted | 104 | 203 | 105 | 57 | 0 | form |
| PS00098 Alder station 98 | counted | 56 | 146 | 72 | 101 | 1 | form |
| PS00099 Alder station 99 | counted | 43 | 137 | 71 | 60 | 2 | form |
| PS00100 Alder station 100 | counted | 74 | 138 | 52 | 43 | 0 | form |
| PS00101 Alder station 101 | counted | 39 | 80 | 18 | 21 | 5 | form |
| PS00102 Alder station 102 | counted | 49 | 124 | 51 | 65 | 4 | form |
| PS00103 Alder station 103 | counted | 56 | 156 | 54 | 75 | 2 | form |
| PS00104 Alder station 104 | counted | 19 | 43 | 23 | 18 | 1 | form |
| PS00105 Alder station 105 | counted | 56 | 121 | 47 | 58 | 0 | form |
| PS00106 Alder station 106 | counted | 55 | 80 | 28 | 30 | 4 | form |
| PS00107 Alder station 107 | counted | 24 | 46 | 11 | 14 | 3 | form |
| PS00108 Alder station 108 | counted | 88 | 125 | 88 | 32 | 4 | form |
| PS00109 Alder station 109 | counted | 51 | 80 | 41 | 37 | 5 | form |
| PS00110 Alder station 110 | counted | 76 | 128 | 41 | 35 | 5 | form |
| PS00111 Alder station 111 | counted | 43 | 148 | 65 | 75 | 1 | form |
| PS00112 Alder station 112 | counted | 29 | 65 | 40 | 20 | 5 | form |
| PS00113 Alder station 113 | counted | 54 | 198 | 52 | 88 | 4 | form |
| PS00114 Alder station 114 | counted | 28 | 110 | 46 | 57 | 2 | form |
| PS00115 Alder station 115 | counted | 57 | 106 | 66 | 71 | 4 | form |
| PS00116 Alder station 116 | counted | 72 | 209 | 141 | 114 | 4 | form |
| PS00117 Alder station 117 | counted | 147 | 176 | 113 | 143 | 1 | form |
| PS00118 Alder station 118 | counted | 28 | 58 | 25 | 20 | 0 | form |
| PS00119 Alder station 119 | counted | 26 | 63 | 38 | 35 | 4 | form |
| PS00120 Alder station 120 | counted | 38 | 50 | 14 | 22 | 3 | form |
| PS00121 Alder station 121 | counted | 19 | 63 | 30 | 14 | 0 | form |
| PS00122 Alder station 122 | counted | 39 | 155 | 78 | 47 | 5 | form |
| PS00123 Alder station 123 | counted | 83 | 153 | 71 | 80 | 5 | form |
| PS00124 Alder station 124 | counted | 61 | 117 | 41 | 43 | 2 | form |
| PS00125 Alder station 125 | counted | 91 | 162 | 98 | 95 | 0 | form |
| PS00126 Alder station 126 | counted | 52 | 130 | 32 | 81 | 1 | form |
| PS00127 Alder station 127 | counted | 44 | 229 | 56 | 87 | 2 | form |
| PS00128 Alder station 128 | counted | 70 | 167 | 67 | 46 | 0 | form |
| PS00129 Alder station 129 | counted | 58 | 88 | 42 | 21 | 5 | form |
| PS00130 Alder station 130 | counted | 79 | 158 | 49 | 73 | 3 | form |
| PS00131 Alder station 131 | counted | 43 | 83 | 34 | 27 | 1 | form |
| PS00132 Alder station 132 | counted | 28 | 115 | 42 | 52 | 5 | form |
| PS00133 Alder station 133 | counted | 64 | 197 | 77 | 67 | 2 | form |
| PS00134 Alder station 134 | counted | 125 | 293 | 73 | 137 | 1 | form |
| PS00135 Alder station 135 | counted | 48 | 80 | 36 | 48 | 2 | form |
| PS00136 Alder station 136 | counted | 17 | 62 | 17 | 30 | 1 | form |
| PS00137 Alder station 137 | counted | 37 | 132 | 47 | 58 | 2 | form |
| PS00138 Alder station 138 | counted | 50 | 150 | 42 | 57 | 5 | form |
| PS00139 Alder station 139 | counted | 33 | 118 | 27 | 61 | 0 | form |
| PS00140 Alder station 140 | counted | 55 | 133 | 52 | 53 | 5 | form |
| PS00141 Alder station 141 | counted | 59 | 145 | 103 | 72 | 3 | form |
| PS00142 Alder station 142 | counted | 58 | 241 | 107 | 157 | 2 | form |
| PS00143 Alder station 143 | counted | 43 | 80 | 39 | 57 | 4 | form |
| PS00144 Alder station 144 | counted | 19 | 63 | 45 | 31 | 3 | form |
| PS00145 Alder station 145 | counted | 51 | 147 | 51 | 63 | 2 | form |
| PS00146 Alder station 146 | counted | 103 | 251 | 128 | 129 | 2 | form |
| PS00147 Alder station 147 | counted | 145 | 209 | 66 | 70 | 1 | form |
| PS00148 Alder station 148 | counted | 51 | 178 | 49 | 44 | 4 | form |
| PS00149 Alder station 149 | counted | 60 | 120 | 72 | 29 | 3 | form |
| PS00150 Alder station 150 | counted | 50 | 88 | 19 | 40 | 5 | form |
Page 1 of 2: 1 2
