Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | DFA | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00151 Alder station 151 | counted | 49 | 139 | 50 | 32 | 5 | form |
| PS00152 Alder station 152 | counted | 62 | 123 | 45 | 49 | 0 | form |
| PS00153 Alder station 153 | counted | 78 | 251 | 91 | 65 | 1 | form |
| PS00154 Alder station 154 | counted | 40 | 119 | 40 | 50 | 5 | form |
| PS00155 Alder station 155 | counted | 46 | 105 | 65 | 76 | 2 | form |
| PS00156 Alder station 156 | counted | 84 | 147 | 87 | 47 | 4 | form |
| PS00157 Alder station 157 | counted | 101 | 162 | 63 | 36 | 0 | form |
| PS00158 Alder station 158 | counted | 25 | 52 | 40 | 32 | 4 | form |
| PS00159 Alder station 159 | counted | 35 | 124 | 65 | 46 | 5 | form |
| PS00160 Alder station 160 | counted | 34 | 90 | 27 | 65 | 1 | form |
| PS00161 Alder station 161 | counted | 45 | 162 | 46 | 57 | 1 | form |
| PS00162 Alder station 162 | counted | 93 | 172 | 44 | 127 | 5 | form |
| PS00163 Alder station 163 | counted | 49 | 122 | 63 | 66 | 1 | form |
| PS00164 Alder station 164 | counted | 56 | 174 | 129 | 101 | 1 | form |
| PS00165 Alder station 165 | counted | 49 | 247 | 86 | 54 | 0 | form |
| PS00166 Alder station 166 | counted | 114 | 198 | 92 | 110 | 1 | form |
| PS00167 Alder station 167 | counted | 56 | 250 | 80 | 105 | 4 | form |
| PS00168 Alder station 168 | counted | 75 | 235 | 107 | 98 | 5 | form |
| PS00169 Alder station 169 | counted | 61 | 154 | 51 | 51 | 0 | form |
| PS00170 Alder station 170 | counted | 85 | 175 | 71 | 86 | 4 | form |
| PS00171 Alder station 171 | counted | 31 | 96 | 50 | 42 | 5 | form |
| PS00172 Alder station 172 | counted | 73 | 270 | 69 | 103 | 5 | form |
| PS00173 Alder station 173 | counted | 107 | 200 | 118 | 49 | 4 | form |
| PS00174 Alder station 174 | counted | 26 | 55 | 29 | 24 | 2 | form |
| PS00175 Alder station 175 | counted | 43 | 63 | 19 | 25 | 3 | form |
| PS00176 Alder station 176 | counted | 131 | 255 | 93 | 88 | 1 | form |
| PS00177 Alder station 177 | counted | 42 | 92 | 20 | 53 | 5 | form |
| PS00178 Alder station 178 | counted | 15 | 34 | 22 | 16 | 5 | form |
| PS00179 Alder station 179 | counted | 20 | 75 | 39 | 24 | 1 | form |
| PS00180 Alder station 180 | counted | 54 | 226 | 130 | 74 | 3 | form |
| PS00181 Alder station 181 | counted | 35 | 103 | 50 | 65 | 2 | form |
| PS00182 Alder station 182 | counted | 81 | 207 | 109 | 104 | 4 | form |
| PS00183 Alder station 183 | counted | 39 | 103 | 40 | 43 | 3 | form |
| PS00184 Alder station 184 | counted | 70 | 190 | 81 | 56 | 5 | form |
| PS00185 Alder station 185 | counted | 53 | 136 | 77 | 92 | 4 | form |
| PS00186 Alder station 186 | counted | 32 | 68 | 31 | 48 | 3 | form |
| PS00187 Alder station 187 | counted | 73 | 209 | 105 | 130 | 0 | form |
| PS00188 Alder station 188 | counted | 106 | 166 | 127 | 135 | 1 | form |
| PS00189 Alder station 189 | counted | 71 | 211 | 53 | 89 | 3 | form |
| PS00190 Alder station 190 | counted | 81 | 210 | 59 | 60 | 1 | form |
| PS00191 Alder station 191 | counted | 37 | 74 | 25 | 34 | 2 | form |
| PS00192 Alder station 192 | counted | 37 | 126 | 69 | 43 | 0 | form |
| PS00193 Alder station 193 | counted | 77 | 264 | 87 | 60 | 5 | form |
| PS00194 Alder station 194 | counted | 60 | 248 | 72 | 129 | 2 | form |
| PS00195 Alder station 195 | counted | 44 | 82 | 29 | 48 | 5 | form |
| PS00196 Alder station 196 | counted | 67 | 139 | 83 | 84 | 3 | form |
| PS00197 Alder station 197 | counted | 18 | 49 | 32 | 32 | 3 | form |
| PS00198 Alder station 198 | counted | 76 | 139 | 61 | 70 | 1 | form |
| PS00199 Alder station 199 | counted | 102 | 150 | 86 | 106 | 1 | form |
| PS00200 Alder station 200 | counted | 31 | 95 | 57 | 46 | 5 | form |
| PS00201 Alder station 201 | counted | 94 | 162 | 75 | 47 | 1 | form |
| PS00202 Alder station 202 | counted | 32 | 62 | 41 | 37 | 3 | form |
| PS00203 Alder station 203 | counted | 20 | 100 | 26 | 27 | 3 | form |
| PS00204 Alder station 204 | counted | 156 | 292 | 69 | 82 | 5 | form |
| PS00205 Alder station 205 | counted | 26 | 90 | 45 | 45 | 0 | form |
| PS00206 Alder station 206 | counted | 64 | 150 | 102 | 48 | 1 | form |
| PS00207 Alder station 207 | counted | 47 | 171 | 37 | 70 | 2 | form |
| PS00208 Alder station 208 | counted | 94 | 132 | 73 | 86 | 2 | form |
| PS00209 Alder station 209 | counted | 29 | 60 | 19 | 19 | 2 | form |
| PS00210 Alder station 210 | counted | 101 | 205 | 108 | 68 | 0 | form |
| PS00211 Alder station 211 | counted | 57 | 164 | 33 | 62 | 3 | form |
| PS00212 Alder station 212 | counted | 36 | 109 | 69 | 48 | 2 | form |
| PS00213 Alder station 213 | counted | 56 | 153 | 67 | 61 | 2 | form |
| PS00214 Alder station 214 | counted | 61 | 215 | 108 | 63 | 2 | form |
| PS00215 Alder station 215 | counted | 49 | 77 | 53 | 50 | 5 | form |
| PS00216 Alder station 216 | counted | 31 | 134 | 69 | 42 | 4 | form |
| PS00217 Alder station 217 | counted | 51 | 88 | 34 | 19 | 4 | form |
| PS00218 Alder station 218 | counted | 39 | 61 | 23 | 37 | 1 | form |
| PS00219 Alder station 219 | counted | 56 | 83 | 54 | 38 | 5 | form |
| PS00220 Alder station 220 | counted | 73 | 143 | 52 | 59 | 2 | form |
| PS00221 Alder station 221 | counted | 22 | 43 | 26 | 18 | 0 | form |
| PS00222 Alder station 222 | counted | 24 | 67 | 30 | 25 | 5 | form |
| PS00223 Alder station 223 | counted | 116 | 283 | 98 | 91 | 3 | form |
| PS00224 Alder station 224 | counted | 51 | 158 | 39 | 71 | 4 | form |
| PS00225 Alder station 225 | counted | 46 | 138 | 62 | 44 | 0 | form |
| PS00226 Alder station 226 | counted | 80 | 179 | 116 | 121 | 2 | form |
| PS00227 Alder station 227 | counted | 66 | 184 | 73 | 80 | 3 | form |
| PS00228 Alder station 228 | counted | 80 | 169 | 68 | 88 | 0 | form |
| PS00229 Alder station 229 | counted | 32 | 77 | 17 | 31 | 5 | form |
| PS00230 Alder station 230 | counted | 72 | 160 | 32 | 40 | 2 | form |
| PS00231 Alder station 231 | counted | 49 | 134 | 47 | 96 | 1 | form |
| PS00232 Alder station 232 | counted | 63 | 178 | 68 | 68 | 0 | form |
| PS00233 Alder station 233 | counted | 101 | 163 | 70 | 65 | 3 | form |
| PS00234 Alder station 234 | counted | 50 | 113 | 70 | 72 | 2 | form |
| PS00235 Alder station 235 | counted | 169 | 241 | 136 | 71 | 1 | form |
| PS00236 Alder station 236 | counted | 38 | 106 | 55 | 74 | 5 | form |
| PS00237 Alder station 237 | counted | 37 | 65 | 32 | 28 | 5 | form |
| PS00238 Alder station 238 | counted | 103 | 193 | 63 | 49 | 1 | form |
| PS00239 Alder station 239 | counted | 54 | 99 | 35 | 52 | 2 | form |
| PS00240 Alder station 240 | counted | 54 | 143 | 41 | 49 | 2 | form |
| PS00241 Alder station 241 | counted | 28 | 58 | 25 | 33 | 0 | form |
| PS00242 Alder station 242 | counted | 115 | 241 | 76 | 73 | 3 | form |
| PS00243 Alder station 243 | counted | 32 | 74 | 23 | 23 | 4 | form |
| PS00244 Alder station 244 | counted | 38 | 108 | 65 | 30 | 0 | form |
| PS00245 Alder station 245 | counted | 84 | 164 | 64 | 43 | 5 | form |
| PS00246 Alder station 246 | counted | 22 | 74 | 26 | 38 | 5 | form |
| PS00247 Alder station 247 | counted | 74 | 323 | 71 | 101 | 4 | form |
| PS00248 Alder station 248 | counted | 95 | 192 | 44 | 48 | 2 | form |
| PS00249 Alder station 249 | counted | 62 | 169 | 69 | 69 | 1 | form |
| PS00250 Alder station 250 | counted | 67 | 181 | 53 | 40 | 1 | form |
| PS00251 Alder station 251 | counted | 114 | 211 | 91 | 45 | 5 | form |
| PS00252 Alder station 252 | counted | 82 | 257 | 113 | 85 | 1 | form |
| PS00253 Alder station 253 | counted | 120 | 187 | 88 | 95 | 2 | form |
| PS00254 Alder station 254 | counted | 64 | 152 | 95 | 90 | 3 | form |
| PS00255 Alder station 255 | counted | 54 | 127 | 30 | 49 | 0 | form |
| PS00256 Alder station 256 | counted | 147 | 211 | 71 | 137 | 1 | form |
| PS00257 Alder station 257 | counted | 47 | 105 | 43 | 41 | 5 | form |
| PS00258 Alder station 258 | counted | 61 | 128 | 39 | 75 | 3 | form |
| PS00259 Alder station 259 | counted | 132 | 218 | 102 | 121 | 1 | form |
| PS00260 Alder station 260 | counted | 21 | 50 | 15 | 12 | 0 | form |
| PS00261 Alder station 261 | counted | 38 | 113 | 68 | 72 | 0 | form |
| PS00262 Alder station 262 | counted | 117 | 170 | 99 | 68 | 5 | form |
| PS00263 Alder station 263 | counted | 76 | 119 | 72 | 46 | 2 | form |
| PS00264 Alder station 264 | counted | 81 | 130 | 47 | 53 | 0 | form |
| PS00265 Alder station 265 | counted | 41 | 87 | 39 | 36 | 0 | form |
| PS00266 Alder station 266 | counted | 67 | 142 | 45 | 33 | 5 | form |
| PS00267 Alder station 267 | counted | 77 | 149 | 74 | 43 | 5 | form |
| PS00268 Alder station 268 | counted | 104 | 206 | 144 | 150 | 3 | form |
| PS00269 Alder station 269 | counted | 99 | 166 | 74 | 85 | 3 | form |
| PS00270 Alder station 270 | counted | 48 | 141 | 41 | 57 | 5 | form |
| PS00271 Alder station 271 | counted | 58 | 207 | 71 | 57 | 3 | form |
| PS00272 Alder station 272 | counted | 34 | 139 | 86 | 82 | 0 | form |
| PS00273 Alder station 273 | counted | 70 | 164 | 72 | 48 | 1 | form |
| PS00274 Alder station 274 | counted | 84 | 181 | 70 | 68 | 1 | form |
| PS00275 Alder station 275 | counted | 50 | 112 | 38 | 63 | 0 | form |
| PS00276 Alder station 276 | counted | 70 | 98 | 58 | 59 | 5 | form |
| PS00277 Alder station 277 | counted | 86 | 178 | 56 | 64 | 4 | form |
| PS00278 Alder station 278 | counted | 39 | 80 | 44 | 45 | 5 | form |
| PS00279 Alder station 279 | counted | 42 | 90 | 56 | 48 | 1 | form |
| PS00280 Alder station 280 | counted | 35 | 115 | 36 | 36 | 5 | form |
| PS00281 Alder station 281 | counted | 105 | 175 | 81 | 74 | 1 | form |
| PS00282 Alder station 282 | counted | 90 | 205 | 95 | 59 | 2 | form |
| PS00283 Alder station 283 | counted | 64 | 129 | 45 | 54 | 0 | form |
| PS00284 Alder station 284 | counted | 133 | 193 | 62 | 119 | 5 | form |
| PS00285 Alder station 285 | counted | 51 | 152 | 67 | 48 | 4 | form |
| PS00286 Alder station 286 | counted | 30 | 90 | 33 | 41 | 5 | form |
| PS00287 Alder station 287 | counted | 106 | 282 | 61 | 147 | 4 | form |
| PS00288 Alder station 288 | counted | 60 | 185 | 74 | 82 | 4 | form |
| PS00289 Alder station 289 | counted | 44 | 122 | 35 | 54 | 4 | form |
| PS00290 Alder station 290 | counted | 61 | 110 | 59 | 59 | 0 | form |
| PS00291 Alder station 291 | counted | 28 | 70 | 38 | 20 | 1 | form |
| PS00292 Alder station 292 | counted | 34 | 116 | 33 | 27 | 1 | form |
| PS00293 Alder station 293 | counted | 71 | 179 | 91 | 90 | 3 | form |
| PS00294 Alder station 294 | counted | 97 | 208 | 60 | 155 | 0 | form |
| PS00295 Alder station 295 | counted | 122 | 246 | 54 | 98 | 4 | form |
| PS00296 Alder station 296 | counted | 77 | 268 | 98 | 76 | 2 | form |
| PS00297 Alder station 297 | counted | 78 | 146 | 75 | 90 | 3 | form |
| PS00298 Alder station 298 | counted | 55 | 124 | 39 | 44 | 2 | form |
| PS00299 Alder station 299 | counted | 20 | 60 | 27 | 34 | 5 | form |
| PS00300 Alder station 300 | counted | 38 | 129 | 36 | 35 | 4 | form |
Page 2 of 2: 1 2
