Governor of Cedar State
Cedar State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| IND candidate IND | 41,821 | 43.4% | |
| GAA candidate GAA | 18,786 | 19.5% | |
| DFA candidate DFA | 18,352 | 19.0% | |
| UPA candidate UPA | 17,399 | 18.1% | |
| Valid votes | 96,358 | ||
| Rejected ballots | 725 |
Stations counted: 300 of 300 (100.0%) · Turnout at counted stations: 68.8%
Open data: JSON · CSV (signed station results; see how to verify)
