Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | GAA | DFA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00601 Cedar station 1 | counted | 76 | 70 | 91 | 135 | 4 | form |
| PS00602 Cedar station 2 | counted | 45 | 55 | 24 | 88 | 2 | form |
| PS00603 Cedar station 3 | counted | 57 | 56 | 84 | 205 | 1 | form |
| PS00604 Cedar station 4 | counted | 79 | 39 | 34 | 138 | 1 | form |
| PS00605 Cedar station 5 | counted | 98 | 82 | 43 | 127 | 4 | form |
| PS00606 Cedar station 6 | counted | 50 | 58 | 24 | 100 | 4 | form |
| PS00607 Cedar station 7 | counted | 68 | 65 | 38 | 98 | 1 | form |
| PS00608 Cedar station 8 | counted | 53 | 115 | 60 | 199 | 4 | form |
| PS00609 Cedar station 9 | counted | 96 | 89 | 92 | 163 | 5 | form |
| PS00610 Cedar station 10 | counted | 67 | 47 | 75 | 165 | 5 | form |
| PS00611 Cedar station 11 | counted | 54 | 46 | 19 | 69 | 3 | form |
| PS00612 Cedar station 12 | counted | 43 | 48 | 53 | 80 | 3 | form |
| PS00613 Cedar station 13 | counted | 85 | 110 | 78 | 181 | 0 | form |
| PS00614 Cedar station 14 | counted | 26 | 61 | 26 | 108 | 1 | form |
| PS00615 Cedar station 15 | counted | 79 | 101 | 96 | 258 | 5 | form |
| PS00616 Cedar station 16 | counted | 60 | 36 | 70 | 139 | 1 | form |
| PS00617 Cedar station 17 | counted | 28 | 24 | 23 | 77 | 3 | form |
| PS00618 Cedar station 18 | counted | 24 | 32 | 30 | 43 | 2 | form |
| PS00619 Cedar station 19 | counted | 42 | 51 | 33 | 94 | 5 | form |
| PS00620 Cedar station 20 | counted | 42 | 71 | 54 | 144 | 2 | form |
| PS00621 Cedar station 21 | counted | 58 | 101 | 73 | 183 | 0 | form |
| PS00622 Cedar station 22 | counted | 61 | 71 | 32 | 95 | 0 | form |
| PS00623 Cedar station 23 | counted | 32 | 15 | 26 | 45 | 0 | form |
| PS00624 Cedar station 24 | counted | 69 | 70 | 48 | 150 | 1 | form |
| PS00625 Cedar station 25 | counted | 52 | 134 | 76 | 207 | 5 | form |
| PS00626 Cedar station 26 | counted | 77 | 102 | 78 | 182 | 3 | form |
| PS00627 Cedar station 27 | counted | 74 | 38 | 50 | 105 | 5 | form |
| PS00628 Cedar station 28 | counted | 65 | 48 | 29 | 91 | 3 | form |
| PS00629 Cedar station 29 | counted | 62 | 41 | 72 | 148 | 2 | form |
| PS00630 Cedar station 30 | counted | 72 | 67 | 81 | 139 | 5 | form |
| PS00631 Cedar station 31 | counted | 52 | 101 | 86 | 228 | 1 | form |
| PS00632 Cedar station 32 | counted | 154 | 64 | 78 | 251 | 4 | form |
| PS00633 Cedar station 33 | counted | 95 | 86 | 52 | 154 | 0 | form |
| PS00634 Cedar station 34 | counted | 76 | 102 | 44 | 207 | 2 | form |
| PS00635 Cedar station 35 | counted | 48 | 112 | 69 | 207 | 5 | form |
| PS00636 Cedar station 36 | counted | 105 | 84 | 90 | 170 | 5 | form |
| PS00637 Cedar station 37 | counted | 57 | 51 | 28 | 100 | 0 | form |
| PS00638 Cedar station 38 | counted | 105 | 54 | 53 | 209 | 5 | form |
| PS00639 Cedar station 39 | counted | 88 | 58 | 108 | 158 | 1 | form |
| PS00640 Cedar station 40 | counted | 45 | 47 | 34 | 65 | 2 | form |
| PS00641 Cedar station 41 | counted | 67 | 66 | 34 | 113 | 5 | form |
| PS00642 Cedar station 42 | counted | 60 | 96 | 53 | 200 | 4 | form |
| PS00643 Cedar station 43 | counted | 80 | 126 | 113 | 188 | 1 | form |
| PS00644 Cedar station 44 | counted | 24 | 64 | 22 | 115 | 3 | form |
| PS00645 Cedar station 45 | counted | 80 | 79 | 115 | 302 | 0 | form |
| PS00646 Cedar station 46 | counted | 45 | 39 | 49 | 67 | 2 | form |
| PS00647 Cedar station 47 | counted | 91 | 80 | 62 | 185 | 3 | form |
| PS00648 Cedar station 48 | counted | 46 | 50 | 37 | 158 | 0 | form |
| PS00649 Cedar station 49 | counted | 61 | 65 | 40 | 124 | 2 | form |
| PS00650 Cedar station 50 | counted | 125 | 74 | 122 | 276 | 2 | form |
| PS00651 Cedar station 51 | counted | 48 | 33 | 74 | 144 | 1 | form |
| PS00652 Cedar station 52 | counted | 77 | 78 | 78 | 124 | 0 | form |
| PS00653 Cedar station 53 | counted | 59 | 31 | 63 | 119 | 1 | form |
| PS00654 Cedar station 54 | counted | 170 | 75 | 80 | 226 | 1 | form |
| PS00655 Cedar station 55 | counted | 38 | 35 | 21 | 84 | 2 | form |
| PS00656 Cedar station 56 | counted | 96 | 99 | 121 | 188 | 0 | form |
| PS00657 Cedar station 57 | counted | 64 | 56 | 60 | 112 | 5 | form |
| PS00658 Cedar station 58 | counted | 34 | 48 | 39 | 72 | 5 | form |
| PS00659 Cedar station 59 | counted | 61 | 38 | 45 | 136 | 4 | form |
| PS00660 Cedar station 60 | counted | 63 | 64 | 45 | 162 | 2 | form |
| PS00661 Cedar station 61 | counted | 33 | 14 | 34 | 53 | 2 | form |
| PS00662 Cedar station 62 | counted | 51 | 61 | 41 | 139 | 3 | form |
| PS00663 Cedar station 63 | counted | 27 | 66 | 50 | 134 | 1 | form |
| PS00664 Cedar station 64 | counted | 48 | 62 | 74 | 152 | 1 | form |
| PS00665 Cedar station 65 | counted | 82 | 93 | 92 | 171 | 0 | form |
| PS00666 Cedar station 66 | counted | 80 | 65 | 99 | 170 | 1 | form |
| PS00667 Cedar station 67 | counted | 95 | 69 | 42 | 179 | 2 | form |
| PS00668 Cedar station 68 | counted | 103 | 97 | 104 | 225 | 0 | form |
| PS00669 Cedar station 69 | counted | 42 | 45 | 35 | 94 | 2 | form |
| PS00670 Cedar station 70 | counted | 50 | 53 | 58 | 98 | 2 | form |
| PS00671 Cedar station 71 | counted | 23 | 31 | 20 | 59 | 1 | form |
| PS00672 Cedar station 72 | counted | 17 | 25 | 10 | 41 | 0 | form |
| PS00673 Cedar station 73 | counted | 50 | 48 | 48 | 112 | 0 | form |
| PS00674 Cedar station 74 | counted | 103 | 68 | 41 | 137 | 0 | form |
| PS00675 Cedar station 75 | counted | 18 | 31 | 29 | 55 | 3 | form |
| PS00676 Cedar station 76 | counted | 95 | 136 | 77 | 232 | 0 | form |
| PS00677 Cedar station 77 | counted | 43 | 77 | 77 | 173 | 1 | form |
| PS00678 Cedar station 78 | counted | 57 | 57 | 30 | 82 | 0 | form |
| PS00679 Cedar station 79 | counted | 25 | 16 | 38 | 83 | 3 | form |
| PS00680 Cedar station 80 | counted | 70 | 71 | 79 | 278 | 5 | form |
| PS00681 Cedar station 81 | counted | 39 | 19 | 26 | 89 | 2 | form |
| PS00682 Cedar station 82 | counted | 66 | 57 | 81 | 148 | 4 | form |
| PS00683 Cedar station 83 | counted | 73 | 79 | 35 | 128 | 5 | form |
| PS00684 Cedar station 84 | counted | 48 | 35 | 54 | 89 | 1 | form |
| PS00685 Cedar station 85 | counted | 57 | 55 | 33 | 134 | 1 | form |
| PS00686 Cedar station 86 | counted | 48 | 37 | 45 | 83 | 2 | form |
| PS00687 Cedar station 87 | counted | 100 | 83 | 91 | 202 | 4 | form |
| PS00688 Cedar station 88 | counted | 47 | 47 | 62 | 192 | 0 | form |
| PS00689 Cedar station 89 | counted | 25 | 21 | 27 | 32 | 3 | form |
| PS00690 Cedar station 90 | counted | 55 | 39 | 73 | 107 | 1 | form |
| PS00691 Cedar station 91 | counted | 55 | 121 | 130 | 231 | 0 | form |
| PS00692 Cedar station 92 | counted | 89 | 47 | 76 | 176 | 0 | form |
| PS00693 Cedar station 93 | counted | 39 | 61 | 25 | 72 | 4 | form |
| PS00694 Cedar station 94 | counted | 16 | 12 | 29 | 41 | 1 | form |
| PS00695 Cedar station 95 | counted | 70 | 68 | 75 | 113 | 1 | form |
| PS00696 Cedar station 96 | counted | 36 | 52 | 92 | 126 | 0 | form |
| PS00697 Cedar station 97 | counted | 81 | 102 | 106 | 227 | 4 | form |
| PS00698 Cedar station 98 | counted | 18 | 30 | 35 | 83 | 4 | form |
| PS00699 Cedar station 99 | counted | 79 | 76 | 51 | 147 | 4 | form |
| PS00700 Cedar station 100 | counted | 18 | 19 | 29 | 51 | 1 | form |
| PS00701 Cedar station 101 | counted | 68 | 101 | 134 | 160 | 5 | form |
| PS00702 Cedar station 102 | counted | 100 | 59 | 92 | 141 | 2 | form |
| PS00703 Cedar station 103 | counted | 52 | 79 | 45 | 119 | 2 | form |
| PS00704 Cedar station 104 | counted | 26 | 36 | 29 | 61 | 2 | form |
| PS00705 Cedar station 105 | counted | 80 | 73 | 46 | 124 | 4 | form |
| PS00706 Cedar station 106 | counted | 62 | 65 | 66 | 187 | 5 | form |
| PS00707 Cedar station 107 | counted | 19 | 36 | 19 | 47 | 3 | form |
| PS00708 Cedar station 108 | counted | 51 | 63 | 28 | 133 | 1 | form |
| PS00709 Cedar station 109 | counted | 63 | 35 | 76 | 98 | 3 | form |
| PS00710 Cedar station 110 | counted | 28 | 28 | 24 | 42 | 1 | form |
| PS00711 Cedar station 111 | counted | 51 | 98 | 63 | 133 | 4 | form |
| PS00712 Cedar station 112 | counted | 46 | 47 | 38 | 72 | 0 | form |
| PS00713 Cedar station 113 | counted | 37 | 46 | 27 | 84 | 1 | form |
| PS00714 Cedar station 114 | counted | 71 | 117 | 101 | 187 | 5 | form |
| PS00715 Cedar station 115 | counted | 106 | 97 | 41 | 141 | 3 | form |
| PS00716 Cedar station 116 | counted | 72 | 71 | 100 | 143 | 2 | form |
| PS00717 Cedar station 117 | counted | 39 | 57 | 70 | 136 | 2 | form |
| PS00718 Cedar station 118 | counted | 25 | 19 | 16 | 33 | 5 | form |
| PS00719 Cedar station 119 | counted | 101 | 93 | 89 | 153 | 2 | form |
| PS00720 Cedar station 120 | counted | 17 | 14 | 34 | 55 | 2 | form |
| PS00721 Cedar station 121 | counted | 45 | 87 | 41 | 107 | 0 | form |
| PS00722 Cedar station 122 | counted | 52 | 61 | 59 | 119 | 2 | form |
| PS00723 Cedar station 123 | counted | 116 | 105 | 62 | 186 | 5 | form |
| PS00724 Cedar station 124 | counted | 63 | 43 | 35 | 101 | 3 | form |
| PS00725 Cedar station 125 | counted | 49 | 66 | 42 | 132 | 1 | form |
| PS00726 Cedar station 126 | counted | 93 | 33 | 74 | 167 | 4 | form |
| PS00727 Cedar station 127 | counted | 33 | 27 | 43 | 75 | 4 | form |
| PS00728 Cedar station 128 | counted | 66 | 67 | 55 | 111 | 3 | form |
| PS00729 Cedar station 129 | counted | 48 | 40 | 34 | 89 | 1 | form |
| PS00730 Cedar station 130 | counted | 75 | 38 | 87 | 155 | 0 | form |
| PS00731 Cedar station 131 | counted | 40 | 54 | 38 | 143 | 4 | form |
| PS00732 Cedar station 132 | counted | 131 | 121 | 74 | 217 | 2 | form |
| PS00733 Cedar station 133 | counted | 35 | 23 | 32 | 51 | 4 | form |
| PS00734 Cedar station 134 | counted | 39 | 26 | 26 | 81 | 4 | form |
| PS00735 Cedar station 135 | counted | 72 | 70 | 51 | 120 | 5 | form |
| PS00736 Cedar station 136 | counted | 58 | 30 | 44 | 75 | 2 | form |
| PS00737 Cedar station 137 | counted | 24 | 45 | 19 | 100 | 5 | form |
| PS00738 Cedar station 138 | counted | 69 | 66 | 107 | 174 | 0 | form |
| PS00739 Cedar station 139 | counted | 69 | 50 | 56 | 172 | 1 | form |
| PS00740 Cedar station 140 | counted | 23 | 27 | 12 | 42 | 0 | form |
| PS00741 Cedar station 141 | counted | 98 | 69 | 41 | 181 | 1 | form |
| PS00742 Cedar station 142 | counted | 52 | 49 | 25 | 92 | 2 | form |
| PS00743 Cedar station 143 | counted | 82 | 68 | 75 | 168 | 4 | form |
| PS00744 Cedar station 144 | counted | 75 | 78 | 37 | 138 | 2 | form |
| PS00745 Cedar station 145 | counted | 115 | 109 | 159 | 273 | 4 | form |
| PS00746 Cedar station 146 | counted | 24 | 34 | 43 | 85 | 4 | form |
| PS00747 Cedar station 147 | counted | 87 | 125 | 92 | 176 | 3 | form |
| PS00748 Cedar station 148 | counted | 81 | 106 | 75 | 245 | 5 | form |
| PS00749 Cedar station 149 | counted | 110 | 48 | 57 | 175 | 0 | form |
| PS00750 Cedar station 150 | counted | 37 | 45 | 36 | 123 | 5 | form |
Page 1 of 2: 1 2
