Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | GAA | DFA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00751 Cedar station 151 | counted | 11 | 26 | 14 | 47 | 5 | form |
| PS00752 Cedar station 152 | counted | 133 | 83 | 60 | 206 | 4 | form |
| PS00753 Cedar station 153 | counted | 46 | 46 | 59 | 196 | 4 | form |
| PS00754 Cedar station 154 | counted | 118 | 139 | 127 | 184 | 4 | form |
| PS00755 Cedar station 155 | counted | 38 | 23 | 26 | 107 | 0 | form |
| PS00756 Cedar station 156 | counted | 44 | 33 | 51 | 86 | 2 | form |
| PS00757 Cedar station 157 | counted | 131 | 51 | 91 | 197 | 1 | form |
| PS00758 Cedar station 158 | counted | 92 | 73 | 55 | 153 | 3 | form |
| PS00759 Cedar station 159 | counted | 41 | 46 | 55 | 94 | 4 | form |
| PS00760 Cedar station 160 | counted | 37 | 34 | 18 | 63 | 4 | form |
| PS00761 Cedar station 161 | counted | 37 | 31 | 48 | 83 | 4 | form |
| PS00762 Cedar station 162 | counted | 65 | 64 | 54 | 119 | 1 | form |
| PS00763 Cedar station 163 | counted | 44 | 54 | 33 | 73 | 2 | form |
| PS00764 Cedar station 164 | counted | 49 | 62 | 33 | 112 | 2 | form |
| PS00765 Cedar station 165 | counted | 43 | 42 | 96 | 182 | 4 | form |
| PS00766 Cedar station 166 | counted | 78 | 99 | 96 | 188 | 4 | form |
| PS00767 Cedar station 167 | counted | 83 | 36 | 94 | 139 | 2 | form |
| PS00768 Cedar station 168 | counted | 59 | 78 | 142 | 237 | 4 | form |
| PS00769 Cedar station 169 | counted | 68 | 53 | 56 | 123 | 5 | form |
| PS00770 Cedar station 170 | counted | 25 | 33 | 21 | 55 | 4 | form |
| PS00771 Cedar station 171 | counted | 52 | 24 | 57 | 114 | 3 | form |
| PS00772 Cedar station 172 | counted | 93 | 50 | 65 | 201 | 4 | form |
| PS00773 Cedar station 173 | counted | 41 | 67 | 85 | 141 | 5 | form |
| PS00774 Cedar station 174 | counted | 93 | 62 | 60 | 172 | 3 | form |
| PS00775 Cedar station 175 | counted | 41 | 55 | 34 | 147 | 1 | form |
| PS00776 Cedar station 176 | counted | 28 | 34 | 32 | 74 | 1 | form |
| PS00777 Cedar station 177 | counted | 37 | 35 | 47 | 129 | 5 | form |
| PS00778 Cedar station 178 | counted | 67 | 68 | 53 | 120 | 2 | form |
| PS00779 Cedar station 179 | counted | 115 | 84 | 44 | 226 | 4 | form |
| PS00780 Cedar station 180 | counted | 32 | 26 | 51 | 103 | 5 | form |
| PS00781 Cedar station 181 | counted | 71 | 44 | 75 | 208 | 1 | form |
| PS00782 Cedar station 182 | counted | 47 | 75 | 27 | 96 | 4 | form |
| PS00783 Cedar station 183 | counted | 39 | 45 | 24 | 75 | 1 | form |
| PS00784 Cedar station 184 | counted | 37 | 20 | 29 | 72 | 2 | form |
| PS00785 Cedar station 185 | counted | 21 | 27 | 25 | 58 | 2 | form |
| PS00786 Cedar station 186 | counted | 21 | 26 | 32 | 48 | 2 | form |
| PS00787 Cedar station 187 | counted | 84 | 72 | 58 | 211 | 5 | form |
| PS00788 Cedar station 188 | counted | 154 | 66 | 120 | 208 | 2 | form |
| PS00789 Cedar station 189 | counted | 24 | 33 | 24 | 73 | 3 | form |
| PS00790 Cedar station 190 | counted | 50 | 25 | 26 | 99 | 0 | form |
| PS00791 Cedar station 191 | counted | 69 | 36 | 76 | 124 | 1 | form |
| PS00792 Cedar station 192 | counted | 65 | 37 | 48 | 103 | 0 | form |
| PS00793 Cedar station 193 | counted | 102 | 130 | 51 | 192 | 1 | form |
| PS00794 Cedar station 194 | counted | 101 | 111 | 57 | 266 | 0 | form |
| PS00795 Cedar station 195 | counted | 71 | 123 | 72 | 173 | 1 | form |
| PS00796 Cedar station 196 | counted | 17 | 37 | 27 | 56 | 2 | form |
| PS00797 Cedar station 197 | counted | 87 | 46 | 70 | 131 | 3 | form |
| PS00798 Cedar station 198 | counted | 37 | 16 | 22 | 54 | 2 | form |
| PS00799 Cedar station 199 | counted | 61 | 95 | 107 | 304 | 3 | form |
| PS00800 Cedar station 200 | counted | 83 | 68 | 62 | 215 | 3 | form |
| PS00801 Cedar station 201 | counted | 71 | 69 | 46 | 151 | 3 | form |
| PS00802 Cedar station 202 | counted | 35 | 83 | 63 | 113 | 2 | form |
| PS00803 Cedar station 203 | counted | 30 | 36 | 70 | 111 | 0 | form |
| PS00804 Cedar station 204 | counted | 39 | 90 | 63 | 143 | 2 | form |
| PS00805 Cedar station 205 | counted | 57 | 51 | 37 | 79 | 0 | form |
| PS00806 Cedar station 206 | counted | 39 | 31 | 47 | 81 | 1 | form |
| PS00807 Cedar station 207 | counted | 25 | 28 | 26 | 74 | 0 | form |
| PS00808 Cedar station 208 | counted | 101 | 79 | 44 | 143 | 4 | form |
| PS00809 Cedar station 209 | counted | 113 | 64 | 144 | 229 | 0 | form |
| PS00810 Cedar station 210 | counted | 31 | 17 | 43 | 86 | 1 | form |
| PS00811 Cedar station 211 | counted | 25 | 21 | 44 | 65 | 3 | form |
| PS00812 Cedar station 212 | counted | 42 | 68 | 69 | 117 | 4 | form |
| PS00813 Cedar station 213 | counted | 44 | 44 | 29 | 84 | 5 | form |
| PS00814 Cedar station 214 | counted | 60 | 33 | 23 | 108 | 0 | form |
| PS00815 Cedar station 215 | counted | 83 | 77 | 70 | 151 | 1 | form |
| PS00816 Cedar station 216 | counted | 67 | 41 | 36 | 176 | 0 | form |
| PS00817 Cedar station 217 | counted | 77 | 55 | 40 | 137 | 0 | form |
| PS00818 Cedar station 218 | counted | 61 | 92 | 110 | 198 | 2 | form |
| PS00819 Cedar station 219 | counted | 81 | 73 | 120 | 326 | 2 | form |
| PS00820 Cedar station 220 | counted | 70 | 56 | 45 | 108 | 5 | form |
| PS00821 Cedar station 221 | counted | 107 | 98 | 63 | 211 | 3 | form |
| PS00822 Cedar station 222 | counted | 83 | 92 | 64 | 162 | 1 | form |
| PS00823 Cedar station 223 | counted | 65 | 27 | 47 | 107 | 2 | form |
| PS00824 Cedar station 224 | counted | 90 | 73 | 86 | 142 | 1 | form |
| PS00825 Cedar station 225 | counted | 79 | 63 | 131 | 245 | 2 | form |
| PS00826 Cedar station 226 | counted | 59 | 67 | 85 | 199 | 3 | form |
| PS00827 Cedar station 227 | counted | 60 | 106 | 59 | 202 | 5 | form |
| PS00828 Cedar station 228 | counted | 108 | 91 | 88 | 164 | 4 | form |
| PS00829 Cedar station 229 | counted | 87 | 54 | 87 | 249 | 0 | form |
| PS00830 Cedar station 230 | counted | 23 | 33 | 36 | 103 | 2 | form |
| PS00831 Cedar station 231 | counted | 20 | 19 | 22 | 70 | 4 | form |
| PS00832 Cedar station 232 | counted | 72 | 47 | 66 | 157 | 2 | form |
| PS00833 Cedar station 233 | counted | 24 | 26 | 23 | 35 | 4 | form |
| PS00834 Cedar station 234 | counted | 107 | 45 | 45 | 217 | 0 | form |
| PS00835 Cedar station 235 | counted | 72 | 42 | 54 | 157 | 3 | form |
| PS00836 Cedar station 236 | counted | 37 | 18 | 29 | 62 | 0 | form |
| PS00837 Cedar station 237 | counted | 80 | 102 | 110 | 153 | 3 | form |
| PS00838 Cedar station 238 | counted | 44 | 14 | 40 | 70 | 4 | form |
| PS00839 Cedar station 239 | counted | 83 | 119 | 79 | 184 | 2 | form |
| PS00840 Cedar station 240 | counted | 44 | 25 | 28 | 102 | 3 | form |
| PS00841 Cedar station 241 | counted | 31 | 23 | 27 | 51 | 3 | form |
| PS00842 Cedar station 242 | counted | 111 | 132 | 152 | 272 | 2 | form |
| PS00843 Cedar station 243 | counted | 85 | 131 | 57 | 230 | 2 | form |
| PS00844 Cedar station 244 | counted | 27 | 36 | 30 | 57 | 0 | form |
| PS00845 Cedar station 245 | counted | 81 | 31 | 34 | 146 | 5 | form |
| PS00846 Cedar station 246 | counted | 27 | 32 | 41 | 76 | 4 | form |
| PS00847 Cedar station 247 | counted | 26 | 16 | 11 | 41 | 2 | form |
| PS00848 Cedar station 248 | counted | 106 | 72 | 40 | 205 | 2 | form |
| PS00849 Cedar station 249 | counted | 18 | 18 | 22 | 52 | 1 | form |
| PS00850 Cedar station 250 | counted | 37 | 22 | 38 | 76 | 0 | form |
| PS00851 Cedar station 251 | counted | 79 | 82 | 59 | 131 | 3 | form |
| PS00852 Cedar station 252 | counted | 74 | 26 | 51 | 131 | 3 | form |
| PS00853 Cedar station 253 | counted | 59 | 23 | 25 | 76 | 0 | form |
| PS00854 Cedar station 254 | counted | 33 | 18 | 25 | 65 | 5 | form |
| PS00855 Cedar station 255 | counted | 58 | 37 | 23 | 87 | 0 | form |
| PS00856 Cedar station 256 | counted | 92 | 73 | 79 | 250 | 1 | form |
| PS00857 Cedar station 257 | counted | 68 | 102 | 118 | 195 | 0 | form |
| PS00858 Cedar station 258 | counted | 39 | 45 | 63 | 166 | 5 | form |
| PS00859 Cedar station 259 | counted | 40 | 59 | 26 | 74 | 4 | form |
| PS00860 Cedar station 260 | counted | 64 | 128 | 58 | 193 | 1 | form |
| PS00861 Cedar station 261 | counted | 53 | 100 | 81 | 195 | 1 | form |
| PS00862 Cedar station 262 | counted | 101 | 90 | 77 | 221 | 5 | form |
| PS00863 Cedar station 263 | counted | 33 | 81 | 44 | 117 | 4 | form |
| PS00864 Cedar station 264 | counted | 18 | 32 | 30 | 49 | 5 | form |
| PS00865 Cedar station 265 | counted | 31 | 38 | 29 | 99 | 2 | form |
| PS00866 Cedar station 266 | counted | 62 | 99 | 101 | 189 | 1 | form |
| PS00867 Cedar station 267 | counted | 56 | 101 | 55 | 199 | 0 | form |
| PS00868 Cedar station 268 | counted | 41 | 44 | 70 | 113 | 2 | form |
| PS00869 Cedar station 269 | counted | 118 | 129 | 110 | 196 | 3 | form |
| PS00870 Cedar station 270 | counted | 64 | 71 | 102 | 134 | 2 | form |
| PS00871 Cedar station 271 | counted | 68 | 73 | 88 | 187 | 4 | form |
| PS00872 Cedar station 272 | counted | 124 | 72 | 76 | 168 | 0 | form |
| PS00873 Cedar station 273 | counted | 91 | 94 | 70 | 200 | 5 | form |
| PS00874 Cedar station 274 | counted | 54 | 91 | 44 | 138 | 5 | form |
| PS00875 Cedar station 275 | counted | 90 | 59 | 169 | 230 | 3 | form |
| PS00876 Cedar station 276 | counted | 107 | 87 | 45 | 174 | 3 | form |
| PS00877 Cedar station 277 | counted | 39 | 43 | 29 | 104 | 4 | form |
| PS00878 Cedar station 278 | counted | 94 | 94 | 69 | 128 | 3 | form |
| PS00879 Cedar station 279 | counted | 23 | 33 | 38 | 73 | 5 | form |
| PS00880 Cedar station 280 | counted | 37 | 25 | 29 | 114 | 4 | form |
| PS00881 Cedar station 281 | counted | 71 | 93 | 61 | 238 | 2 | form |
| PS00882 Cedar station 282 | counted | 102 | 50 | 51 | 236 | 5 | form |
| PS00883 Cedar station 283 | counted | 94 | 121 | 108 | 227 | 2 | form |
| PS00884 Cedar station 284 | counted | 58 | 29 | 78 | 101 | 5 | form |
| PS00885 Cedar station 285 | counted | 80 | 101 | 94 | 159 | 2 | form |
| PS00886 Cedar station 286 | counted | 37 | 49 | 46 | 88 | 1 | form |
| PS00887 Cedar station 287 | counted | 88 | 119 | 82 | 231 | 4 | form |
| PS00888 Cedar station 288 | counted | 87 | 85 | 74 | 161 | 2 | form |
| PS00889 Cedar station 289 | counted | 83 | 63 | 43 | 129 | 4 | form |
| PS00890 Cedar station 290 | counted | 50 | 45 | 55 | 142 | 2 | form |
| PS00891 Cedar station 291 | counted | 61 | 74 | 35 | 172 | 3 | form |
| PS00892 Cedar station 292 | counted | 90 | 111 | 46 | 168 | 3 | form |
| PS00893 Cedar station 293 | counted | 68 | 51 | 76 | 173 | 2 | form |
| PS00894 Cedar station 294 | counted | 154 | 113 | 62 | 214 | 5 | form |
| PS00895 Cedar station 295 | counted | 44 | 66 | 103 | 160 | 4 | form |
| PS00896 Cedar station 296 | counted | 105 | 72 | 96 | 259 | 1 | form |
| PS00897 Cedar station 297 | counted | 74 | 119 | 87 | 317 | 2 | form |
| PS00898 Cedar station 298 | counted | 73 | 34 | 34 | 112 | 2 | form |
| PS00899 Cedar station 299 | counted | 46 | 58 | 51 | 96 | 0 | form |
| PS00900 Cedar station 300 | counted | 31 | 38 | 33 | 68 | 2 | form |
Page 2 of 2: 1 2
