Governor of Elm State
Elm State
Winner: GAA candidate
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 42,438 | 42.9% | |
| DFA candidate DFA | 19,358 | 19.5% | |
| NRC candidate NRC | 18,674 | 18.9% | |
| IND candidate IND | 18,557 | 18.7% | |
| Valid votes | 99,027 | ||
| Rejected ballots | 744 |
Certified 15 November 2026, 17:27 UTC by ro.s05 and ro.national. Stations included: 297. Stations outstanding at certification: PS01498, PS01499, PS01500 (1,996 registered voters). Leader GAA has 42438; next has 19358; margin 23080. Registered voters at outstanding stations: 1996. Rule: outstanding (1996) must be smaller than the margin (23080). Satisfied. Signed certificate (JSON)
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 42,438 | 42.9% | |
| DFA candidate DFA | 19,358 | 19.5% | |
| NRC candidate NRC | 18,674 | 18.9% | |
| IND candidate IND | 18,557 | 18.7% | |
| Valid votes | 99,027 | ||
| Rejected ballots | 744 |
Stations counted: 297 of 300 (99.0%) · Turnout at counted stations: 69.7%
Open data: JSON · CSV (signed station results; see how to verify)
