Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | DFA | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS01201 Elm station 1 | counted | 84 | 228 | 109 | 52 | 0 | form |
| PS01202 Elm station 2 | counted | 33 | 106 | 50 | 62 | 5 | form |
| PS01203 Elm station 3 | counted | 42 | 81 | 43 | 29 | 1 | form |
| PS01204 Elm station 4 | counted | 41 | 77 | 24 | 30 | 3 | form |
| PS01205 Elm station 5 | counted | 73 | 220 | 143 | 123 | 2 | form |
| PS01206 Elm station 6 | counted | 114 | 205 | 121 | 88 | 2 | form |
| PS01207 Elm station 7 | counted | 68 | 185 | 65 | 86 | 3 | form |
| PS01208 Elm station 8 | counted | 36 | 94 | 29 | 29 | 3 | form |
| PS01209 Elm station 9 | counted | 76 | 132 | 58 | 73 | 2 | form |
| PS01210 Elm station 10 | counted | 52 | 162 | 52 | 57 | 0 | form |
| PS01211 Elm station 11 | counted | 38 | 84 | 43 | 48 | 4 | form |
| PS01212 Elm station 12 | counted | 93 | 231 | 50 | 116 | 5 | form |
| PS01213 Elm station 13 | counted | 105 | 181 | 93 | 101 | 1 | form |
| PS01214 Elm station 14 | counted | 93 | 122 | 34 | 60 | 1 | form |
| PS01215 Elm station 15 | counted | 23 | 74 | 22 | 23 | 5 | form |
| PS01216 Elm station 16 | counted | 32 | 87 | 40 | 32 | 2 | form |
| PS01217 Elm station 17 | counted | 32 | 44 | 17 | 29 | 3 | form |
| PS01218 Elm station 18 | counted | 52 | 100 | 61 | 48 | 0 | form |
| PS01219 Elm station 19 | counted | 36 | 163 | 35 | 101 | 3 | form |
| PS01220 Elm station 20 | counted | 37 | 60 | 31 | 26 | 2 | form |
| PS01221 Elm station 21 | counted | 53 | 100 | 66 | 42 | 0 | form |
| PS01222 Elm station 22 | counted | 35 | 90 | 49 | 40 | 5 | form |
| PS01223 Elm station 23 | counted | 50 | 218 | 45 | 84 | 5 | form |
| PS01224 Elm station 24 | counted | 102 | 219 | 72 | 44 | 4 | form |
| PS01225 Elm station 25 | counted | 54 | 118 | 40 | 52 | 5 | form |
| PS01226 Elm station 26 | counted | 80 | 329 | 84 | 129 | 2 | form |
| PS01227 Elm station 27 | counted | 26 | 43 | 28 | 18 | 2 | form |
| PS01228 Elm station 28 | counted | 32 | 59 | 29 | 31 | 0 | form |
| PS01229 Elm station 29 | counted | 31 | 58 | 42 | 32 | 0 | form |
| PS01230 Elm station 30 | counted | 91 | 337 | 95 | 101 | 4 | form |
| PS01231 Elm station 31 | counted | 59 | 150 | 43 | 80 | 4 | form |
| PS01232 Elm station 32 | counted | 21 | 94 | 47 | 20 | 3 | form |
| PS01233 Elm station 33 | counted | 98 | 182 | 40 | 52 | 1 | form |
| PS01234 Elm station 34 | counted | 45 | 152 | 67 | 39 | 1 | form |
| PS01235 Elm station 35 | counted | 41 | 96 | 43 | 33 | 0 | form |
| PS01236 Elm station 36 | counted | 130 | 209 | 103 | 111 | 5 | form |
| PS01237 Elm station 37 | counted | 44 | 87 | 56 | 58 | 1 | form |
| PS01238 Elm station 38 | counted | 68 | 135 | 74 | 55 | 2 | form |
| PS01239 Elm station 39 | counted | 36 | 66 | 22 | 18 | 5 | form |
| PS01240 Elm station 40 | counted | 48 | 99 | 30 | 31 | 1 | form |
| PS01241 Elm station 41 | counted | 18 | 51 | 24 | 32 | 4 | form |
| PS01242 Elm station 42 | counted | 22 | 74 | 36 | 29 | 1 | form |
| PS01243 Elm station 43 | counted | 79 | 165 | 62 | 99 | 4 | form |
| PS01244 Elm station 44 | counted | 35 | 82 | 45 | 42 | 0 | form |
| PS01245 Elm station 45 | counted | 70 | 163 | 52 | 70 | 3 | form |
| PS01246 Elm station 46 | counted | 54 | 65 | 35 | 36 | 2 | form |
| PS01247 Elm station 47 | counted | 43 | 76 | 37 | 45 | 1 | form |
| PS01248 Elm station 48 | counted | 74 | 197 | 100 | 76 | 4 | form |
| PS01249 Elm station 49 | counted | 25 | 64 | 23 | 28 | 4 | form |
| PS01250 Elm station 50 | counted | 41 | 77 | 41 | 27 | 0 | form |
| PS01251 Elm station 51 | counted | 46 | 70 | 58 | 56 | 4 | form |
| PS01252 Elm station 52 | counted | 47 | 143 | 58 | 32 | 4 | form |
| PS01253 Elm station 53 | counted | 32 | 71 | 37 | 30 | 5 | form |
| PS01254 Elm station 54 | counted | 48 | 100 | 55 | 33 | 5 | form |
| PS01255 Elm station 55 | counted | 108 | 175 | 73 | 53 | 1 | form |
| PS01256 Elm station 56 | counted | 76 | 141 | 81 | 62 | 2 | form |
| PS01257 Elm station 57 | counted | 18 | 70 | 39 | 41 | 1 | form |
| PS01258 Elm station 58 | counted | 122 | 222 | 110 | 113 | 2 | form |
| PS01259 Elm station 59 | counted | 22 | 89 | 36 | 35 | 1 | form |
| PS01260 Elm station 60 | counted | 57 | 188 | 109 | 111 | 3 | form |
| PS01261 Elm station 61 | counted | 87 | 172 | 90 | 69 | 2 | form |
| PS01262 Elm station 62 | counted | 47 | 70 | 36 | 44 | 1 | form |
| PS01263 Elm station 63 | counted | 34 | 79 | 50 | 50 | 4 | form |
| PS01264 Elm station 64 | counted | 110 | 164 | 91 | 71 | 0 | form |
| PS01265 Elm station 65 | counted | 87 | 194 | 112 | 62 | 3 | form |
| PS01266 Elm station 66 | counted | 125 | 212 | 122 | 72 | 0 | form |
| PS01267 Elm station 67 | counted | 104 | 169 | 74 | 57 | 5 | form |
| PS01268 Elm station 68 | counted | 101 | 218 | 115 | 75 | 5 | form |
| PS01269 Elm station 69 | counted | 58 | 149 | 64 | 54 | 0 | form |
| PS01270 Elm station 70 | counted | 59 | 167 | 69 | 113 | 3 | form |
| PS01271 Elm station 71 | counted | 75 | 135 | 52 | 34 | 2 | form |
| PS01272 Elm station 72 | counted | 63 | 210 | 107 | 72 | 4 | form |
| PS01273 Elm station 73 | counted | 45 | 139 | 84 | 34 | 1 | form |
| PS01274 Elm station 74 | counted | 89 | 182 | 87 | 69 | 2 | form |
| PS01275 Elm station 75 | counted | 83 | 132 | 43 | 42 | 3 | form |
| PS01276 Elm station 76 | counted | 58 | 139 | 50 | 45 | 0 | form |
| PS01277 Elm station 77 | counted | 67 | 125 | 40 | 65 | 4 | form |
| PS01278 Elm station 78 | counted | 45 | 118 | 82 | 76 | 5 | form |
| PS01279 Elm station 79 | counted | 52 | 78 | 42 | 43 | 2 | form |
| PS01280 Elm station 80 | counted | 68 | 200 | 55 | 158 | 5 | form |
| PS01281 Elm station 81 | counted | 47 | 98 | 54 | 50 | 5 | form |
| PS01282 Elm station 82 | counted | 25 | 86 | 70 | 61 | 4 | form |
| PS01283 Elm station 83 | counted | 57 | 95 | 48 | 25 | 1 | form |
| PS01284 Elm station 84 | counted | 97 | 176 | 40 | 43 | 2 | form |
| PS01285 Elm station 85 | counted | 68 | 122 | 75 | 52 | 2 | form |
| PS01286 Elm station 86 | counted | 83 | 278 | 94 | 76 | 4 | form |
| PS01287 Elm station 87 | counted | 66 | 161 | 105 | 91 | 4 | form |
| PS01288 Elm station 88 | counted | 101 | 187 | 71 | 96 | 4 | form |
| PS01289 Elm station 89 | counted | 26 | 48 | 14 | 19 | 0 | form |
| PS01290 Elm station 90 | counted | 35 | 53 | 28 | 23 | 5 | form |
| PS01291 Elm station 91 | counted | 120 | 197 | 99 | 95 | 4 | form |
| PS01292 Elm station 92 | counted | 97 | 198 | 99 | 65 | 1 | form |
| PS01293 Elm station 93 | counted | 68 | 102 | 32 | 50 | 4 | form |
| PS01294 Elm station 94 | counted | 49 | 91 | 44 | 31 | 1 | form |
| PS01295 Elm station 95 | counted | 51 | 165 | 64 | 52 | 1 | form |
| PS01296 Elm station 96 | counted | 82 | 133 | 77 | 67 | 1 | form |
| PS01297 Elm station 97 | counted | 55 | 126 | 76 | 95 | 1 | form |
| PS01298 Elm station 98 | counted | 63 | 103 | 68 | 84 | 0 | form |
| PS01299 Elm station 99 | counted | 24 | 75 | 55 | 56 | 5 | form |
| PS01300 Elm station 100 | counted | 106 | 164 | 94 | 97 | 0 | form |
| PS01301 Elm station 101 | counted | 34 | 71 | 26 | 36 | 1 | form |
| PS01302 Elm station 102 | counted | 55 | 178 | 58 | 95 | 2 | form |
| PS01303 Elm station 103 | counted | 38 | 75 | 39 | 48 | 1 | form |
| PS01304 Elm station 104 | counted | 76 | 138 | 27 | 71 | 0 | form |
| PS01305 Elm station 105 | counted | 132 | 210 | 101 | 102 | 4 | form |
| PS01306 Elm station 106 | counted | 31 | 73 | 43 | 19 | 2 | form |
| PS01307 Elm station 107 | counted | 46 | 158 | 97 | 79 | 2 | form |
| PS01308 Elm station 108 | counted | 68 | 164 | 52 | 100 | 3 | form |
| PS01309 Elm station 109 | counted | 96 | 166 | 94 | 72 | 4 | form |
| PS01310 Elm station 110 | counted | 110 | 221 | 55 | 59 | 3 | form |
| PS01311 Elm station 111 | counted | 44 | 123 | 60 | 39 | 1 | form |
| PS01312 Elm station 112 | counted | 33 | 84 | 48 | 26 | 5 | form |
| PS01313 Elm station 113 | counted | 45 | 82 | 39 | 40 | 2 | form |
| PS01314 Elm station 114 | counted | 132 | 184 | 45 | 128 | 5 | form |
| PS01315 Elm station 115 | counted | 100 | 233 | 70 | 143 | 0 | form |
| PS01316 Elm station 116 | counted | 78 | 248 | 87 | 73 | 2 | form |
| PS01317 Elm station 117 | counted | 76 | 166 | 72 | 92 | 2 | form |
| PS01318 Elm station 118 | counted | 35 | 127 | 60 | 38 | 1 | form |
| PS01319 Elm station 119 | counted | 37 | 80 | 30 | 34 | 4 | form |
| PS01320 Elm station 120 | counted | 37 | 84 | 16 | 22 | 5 | form |
| PS01321 Elm station 121 | counted | 65 | 257 | 110 | 56 | 5 | form |
| PS01322 Elm station 122 | counted | 40 | 165 | 58 | 34 | 1 | form |
| PS01323 Elm station 123 | counted | 34 | 125 | 71 | 55 | 3 | form |
| PS01324 Elm station 124 | counted | 45 | 114 | 82 | 90 | 0 | form |
| PS01325 Elm station 125 | counted | 49 | 80 | 59 | 40 | 0 | form |
| PS01326 Elm station 126 | counted | 84 | 191 | 65 | 129 | 4 | form |
| PS01327 Elm station 127 | counted | 93 | 217 | 60 | 89 | 0 | form |
| PS01328 Elm station 128 | counted | 17 | 44 | 29 | 22 | 5 | form |
| PS01329 Elm station 129 | counted | 43 | 84 | 61 | 51 | 5 | form |
| PS01330 Elm station 130 | counted | 49 | 103 | 22 | 34 | 4 | form |
| PS01331 Elm station 131 | counted | 29 | 56 | 15 | 27 | 5 | form |
| PS01332 Elm station 132 | counted | 24 | 76 | 28 | 41 | 1 | form |
| PS01333 Elm station 133 | counted | 35 | 56 | 35 | 33 | 0 | form |
| PS01334 Elm station 134 | counted | 31 | 90 | 63 | 22 | 3 | form |
| PS01335 Elm station 135 | counted | 81 | 177 | 60 | 92 | 5 | form |
| PS01336 Elm station 136 | counted | 17 | 37 | 31 | 28 | 5 | form |
| PS01337 Elm station 137 | counted | 23 | 64 | 31 | 31 | 5 | form |
| PS01338 Elm station 138 | counted | 16 | 49 | 17 | 17 | 1 | form |
| PS01339 Elm station 139 | counted | 68 | 124 | 43 | 71 | 5 | form |
| PS01340 Elm station 140 | counted | 76 | 134 | 59 | 70 | 1 | form |
| PS01341 Elm station 141 | counted | 41 | 141 | 64 | 66 | 3 | form |
| PS01342 Elm station 142 | counted | 56 | 113 | 32 | 50 | 3 | form |
| PS01343 Elm station 143 | counted | 110 | 210 | 120 | 57 | 5 | form |
| PS01344 Elm station 144 | counted | 20 | 43 | 10 | 23 | 3 | form |
| PS01345 Elm station 145 | counted | 61 | 178 | 146 | 76 | 3 | form |
| PS01346 Elm station 146 | counted | 121 | 180 | 133 | 61 | 5 | form |
| PS01347 Elm station 147 | counted | 130 | 216 | 116 | 70 | 3 | form |
| PS01348 Elm station 148 | counted | 79 | 128 | 41 | 46 | 0 | form |
| PS01349 Elm station 149 | counted | 32 | 62 | 28 | 31 | 0 | form |
| PS01350 Elm station 150 | counted | 107 | 168 | 78 | 78 | 3 | form |
Page 1 of 2: 1 2
