Governor of Hazel State
Hazel State
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| NRC candidate NRC | 41,100 | 43.2% | |
| IND candidate IND | 18,079 | 19.0% | |
| GAA candidate GAA | 18,070 | 19.0% | |
| UPA candidate UPA | 17,921 | 18.8% | |
| Valid votes | 95,170 | ||
| Rejected ballots | 779 |
Stations counted: 294 of 300 (98.0%) · Turnout at counted stations: 69.2%
Open data: JSON · CSV (signed station results; see how to verify)
