Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 1 of 2: 1 2
| Station | Status | NRC | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02101 Hazel station 1 | counted | 188 | 100 | 140 | 125 | 3 | form |
| PS02102 Hazel station 2 | counted | 87 | 47 | 33 | 43 | 0 | form |
| PS02103 Hazel station 3 | counted | 53 | 13 | 21 | 20 | 1 | form |
| PS02104 Hazel station 4 | counted | 201 | 55 | 50 | 120 | 1 | form |
| PS02105 Hazel station 5 | counted | 186 | 100 | 115 | 82 | 2 | form |
| PS02106 Hazel station 6 | counted | 167 | 99 | 94 | 53 | 5 | form |
| PS02107 Hazel station 7 | counted | 216 | 114 | 149 | 131 | 5 | form |
| PS02108 Hazel station 8 | under review | ||||||
| PS02109 Hazel station 9 | counted | 181 | 47 | 52 | 62 | 2 | form |
| PS02110 Hazel station 10 | counted | 56 | 39 | 17 | 28 | 0 | form |
| PS02111 Hazel station 11 | counted | 138 | 34 | 79 | 71 | 3 | form |
| PS02112 Hazel station 12 | counted | 53 | 12 | 23 | 15 | 2 | form |
| PS02113 Hazel station 13 | counted | 38 | 29 | 15 | 20 | 3 | form |
| PS02114 Hazel station 14 | counted | 75 | 31 | 23 | 13 | 3 | form |
| PS02115 Hazel station 15 | counted | 71 | 21 | 45 | 37 | 3 | form |
| PS02116 Hazel station 16 | counted | 100 | 63 | 52 | 27 | 5 | form |
| PS02117 Hazel station 17 | counted | 115 | 63 | 47 | 36 | 2 | form |
| PS02118 Hazel station 18 | counted | 167 | 61 | 80 | 68 | 4 | form |
| PS02119 Hazel station 19 | counted | 160 | 109 | 55 | 101 | 0 | form |
| PS02120 Hazel station 20 | counted | 150 | 37 | 79 | 71 | 3 | form |
| PS02121 Hazel station 21 | counted | 201 | 53 | 106 | 64 | 1 | form |
| PS02122 Hazel station 22 | counted | 200 | 98 | 113 | 90 | 4 | form |
| PS02123 Hazel station 23 | counted | 48 | 19 | 19 | 27 | 2 | form |
| PS02124 Hazel station 24 | counted | 203 | 103 | 88 | 102 | 4 | form |
| PS02125 Hazel station 25 | counted | 178 | 145 | 58 | 63 | 1 | form |
| PS02126 Hazel station 26 | counted | 61 | 37 | 24 | 33 | 4 | form |
| PS02127 Hazel station 27 | counted | 134 | 65 | 70 | 73 | 4 | form |
| PS02128 Hazel station 28 | counted | 182 | 106 | 101 | 64 | 0 | form |
| PS02129 Hazel station 29 | counted | 139 | 64 | 87 | 53 | 2 | form |
| PS02130 Hazel station 30 | counted | 179 | 75 | 36 | 54 | 2 | form |
| PS02131 Hazel station 31 | counted | 99 | 56 | 57 | 39 | 3 | form |
| PS02132 Hazel station 32 | counted | 197 | 39 | 59 | 68 | 2 | form |
| PS02133 Hazel station 33 | counted | 242 | 54 | 92 | 102 | 2 | form |
| PS02134 Hazel station 34 | counted | 189 | 98 | 79 | 75 | 2 | form |
| PS02135 Hazel station 35 | counted | 89 | 59 | 63 | 34 | 0 | form |
| PS02136 Hazel station 36 | counted | 134 | 92 | 76 | 71 | 5 | form |
| PS02137 Hazel station 37 | counted | 145 | 55 | 82 | 57 | 1 | form |
| PS02138 Hazel station 38 | counted | 39 | 25 | 30 | 27 | 3 | form |
| PS02139 Hazel station 39 | counted | 112 | 31 | 50 | 58 | 5 | form |
| PS02140 Hazel station 40 | counted | 74 | 32 | 47 | 40 | 3 | form |
| PS02141 Hazel station 41 | counted | 73 | 56 | 45 | 28 | 1 | form |
| PS02142 Hazel station 42 | counted | 211 | 104 | 126 | 130 | 2 | form |
| PS02143 Hazel station 43 | counted | 185 | 68 | 76 | 114 | 3 | form |
| PS02144 Hazel station 44 | counted | 174 | 82 | 80 | 52 | 2 | form |
| PS02145 Hazel station 45 | counted | 72 | 43 | 25 | 37 | 2 | form |
| PS02146 Hazel station 46 | counted | 73 | 42 | 49 | 23 | 3 | form |
| PS02147 Hazel station 47 | counted | 124 | 61 | 34 | 42 | 4 | form |
| PS02148 Hazel station 48 | counted | 41 | 16 | 29 | 12 | 2 | form |
| PS02149 Hazel station 49 | counted | 69 | 41 | 29 | 36 | 4 | form |
| PS02150 Hazel station 50 | counted | 69 | 22 | 36 | 16 | 5 | form |
| PS02151 Hazel station 51 | counted | 215 | 67 | 51 | 73 | 5 | form |
| PS02152 Hazel station 52 | counted | 155 | 95 | 60 | 107 | 0 | form |
| PS02153 Hazel station 53 | counted | 134 | 72 | 57 | 40 | 0 | form |
| PS02154 Hazel station 54 | counted | 203 | 78 | 121 | 70 | 0 | form |
| PS02155 Hazel station 55 | counted | 150 | 37 | 49 | 68 | 1 | form |
| PS02156 Hazel station 56 | counted | 127 | 70 | 78 | 44 | 3 | form |
| PS02157 Hazel station 57 | counted | 184 | 93 | 44 | 112 | 1 | form |
| PS02158 Hazel station 58 | under review | ||||||
| PS02159 Hazel station 59 | counted | 200 | 101 | 112 | 103 | 0 | form |
| PS02160 Hazel station 60 | counted | 167 | 59 | 44 | 90 | 5 | form |
| PS02161 Hazel station 61 | counted | 120 | 76 | 54 | 50 | 4 | form |
| PS02162 Hazel station 62 | counted | 138 | 87 | 80 | 62 | 3 | form |
| PS02163 Hazel station 63 | counted | 163 | 46 | 34 | 63 | 3 | form |
| PS02164 Hazel station 64 | counted | 179 | 51 | 103 | 92 | 4 | form |
| PS02165 Hazel station 65 | counted | 69 | 50 | 17 | 33 | 2 | form |
| PS02166 Hazel station 66 | counted | 127 | 81 | 53 | 61 | 3 | form |
| PS02167 Hazel station 67 | counted | 121 | 67 | 38 | 29 | 3 | form |
| PS02168 Hazel station 68 | counted | 53 | 23 | 21 | 25 | 5 | form |
| PS02169 Hazel station 69 | counted | 271 | 74 | 77 | 94 | 5 | form |
| PS02170 Hazel station 70 | counted | 85 | 16 | 36 | 19 | 4 | form |
| PS02171 Hazel station 71 | counted | 137 | 33 | 47 | 64 | 1 | form |
| PS02172 Hazel station 72 | counted | 152 | 80 | 37 | 76 | 4 | form |
| PS02173 Hazel station 73 | counted | 171 | 60 | 41 | 109 | 5 | form |
| PS02174 Hazel station 74 | counted | 234 | 104 | 114 | 96 | 3 | form |
| PS02175 Hazel station 75 | counted | 199 | 114 | 112 | 125 | 2 | form |
| PS02176 Hazel station 76 | counted | 91 | 28 | 57 | 71 | 2 | form |
| PS02177 Hazel station 77 | counted | 194 | 99 | 134 | 109 | 5 | form |
| PS02178 Hazel station 78 | counted | 186 | 66 | 42 | 64 | 3 | form |
| PS02179 Hazel station 79 | counted | 207 | 66 | 129 | 81 | 4 | form |
| PS02180 Hazel station 80 | counted | 79 | 34 | 41 | 37 | 0 | form |
| PS02181 Hazel station 81 | counted | 91 | 31 | 57 | 70 | 1 | form |
| PS02182 Hazel station 82 | counted | 99 | 63 | 46 | 24 | 5 | form |
| PS02183 Hazel station 83 | counted | 230 | 78 | 81 | 98 | 5 | form |
| PS02184 Hazel station 84 | counted | 68 | 31 | 20 | 21 | 4 | form |
| PS02185 Hazel station 85 | counted | 114 | 62 | 26 | 41 | 2 | form |
| PS02186 Hazel station 86 | counted | 59 | 41 | 25 | 32 | 5 | form |
| PS02187 Hazel station 87 | counted | 207 | 59 | 61 | 82 | 2 | form |
| PS02188 Hazel station 88 | counted | 224 | 92 | 61 | 57 | 2 | form |
| PS02189 Hazel station 89 | counted | 137 | 78 | 67 | 81 | 5 | form |
| PS02190 Hazel station 90 | counted | 160 | 45 | 78 | 56 | 0 | form |
| PS02191 Hazel station 91 | counted | 200 | 78 | 69 | 131 | 0 | form |
| PS02192 Hazel station 92 | counted | 54 | 29 | 38 | 16 | 0 | form |
| PS02193 Hazel station 93 | counted | 181 | 104 | 105 | 75 | 2 | form |
| PS02194 Hazel station 94 | counted | 298 | 152 | 76 | 109 | 3 | form |
| PS02195 Hazel station 95 | counted | 207 | 47 | 51 | 69 | 4 | form |
| PS02196 Hazel station 96 | counted | 102 | 43 | 31 | 51 | 4 | form |
| PS02197 Hazel station 97 | counted | 152 | 79 | 53 | 106 | 2 | form |
| PS02198 Hazel station 98 | counted | 112 | 32 | 92 | 59 | 1 | form |
| PS02199 Hazel station 99 | counted | 211 | 56 | 69 | 91 | 3 | form |
| PS02200 Hazel station 100 | counted | 86 | 47 | 32 | 18 | 5 | form |
| PS02201 Hazel station 101 | counted | 160 | 110 | 110 | 56 | 4 | form |
| PS02202 Hazel station 102 | counted | 179 | 51 | 82 | 59 | 3 | form |
| PS02203 Hazel station 103 | counted | 130 | 74 | 82 | 57 | 3 | form |
| PS02204 Hazel station 104 | counted | 143 | 114 | 45 | 116 | 3 | form |
| PS02205 Hazel station 105 | counted | 210 | 147 | 67 | 148 | 1 | form |
| PS02206 Hazel station 106 | counted | 201 | 37 | 36 | 48 | 3 | form |
| PS02207 Hazel station 107 | counted | 116 | 48 | 34 | 43 | 5 | form |
| PS02208 Hazel station 108 | under review | ||||||
| PS02209 Hazel station 109 | counted | 220 | 136 | 77 | 69 | 0 | form |
| PS02210 Hazel station 110 | counted | 69 | 14 | 30 | 36 | 1 | form |
| PS02211 Hazel station 111 | counted | 259 | 108 | 76 | 82 | 4 | form |
| PS02212 Hazel station 112 | counted | 114 | 45 | 35 | 52 | 1 | form |
| PS02213 Hazel station 113 | counted | 238 | 82 | 47 | 106 | 0 | form |
| PS02214 Hazel station 114 | counted | 74 | 34 | 22 | 27 | 1 | form |
| PS02215 Hazel station 115 | counted | 36 | 25 | 20 | 27 | 1 | form |
| PS02216 Hazel station 116 | counted | 88 | 37 | 19 | 22 | 1 | form |
| PS02217 Hazel station 117 | counted | 183 | 101 | 100 | 100 | 3 | form |
| PS02218 Hazel station 118 | counted | 101 | 47 | 29 | 53 | 4 | form |
| PS02219 Hazel station 119 | counted | 282 | 79 | 134 | 93 | 1 | form |
| PS02220 Hazel station 120 | counted | 143 | 71 | 88 | 53 | 5 | form |
| PS02221 Hazel station 121 | counted | 212 | 59 | 86 | 77 | 2 | form |
| PS02222 Hazel station 122 | counted | 177 | 69 | 37 | 77 | 4 | form |
| PS02223 Hazel station 123 | counted | 82 | 27 | 35 | 26 | 5 | form |
| PS02224 Hazel station 124 | counted | 131 | 70 | 49 | 41 | 4 | form |
| PS02225 Hazel station 125 | counted | 156 | 50 | 58 | 32 | 2 | form |
| PS02226 Hazel station 126 | counted | 266 | 87 | 91 | 98 | 5 | form |
| PS02227 Hazel station 127 | counted | 173 | 131 | 126 | 50 | 0 | form |
| PS02228 Hazel station 128 | counted | 213 | 100 | 98 | 89 | 5 | form |
| PS02229 Hazel station 129 | counted | 158 | 69 | 125 | 126 | 1 | form |
| PS02230 Hazel station 130 | counted | 198 | 118 | 73 | 65 | 5 | form |
| PS02231 Hazel station 131 | counted | 95 | 31 | 21 | 22 | 3 | form |
| PS02232 Hazel station 132 | counted | 66 | 37 | 50 | 36 | 1 | form |
| PS02233 Hazel station 133 | counted | 77 | 51 | 56 | 19 | 5 | form |
| PS02234 Hazel station 134 | counted | 241 | 63 | 62 | 84 | 1 | form |
| PS02235 Hazel station 135 | counted | 73 | 27 | 40 | 21 | 1 | form |
| PS02236 Hazel station 136 | counted | 98 | 34 | 56 | 57 | 1 | form |
| PS02237 Hazel station 137 | counted | 117 | 64 | 59 | 48 | 3 | form |
| PS02238 Hazel station 138 | counted | 142 | 49 | 43 | 113 | 4 | form |
| PS02239 Hazel station 139 | counted | 139 | 70 | 38 | 42 | 5 | form |
| PS02240 Hazel station 140 | counted | 82 | 41 | 40 | 51 | 5 | form |
| PS02241 Hazel station 141 | counted | 198 | 77 | 49 | 89 | 3 | form |
| PS02242 Hazel station 142 | counted | 118 | 49 | 72 | 32 | 2 | form |
| PS02243 Hazel station 143 | counted | 272 | 116 | 95 | 112 | 2 | form |
| PS02244 Hazel station 144 | counted | 228 | 75 | 83 | 108 | 1 | form |
| PS02245 Hazel station 145 | counted | 216 | 118 | 104 | 114 | 2 | form |
| PS02246 Hazel station 146 | counted | 202 | 71 | 65 | 95 | 1 | form |
| PS02247 Hazel station 147 | counted | 91 | 21 | 34 | 29 | 1 | form |
| PS02248 Hazel station 148 | counted | 73 | 51 | 30 | 28 | 2 | form |
| PS02249 Hazel station 149 | counted | 227 | 100 | 120 | 49 | 0 | form |
| PS02250 Hazel station 150 | counted | 234 | 129 | 81 | 151 | 0 | form |
Page 1 of 2: 1 2
