Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
Page 2 of 2: 1 2
| Station | Status | NRC | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02251 Hazel station 151 | counted | 70 | 17 | 36 | 34 | 0 | form |
| PS02252 Hazel station 152 | counted | 92 | 35 | 37 | 33 | 3 | form |
| PS02253 Hazel station 153 | counted | 140 | 82 | 70 | 55 | 5 | form |
| PS02254 Hazel station 154 | counted | 270 | 82 | 163 | 58 | 0 | form |
| PS02255 Hazel station 155 | counted | 55 | 20 | 27 | 24 | 5 | form |
| PS02256 Hazel station 156 | counted | 150 | 45 | 63 | 67 | 1 | form |
| PS02257 Hazel station 157 | counted | 140 | 69 | 94 | 75 | 4 | form |
| PS02258 Hazel station 158 | under review | ||||||
| PS02259 Hazel station 159 | counted | 136 | 79 | 101 | 97 | 5 | form |
| PS02260 Hazel station 160 | counted | 210 | 107 | 118 | 46 | 4 | form |
| PS02261 Hazel station 161 | counted | 160 | 66 | 85 | 74 | 3 | form |
| PS02262 Hazel station 162 | counted | 177 | 114 | 89 | 102 | 5 | form |
| PS02263 Hazel station 163 | counted | 133 | 44 | 54 | 92 | 0 | form |
| PS02264 Hazel station 164 | counted | 59 | 21 | 41 | 40 | 0 | form |
| PS02265 Hazel station 165 | counted | 132 | 46 | 65 | 37 | 2 | form |
| PS02266 Hazel station 166 | counted | 197 | 120 | 68 | 98 | 1 | form |
| PS02267 Hazel station 167 | counted | 216 | 69 | 99 | 59 | 0 | form |
| PS02268 Hazel station 168 | counted | 171 | 73 | 80 | 102 | 3 | form |
| PS02269 Hazel station 169 | counted | 129 | 71 | 52 | 98 | 0 | form |
| PS02270 Hazel station 170 | counted | 192 | 86 | 112 | 76 | 1 | form |
| PS02271 Hazel station 171 | counted | 69 | 18 | 31 | 20 | 0 | form |
| PS02272 Hazel station 172 | counted | 206 | 103 | 46 | 57 | 3 | form |
| PS02273 Hazel station 173 | counted | 208 | 105 | 53 | 76 | 2 | form |
| PS02274 Hazel station 174 | counted | 71 | 33 | 53 | 50 | 0 | form |
| PS02275 Hazel station 175 | counted | 108 | 31 | 37 | 43 | 2 | form |
| PS02276 Hazel station 176 | counted | 152 | 121 | 120 | 78 | 5 | form |
| PS02277 Hazel station 177 | counted | 145 | 95 | 56 | 101 | 3 | form |
| PS02278 Hazel station 178 | counted | 100 | 62 | 51 | 29 | 2 | form |
| PS02279 Hazel station 179 | counted | 104 | 36 | 30 | 64 | 1 | form |
| PS02280 Hazel station 180 | counted | 87 | 23 | 35 | 17 | 0 | form |
| PS02281 Hazel station 181 | counted | 206 | 76 | 125 | 73 | 5 | form |
| PS02282 Hazel station 182 | counted | 133 | 85 | 40 | 76 | 4 | form |
| PS02283 Hazel station 183 | counted | 94 | 55 | 68 | 71 | 3 | form |
| PS02284 Hazel station 184 | counted | 60 | 40 | 38 | 43 | 1 | form |
| PS02285 Hazel station 185 | counted | 271 | 100 | 76 | 126 | 4 | form |
| PS02286 Hazel station 186 | counted | 261 | 97 | 72 | 110 | 1 | form |
| PS02287 Hazel station 187 | counted | 115 | 40 | 39 | 74 | 2 | form |
| PS02288 Hazel station 188 | counted | 120 | 52 | 39 | 33 | 4 | form |
| PS02289 Hazel station 189 | counted | 239 | 113 | 140 | 66 | 0 | form |
| PS02290 Hazel station 190 | counted | 107 | 58 | 35 | 53 | 1 | form |
| PS02291 Hazel station 191 | counted | 75 | 52 | 44 | 63 | 2 | form |
| PS02292 Hazel station 192 | counted | 160 | 42 | 45 | 65 | 2 | form |
| PS02293 Hazel station 193 | counted | 54 | 10 | 29 | 23 | 0 | form |
| PS02294 Hazel station 194 | counted | 159 | 32 | 80 | 71 | 5 | form |
| PS02295 Hazel station 195 | counted | 151 | 34 | 78 | 82 | 3 | form |
| PS02296 Hazel station 196 | counted | 222 | 147 | 74 | 92 | 1 | form |
| PS02297 Hazel station 197 | counted | 136 | 76 | 46 | 40 | 3 | form |
| PS02298 Hazel station 198 | counted | 53 | 20 | 17 | 26 | 1 | form |
| PS02299 Hazel station 199 | counted | 142 | 81 | 71 | 67 | 3 | form |
| PS02300 Hazel station 200 | counted | 101 | 54 | 53 | 40 | 0 | form |
| PS02301 Hazel station 201 | counted | 156 | 60 | 53 | 42 | 3 | form |
| PS02302 Hazel station 202 | counted | 61 | 39 | 15 | 40 | 2 | form |
| PS02303 Hazel station 203 | counted | 156 | 103 | 89 | 36 | 5 | form |
| PS02304 Hazel station 204 | counted | 243 | 78 | 77 | 136 | 2 | form |
| PS02305 Hazel station 205 | counted | 129 | 49 | 86 | 74 | 1 | form |
| PS02306 Hazel station 206 | counted | 124 | 63 | 31 | 49 | 1 | form |
| PS02307 Hazel station 207 | counted | 135 | 33 | 74 | 35 | 3 | form |
| PS02308 Hazel station 208 | under review | ||||||
| PS02309 Hazel station 209 | counted | 148 | 68 | 111 | 71 | 0 | form |
| PS02310 Hazel station 210 | counted | 64 | 18 | 33 | 16 | 0 | form |
| PS02311 Hazel station 211 | counted | 170 | 101 | 74 | 132 | 2 | form |
| PS02312 Hazel station 212 | counted | 104 | 22 | 38 | 22 | 4 | form |
| PS02313 Hazel station 213 | counted | 124 | 22 | 30 | 55 | 3 | form |
| PS02314 Hazel station 214 | counted | 146 | 67 | 43 | 54 | 5 | form |
| PS02315 Hazel station 215 | counted | 149 | 58 | 87 | 72 | 0 | form |
| PS02316 Hazel station 216 | counted | 206 | 44 | 92 | 110 | 4 | form |
| PS02317 Hazel station 217 | counted | 205 | 115 | 96 | 70 | 3 | form |
| PS02318 Hazel station 218 | counted | 224 | 74 | 65 | 122 | 2 | form |
| PS02319 Hazel station 219 | counted | 102 | 64 | 39 | 45 | 5 | form |
| PS02320 Hazel station 220 | counted | 98 | 40 | 73 | 43 | 4 | form |
| PS02321 Hazel station 221 | counted | 160 | 59 | 58 | 92 | 1 | form |
| PS02322 Hazel station 222 | counted | 165 | 81 | 56 | 60 | 4 | form |
| PS02323 Hazel station 223 | counted | 212 | 50 | 105 | 82 | 3 | form |
| PS02324 Hazel station 224 | counted | 99 | 39 | 29 | 35 | 5 | form |
| PS02325 Hazel station 225 | counted | 79 | 42 | 46 | 53 | 0 | form |
| PS02326 Hazel station 226 | counted | 181 | 78 | 78 | 74 | 3 | form |
| PS02327 Hazel station 227 | counted | 134 | 33 | 59 | 31 | 3 | form |
| PS02328 Hazel station 228 | counted | 68 | 34 | 23 | 22 | 3 | form |
| PS02329 Hazel station 229 | counted | 148 | 33 | 72 | 54 | 5 | form |
| PS02330 Hazel station 230 | counted | 109 | 66 | 66 | 54 | 2 | form |
| PS02331 Hazel station 231 | counted | 112 | 45 | 83 | 78 | 2 | form |
| PS02332 Hazel station 232 | counted | 134 | 44 | 53 | 70 | 1 | form |
| PS02333 Hazel station 233 | counted | 93 | 31 | 28 | 45 | 3 | form |
| PS02334 Hazel station 234 | counted | 57 | 38 | 21 | 33 | 5 | form |
| PS02335 Hazel station 235 | counted | 85 | 39 | 52 | 64 | 4 | form |
| PS02336 Hazel station 236 | counted | 231 | 120 | 47 | 78 | 4 | form |
| PS02337 Hazel station 237 | counted | 70 | 34 | 28 | 33 | 5 | form |
| PS02338 Hazel station 238 | counted | 111 | 80 | 74 | 31 | 4 | form |
| PS02339 Hazel station 239 | counted | 53 | 18 | 15 | 18 | 5 | form |
| PS02340 Hazel station 240 | counted | 210 | 59 | 157 | 115 | 0 | form |
| PS02341 Hazel station 241 | counted | 79 | 34 | 25 | 17 | 3 | form |
| PS02342 Hazel station 242 | counted | 50 | 29 | 13 | 19 | 3 | form |
| PS02343 Hazel station 243 | counted | 43 | 20 | 18 | 20 | 3 | form |
| PS02344 Hazel station 244 | counted | 125 | 63 | 66 | 31 | 0 | form |
| PS02345 Hazel station 245 | counted | 102 | 75 | 75 | 33 | 4 | form |
| PS02346 Hazel station 246 | counted | 137 | 96 | 104 | 86 | 5 | form |
| PS02347 Hazel station 247 | counted | 308 | 101 | 76 | 98 | 1 | form |
| PS02348 Hazel station 248 | counted | 185 | 39 | 85 | 47 | 4 | form |
| PS02349 Hazel station 249 | counted | 138 | 52 | 70 | 53 | 2 | form |
| PS02350 Hazel station 250 | counted | 66 | 25 | 24 | 18 | 2 | form |
| PS02351 Hazel station 251 | counted | 185 | 95 | 118 | 89 | 4 | form |
| PS02352 Hazel station 252 | counted | 113 | 61 | 42 | 60 | 3 | form |
| PS02353 Hazel station 253 | counted | 149 | 77 | 66 | 97 | 1 | form |
| PS02354 Hazel station 254 | counted | 211 | 84 | 141 | 76 | 2 | form |
| PS02355 Hazel station 255 | counted | 87 | 50 | 43 | 64 | 5 | form |
| PS02356 Hazel station 256 | counted | 222 | 100 | 79 | 112 | 1 | form |
| PS02357 Hazel station 257 | counted | 69 | 36 | 34 | 39 | 4 | form |
| PS02358 Hazel station 258 | under review | ||||||
| PS02359 Hazel station 259 | counted | 84 | 42 | 52 | 40 | 1 | form |
| PS02360 Hazel station 260 | counted | 251 | 53 | 93 | 88 | 4 | form |
| PS02361 Hazel station 261 | counted | 173 | 66 | 59 | 84 | 5 | form |
| PS02362 Hazel station 262 | counted | 86 | 42 | 32 | 66 | 2 | form |
| PS02363 Hazel station 263 | counted | 60 | 25 | 27 | 34 | 5 | form |
| PS02364 Hazel station 264 | counted | 129 | 32 | 71 | 62 | 5 | form |
| PS02365 Hazel station 265 | counted | 60 | 23 | 27 | 31 | 0 | form |
| PS02366 Hazel station 266 | counted | 55 | 27 | 33 | 21 | 4 | form |
| PS02367 Hazel station 267 | counted | 195 | 158 | 94 | 142 | 0 | form |
| PS02368 Hazel station 268 | counted | 72 | 44 | 47 | 31 | 3 | form |
| PS02369 Hazel station 269 | counted | 59 | 20 | 36 | 19 | 4 | form |
| PS02370 Hazel station 270 | counted | 189 | 39 | 76 | 39 | 5 | form |
| PS02371 Hazel station 271 | counted | 139 | 25 | 72 | 29 | 2 | form |
| PS02372 Hazel station 272 | counted | 258 | 88 | 100 | 181 | 3 | form |
| PS02373 Hazel station 273 | counted | 67 | 32 | 18 | 32 | 3 | form |
| PS02374 Hazel station 274 | counted | 92 | 47 | 33 | 51 | 2 | form |
| PS02375 Hazel station 275 | counted | 123 | 93 | 81 | 101 | 4 | form |
| PS02376 Hazel station 276 | counted | 62 | 42 | 27 | 38 | 3 | form |
| PS02377 Hazel station 277 | counted | 103 | 28 | 48 | 31 | 5 | form |
| PS02378 Hazel station 278 | counted | 151 | 77 | 67 | 91 | 2 | form |
| PS02379 Hazel station 279 | counted | 141 | 92 | 84 | 104 | 3 | form |
| PS02380 Hazel station 280 | counted | 155 | 48 | 70 | 59 | 4 | form |
| PS02381 Hazel station 281 | counted | 167 | 77 | 60 | 71 | 4 | form |
| PS02382 Hazel station 282 | counted | 104 | 49 | 36 | 50 | 3 | form |
| PS02383 Hazel station 283 | counted | 83 | 29 | 29 | 24 | 4 | form |
| PS02384 Hazel station 284 | counted | 141 | 32 | 72 | 33 | 4 | form |
| PS02385 Hazel station 285 | counted | 60 | 29 | 21 | 34 | 5 | form |
| PS02386 Hazel station 286 | counted | 165 | 44 | 42 | 83 | 4 | form |
| PS02387 Hazel station 287 | counted | 108 | 50 | 63 | 38 | 3 | form |
| PS02388 Hazel station 288 | counted | 177 | 54 | 95 | 40 | 3 | form |
| PS02389 Hazel station 289 | counted | 266 | 64 | 103 | 61 | 3 | form |
| PS02390 Hazel station 290 | counted | 176 | 73 | 98 | 75 | 2 | form |
| PS02391 Hazel station 291 | counted | 53 | 28 | 17 | 28 | 2 | form |
| PS02392 Hazel station 292 | counted | 102 | 52 | 56 | 41 | 5 | form |
| PS02393 Hazel station 293 | counted | 106 | 70 | 63 | 37 | 4 | form |
| PS02394 Hazel station 294 | counted | 61 | 31 | 23 | 39 | 1 | form |
| PS02395 Hazel station 295 | counted | 62 | 32 | 29 | 30 | 3 | form |
| PS02396 Hazel station 296 | counted | 128 | 46 | 39 | 44 | 5 | form |
| PS02397 Hazel station 297 | counted | 112 | 59 | 67 | 31 | 4 | form |
| PS02398 Hazel station 298 | counted | 52 | 24 | 28 | 17 | 2 | form |
| PS02399 Hazel station 299 | counted | 159 | 72 | 69 | 112 | 5 | form |
| PS02400 Hazel station 300 | counted | 110 | 45 | 38 | 27 | 1 | form |
Page 2 of 2: 1 2
