National assembly seat, Alder constituency 5
Alder constituency 5
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| UPA candidate UPA | 5,209 | 41.0% | |
| PLM candidate PLM | 2,689 | 21.2% | |
| IND candidate IND | 2,481 | 19.5% | |
| NRC candidate NRC | 2,321 | 18.3% | |
| Valid votes | 12,700 | ||
| Rejected ballots | 89 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 68.4%
Open data: JSON · CSV (signed station results; see how to verify)
