← National assembly seat, Alder constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00131 Alder station 131 | counted | 42 | 86 | 26 | 19 | 1 | form |
| PS00132 Alder station 132 | counted | 43 | 79 | 31 | 52 | 4 | form |
| PS00133 Alder station 133 | counted | 53 | 110 | 60 | 62 | 3 | form |
| PS00134 Alder station 134 | counted | 175 | 243 | 128 | 103 | 4 | form |
| PS00135 Alder station 135 | counted | 45 | 123 | 26 | 33 | 5 | form |
| PS00136 Alder station 136 | counted | 35 | 56 | 28 | 22 | 3 | form |
| PS00137 Alder station 137 | counted | 52 | 100 | 34 | 26 | 4 | form |
| PS00138 Alder station 138 | counted | 64 | 117 | 74 | 86 | 1 | form |
| PS00139 Alder station 139 | counted | 47 | 118 | 48 | 30 | 5 | form |
| PS00140 Alder station 140 | counted | 29 | 142 | 47 | 78 | 2 | form |
| PS00141 Alder station 141 | counted | 84 | 138 | 86 | 94 | 1 | form |
| PS00142 Alder station 142 | counted | 144 | 171 | 75 | 60 | 2 | form |
| PS00143 Alder station 143 | counted | 43 | 99 | 43 | 29 | 2 | form |
| PS00144 Alder station 144 | counted | 41 | 66 | 20 | 32 | 4 | form |
| PS00145 Alder station 145 | counted | 40 | 128 | 38 | 74 | 4 | form |
| PS00146 Alder station 146 | counted | 169 | 231 | 69 | 128 | 1 | form |
| PS00147 Alder station 147 | counted | 115 | 165 | 105 | 110 | 2 | form |
| PS00148 Alder station 148 | counted | 71 | 128 | 40 | 62 | 0 | form |
| PS00149 Alder station 149 | counted | 93 | 140 | 49 | 60 | 1 | form |
| PS00150 Alder station 150 | counted | 49 | 87 | 54 | 51 | 1 | form |
| PS00151 Alder station 151 | counted | 66 | 131 | 43 | 88 | 2 | form |
| PS00152 Alder station 152 | counted | 52 | 149 | 103 | 61 | 1 | form |
| PS00153 Alder station 153 | counted | 122 | 185 | 138 | 89 | 4 | form |
| PS00154 Alder station 154 | counted | 73 | 141 | 33 | 44 | 1 | form |
| PS00155 Alder station 155 | counted | 57 | 99 | 64 | 35 | 2 | form |
| PS00156 Alder station 156 | counted | 91 | 157 | 31 | 73 | 4 | form |
| PS00157 Alder station 157 | counted | 75 | 206 | 64 | 85 | 5 | form |
| PS00158 Alder station 158 | counted | 27 | 80 | 33 | 45 | 1 | form |
| PS00159 Alder station 159 | counted | 61 | 80 | 54 | 50 | 3 | form |
| PS00160 Alder station 160 | counted | 28 | 62 | 31 | 29 | 1 | form |
| PS00161 Alder station 161 | counted | 69 | 113 | 27 | 30 | 5 | form |
| PS00162 Alder station 162 | counted | 66 | 197 | 53 | 110 | 0 | form |
| PS00163 Alder station 163 | counted | 67 | 123 | 48 | 61 | 2 | form |
| PS00164 Alder station 164 | counted | 57 | 160 | 74 | 63 | 5 | form |
| PS00165 Alder station 165 | counted | 110 | 204 | 136 | 72 | 2 | form |
| PS00166 Alder station 166 | counted | 70 | 181 | 134 | 130 | 0 | form |
| PS00167 Alder station 167 | counted | 71 | 142 | 47 | 96 | 1 | form |
| PS00168 Alder station 168 | counted | 93 | 272 | 127 | 109 | 0 | form |
