National assembly seat, Birch constituency 1
Birch constituency 1
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| GAA candidate GAA | 5,249 | 45.0% | |
| IND candidate IND | 2,498 | 21.4% | |
| UPA candidate UPA | 2,027 | 17.4% | |
| DFA candidate DFA | 1,900 | 16.3% | |
| Valid votes | 11,674 | ||
| Rejected ballots | 103 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 69.1%
Open data: JSON · CSV (signed station results; see how to verify)
