← National assembly seat, Birch constituency 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00301 Birch station 1 | counted | 17 | 52 | 17 | 38 | 4 | form |
| PS00302 Birch station 2 | counted | 29 | 50 | 16 | 24 | 4 | form |
| PS00303 Birch station 3 | counted | 69 | 131 | 55 | 91 | 5 | form |
| PS00304 Birch station 4 | counted | 57 | 109 | 30 | 67 | 1 | form |
| PS00305 Birch station 5 | counted | 51 | 186 | 106 | 90 | 3 | form |
| PS00306 Birch station 6 | counted | 68 | 155 | 103 | 78 | 1 | form |
| PS00307 Birch station 7 | counted | 53 | 234 | 67 | 123 | 5 | form |
| PS00308 Birch station 8 | counted | 36 | 149 | 32 | 33 | 3 | form |
| PS00309 Birch station 9 | counted | 94 | 298 | 80 | 158 | 0 | form |
| PS00310 Birch station 10 | counted | 60 | 298 | 66 | 169 | 5 | form |
| PS00311 Birch station 11 | counted | 41 | 165 | 68 | 55 | 5 | form |
| PS00312 Birch station 12 | counted | 44 | 70 | 42 | 38 | 4 | form |
| PS00313 Birch station 13 | counted | 21 | 63 | 16 | 31 | 2 | form |
| PS00314 Birch station 14 | counted | 45 | 182 | 80 | 61 | 1 | form |
| PS00315 Birch station 15 | counted | 82 | 117 | 34 | 72 | 0 | form |
| PS00316 Birch station 16 | counted | 80 | 145 | 37 | 60 | 4 | form |
| PS00317 Birch station 17 | counted | 46 | 104 | 25 | 63 | 0 | form |
| PS00318 Birch station 18 | counted | 97 | 230 | 102 | 114 | 1 | form |
| PS00581 Birch station 281 | counted | 36 | 81 | 51 | 38 | 2 | form |
| PS00582 Birch station 282 | counted | 77 | 192 | 106 | 49 | 4 | form |
| PS00583 Birch station 283 | counted | 38 | 46 | 14 | 29 | 2 | form |
| PS00584 Birch station 284 | counted | 65 | 199 | 71 | 99 | 5 | form |
| PS00585 Birch station 285 | counted | 33 | 143 | 42 | 84 | 2 | form |
| PS00586 Birch station 286 | counted | 27 | 97 | 31 | 37 | 3 | form |
| PS00587 Birch station 287 | counted | 90 | 195 | 52 | 50 | 4 | form |
| PS00588 Birch station 288 | counted | 75 | 110 | 44 | 71 | 5 | form |
| PS00589 Birch station 289 | counted | 98 | 222 | 62 | 42 | 2 | form |
| PS00590 Birch station 290 | counted | 18 | 56 | 25 | 29 | 5 | form |
| PS00591 Birch station 291 | counted | 47 | 232 | 44 | 66 | 5 | form |
| PS00592 Birch station 292 | counted | 37 | 79 | 38 | 29 | 4 | form |
| PS00593 Birch station 293 | counted | 18 | 71 | 15 | 31 | 2 | form |
| PS00594 Birch station 294 | counted | 38 | 92 | 61 | 40 | 1 | form |
| PS00595 Birch station 295 | counted | 119 | 180 | 71 | 130 | 1 | form |
| PS00596 Birch station 296 | counted | 22 | 98 | 43 | 41 | 2 | form |
| PS00597 Birch station 297 | counted | 49 | 147 | 37 | 83 | 0 | form |
| PS00598 Birch station 298 | counted | 22 | 64 | 12 | 34 | 2 | form |
| PS00599 Birch station 299 | counted | 41 | 79 | 35 | 63 | 1 | form |
| PS00600 Birch station 300 | counted | 87 | 128 | 70 | 88 | 3 | form |
