National assembly seat, Birch constituency 8
Birch constituency 8
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| PLM candidate PLM | 5,024 | 42.0% | |
| IND candidate IND | 2,422 | 20.2% | |
| DFA candidate DFA | 2,414 | 20.2% | |
| UPA candidate UPA | 2,113 | 17.6% | |
| Valid votes | 11,973 | ||
| Rejected ballots | 107 |
Stations counted: 37 of 37 (100.0%) · Turnout at counted stations: 68.3%
Open data: JSON · CSV (signed station results; see how to verify)
