← National assembly seat, Birch constituency 8
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00544 Birch station 244 | counted | 44 | 76 | 44 | 18 | 5 | form |
| PS00545 Birch station 245 | counted | 65 | 135 | 70 | 59 | 5 | form |
| PS00546 Birch station 246 | counted | 59 | 81 | 39 | 44 | 0 | form |
| PS00547 Birch station 247 | counted | 85 | 193 | 87 | 106 | 5 | form |
| PS00548 Birch station 248 | counted | 56 | 143 | 52 | 71 | 2 | form |
| PS00549 Birch station 249 | counted | 105 | 207 | 113 | 87 | 0 | form |
| PS00550 Birch station 250 | counted | 69 | 109 | 66 | 37 | 4 | form |
| PS00551 Birch station 251 | counted | 56 | 149 | 82 | 108 | 1 | form |
| PS00552 Birch station 252 | counted | 43 | 149 | 102 | 98 | 2 | form |
| PS00553 Birch station 253 | counted | 70 | 213 | 81 | 76 | 0 | form |
| PS00554 Birch station 254 | counted | 38 | 159 | 96 | 106 | 3 | form |
| PS00555 Birch station 255 | counted | 83 | 143 | 46 | 67 | 1 | form |
| PS00556 Birch station 256 | counted | 40 | 97 | 33 | 36 | 3 | form |
| PS00557 Birch station 257 | counted | 43 | 73 | 36 | 20 | 4 | form |
| PS00558 Birch station 258 | counted | 47 | 126 | 78 | 36 | 4 | form |
| PS00559 Birch station 259 | counted | 59 | 98 | 35 | 50 | 4 | form |
| PS00560 Birch station 260 | counted | 19 | 91 | 23 | 47 | 1 | form |
| PS00561 Birch station 261 | counted | 51 | 168 | 46 | 99 | 3 | form |
| PS00562 Birch station 262 | counted | 140 | 269 | 72 | 154 | 4 | form |
| PS00563 Birch station 263 | counted | 67 | 133 | 61 | 47 | 4 | form |
| PS00564 Birch station 264 | counted | 81 | 150 | 28 | 32 | 1 | form |
| PS00565 Birch station 265 | counted | 52 | 65 | 36 | 47 | 5 | form |
| PS00566 Birch station 266 | counted | 66 | 171 | 50 | 93 | 1 | form |
| PS00567 Birch station 267 | counted | 87 | 221 | 48 | 122 | 5 | form |
| PS00568 Birch station 268 | counted | 94 | 158 | 78 | 44 | 5 | form |
| PS00569 Birch station 269 | counted | 69 | 95 | 42 | 53 | 4 | form |
| PS00570 Birch station 270 | counted | 133 | 174 | 51 | 110 | 5 | form |
| PS00571 Birch station 271 | counted | 80 | 151 | 70 | 82 | 5 | form |
| PS00572 Birch station 272 | counted | 87 | 161 | 101 | 77 | 3 | form |
| PS00573 Birch station 273 | counted | 39 | 117 | 28 | 67 | 5 | form |
| PS00574 Birch station 274 | counted | 48 | 66 | 33 | 36 | 1 | form |
| PS00575 Birch station 275 | counted | 48 | 91 | 42 | 35 | 2 | form |
| PS00576 Birch station 276 | counted | 76 | 181 | 94 | 85 | 2 | form |
| PS00577 Birch station 277 | counted | 89 | 147 | 63 | 41 | 1 | form |
| PS00578 Birch station 278 | counted | 28 | 82 | 21 | 41 | 2 | form |
| PS00579 Birch station 279 | counted | 56 | 93 | 25 | 60 | 0 | form |
| PS00580 Birch station 280 | counted | 42 | 89 | 41 | 31 | 5 | form |
