National assembly seat, Cedar constituency 3
Cedar constituency 3
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,450 | 45.0% | |
| GAA candidate GAA | 2,253 | 18.6% | |
| IND candidate IND | 2,241 | 18.5% | |
| UPA candidate UPA | 2,157 | 17.8% | |
| Valid votes | 12,101 | ||
| Rejected ballots | 107 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 70.3%
Open data: JSON · CSV (signed station results; see how to verify)
