← National assembly seat, Cedar constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00656 Cedar station 56 | counted | 262 | 138 | 92 | 117 | 3 | form |
| PS00657 Cedar station 57 | counted | 142 | 63 | 52 | 64 | 3 | form |
| PS00658 Cedar station 58 | counted | 87 | 35 | 45 | 22 | 3 | form |
| PS00659 Cedar station 59 | counted | 142 | 36 | 34 | 53 | 5 | form |
| PS00660 Cedar station 60 | counted | 161 | 100 | 95 | 109 | 1 | form |
| PS00661 Cedar station 61 | counted | 41 | 24 | 11 | 17 | 3 | form |
| PS00662 Cedar station 62 | counted | 109 | 23 | 53 | 54 | 5 | form |
| PS00663 Cedar station 63 | counted | 125 | 76 | 64 | 48 | 0 | form |
| PS00664 Cedar station 64 | counted | 146 | 31 | 35 | 78 | 5 | form |
| PS00665 Cedar station 65 | counted | 236 | 122 | 61 | 71 | 1 | form |
| PS00666 Cedar station 66 | counted | 204 | 59 | 66 | 81 | 5 | form |
| PS00667 Cedar station 67 | counted | 192 | 76 | 82 | 83 | 5 | form |
| PS00668 Cedar station 68 | counted | 283 | 55 | 144 | 126 | 1 | form |
| PS00669 Cedar station 69 | counted | 104 | 31 | 45 | 43 | 4 | form |
| PS00670 Cedar station 70 | counted | 133 | 41 | 77 | 67 | 5 | form |
| PS00671 Cedar station 71 | counted | 55 | 29 | 32 | 17 | 1 | form |
| PS00672 Cedar station 72 | counted | 46 | 17 | 15 | 19 | 0 | form |
| PS00673 Cedar station 73 | counted | 103 | 65 | 46 | 70 | 0 | form |
| PS00674 Cedar station 74 | counted | 238 | 94 | 118 | 48 | 3 | form |
| PS00675 Cedar station 75 | counted | 76 | 17 | 51 | 39 | 4 | form |
| PS00676 Cedar station 76 | counted | 250 | 139 | 100 | 101 | 2 | form |
| PS00677 Cedar station 77 | counted | 134 | 57 | 86 | 67 | 2 | form |
| PS00678 Cedar station 78 | counted | 97 | 55 | 69 | 40 | 1 | form |
| PS00679 Cedar station 79 | counted | 59 | 20 | 29 | 42 | 1 | form |
| PS00680 Cedar station 80 | counted | 209 | 87 | 54 | 60 | 4 | form |
| PS00681 Cedar station 81 | counted | 111 | 29 | 50 | 37 | 4 | form |
| PS00682 Cedar station 82 | counted | 137 | 44 | 89 | 41 | 2 | form |
| PS00683 Cedar station 83 | counted | 131 | 66 | 72 | 39 | 3 | form |
| PS00684 Cedar station 84 | counted | 120 | 51 | 23 | 40 | 3 | form |
| PS00685 Cedar station 85 | counted | 112 | 27 | 50 | 33 | 5 | form |
| PS00686 Cedar station 86 | counted | 94 | 41 | 24 | 30 | 5 | form |
| PS00687 Cedar station 87 | counted | 313 | 89 | 95 | 107 | 2 | form |
| PS00688 Cedar station 88 | counted | 224 | 107 | 81 | 86 | 0 | form |
| PS00689 Cedar station 89 | counted | 40 | 13 | 17 | 17 | 1 | form |
| PS00690 Cedar station 90 | counted | 115 | 37 | 33 | 56 | 3 | form |
| PS00691 Cedar station 91 | counted | 197 | 57 | 69 | 117 | 3 | form |
| PS00692 Cedar station 92 | counted | 116 | 57 | 59 | 63 | 4 | form |
| PS00693 Cedar station 93 | counted | 106 | 49 | 35 | 39 | 5 | form |
