National assembly seat, Cedar constituency 7
Cedar constituency 7
Provisional — not official
These figures are added up from polling-station results received so far. They change as more stations report and are not the official result until certified.
| Candidate or list | Votes | Share | |
|---|---|---|---|
| DFA candidate DFA | 5,416 | 42.8% | |
| PLM candidate PLM | 2,460 | 19.4% | |
| IND candidate IND | 2,451 | 19.4% | |
| NRC candidate NRC | 2,321 | 18.4% | |
| Valid votes | 12,648 | ||
| Rejected ballots | 85 |
Stations counted: 38 of 38 (100.0%) · Turnout at counted stations: 69.3%
Open data: JSON · CSV (signed station results; see how to verify)
