← National assembly seat, Cedar constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS00806 Cedar station 206 | counted | 45 | 92 | 34 | 24 | 1 | form |
| PS00807 Cedar station 207 | counted | 15 | 62 | 20 | 25 | 4 | form |
| PS00808 Cedar station 208 | counted | 62 | 181 | 91 | 61 | 5 | form |
| PS00809 Cedar station 209 | counted | 86 | 259 | 105 | 82 | 3 | form |
| PS00810 Cedar station 210 | counted | 45 | 89 | 30 | 41 | 3 | form |
| PS00811 Cedar station 211 | counted | 24 | 88 | 31 | 44 | 3 | form |
| PS00812 Cedar station 212 | counted | 78 | 154 | 86 | 51 | 1 | form |
| PS00813 Cedar station 213 | counted | 42 | 81 | 21 | 39 | 3 | form |
| PS00814 Cedar station 214 | counted | 37 | 71 | 42 | 21 | 0 | form |
| PS00815 Cedar station 215 | counted | 128 | 217 | 46 | 120 | 3 | form |
| PS00816 Cedar station 216 | counted | 43 | 127 | 35 | 62 | 0 | form |
| PS00817 Cedar station 217 | counted | 79 | 144 | 70 | 78 | 2 | form |
| PS00818 Cedar station 218 | counted | 106 | 147 | 58 | 59 | 0 | form |
| PS00819 Cedar station 219 | counted | 70 | 251 | 88 | 111 | 3 | form |
| PS00820 Cedar station 220 | counted | 78 | 132 | 53 | 75 | 5 | form |
| PS00821 Cedar station 221 | counted | 70 | 202 | 79 | 95 | 2 | form |
| PS00822 Cedar station 222 | counted | 48 | 217 | 130 | 73 | 2 | form |
| PS00823 Cedar station 223 | counted | 37 | 150 | 48 | 80 | 2 | form |
| PS00824 Cedar station 224 | counted | 91 | 138 | 69 | 100 | 0 | form |
| PS00825 Cedar station 225 | counted | 101 | 271 | 66 | 149 | 3 | form |
| PS00826 Cedar station 226 | counted | 92 | 145 | 78 | 69 | 4 | form |
| PS00827 Cedar station 227 | counted | 91 | 150 | 64 | 113 | 1 | form |
| PS00828 Cedar station 228 | counted | 57 | 208 | 104 | 67 | 1 | form |
| PS00829 Cedar station 229 | counted | 73 | 157 | 94 | 64 | 1 | form |
| PS00830 Cedar station 230 | counted | 43 | 91 | 35 | 35 | 0 | form |
| PS00831 Cedar station 231 | counted | 28 | 64 | 42 | 21 | 2 | form |
| PS00832 Cedar station 232 | counted | 57 | 171 | 58 | 39 | 1 | form |
| PS00833 Cedar station 233 | counted | 26 | 36 | 25 | 25 | 0 | form |
| PS00834 Cedar station 234 | counted | 104 | 222 | 83 | 108 | 0 | form |
| PS00835 Cedar station 235 | counted | 64 | 116 | 52 | 50 | 5 | form |
| PS00836 Cedar station 236 | counted | 23 | 53 | 17 | 31 | 5 | form |
| PS00837 Cedar station 237 | counted | 82 | 115 | 84 | 49 | 0 | form |
| PS00838 Cedar station 238 | counted | 37 | 78 | 47 | 33 | 5 | form |
| PS00839 Cedar station 239 | counted | 96 | 208 | 52 | 114 | 4 | form |
| PS00840 Cedar station 240 | counted | 63 | 103 | 21 | 45 | 4 | form |
| PS00841 Cedar station 241 | counted | 18 | 40 | 26 | 27 | 2 | form |
| PS00842 Cedar station 242 | counted | 71 | 189 | 120 | 105 | 1 | form |
| PS00843 Cedar station 243 | counted | 150 | 197 | 117 | 66 | 4 | form |
